All 226 liquor licences in North Vancouver
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 6th Field Squadron All Ranks Mess (300414) | Liquor Primary | 1513 FORBES AVE | 311867 | July 31, 2027 |
| AkbarJoojeh Restaurant | Food Primary | 1857 - 1861 Lonsdale Ave | 302571 | May 31, 2027 |
| Alberello Pizzeria | Food Primary | 115 15th St W | 305567 | July 31, 2026 |
| Alpine Cabin | Food Primary | 6400 Nancy Greene Way | 304845 | February 28, 2027 |
| Amica at Edgemont Village | Food Primary | 3225 Highland Blvd | 307515 | June 30, 2027 |
| ANATOLI SOUVLAKI | Food Primary | 5 LONSDALE AVE | 104337 | September 30, 2026 |
| ANDREAS STEAK & LOBSTER FAMILY RESTAURANT | Food Primary | 153 W 16TH ST | 065492 | September 30, 2026 |
| Angry Otter Liquor | Licensee Retail Store | 1887 Marine Drive | 195292 | July 31, 2027 |
| Angry Otter Tap & Forno | Food Primary | 1015 Marine Dr. | 307044 | July 31, 2026 |
| Arms Reach Bistro | Food Primary | 107C - 4390 Gallant Ave | 139506 | July 31, 2027 |
| ARMY, NAVY & AIR FORCE VETERANS IN CANADA, # 45 | Liquor Primary Club | 119 E 3RD ST | 087631 | August 31, 2026 |
| Artigiano | Food Primary | 100 - 125 Victory Ship Way | 308954 | November 30, 2026 |
| Barcelos Flame Grilled Chicken | Food Primary | 118-2120 DOLLARTON HWY | 307240 | December 31, 2026 |
| Beere Brewing Company | Manufacturer | 100-312 Esplanade E | 307580 | March 31, 2027 |
| Beva Brewing and Blending Ltd. | Manufacturer | 1405 Pemberton Ave | 311096 | March 31, 2027 |
| Big Way Hot Pot | Food Primary | 116 West Esplanade | 168694 | November 30, 2026 |
| Bjornbar Bakery | Food Primary | 102-3053 Edgemont Blvd | 306975 | May 31, 2027 |
| Black Kettle Brewing Company | Manufacturer | 105-106 720 Copping Street | 305654 | March 31, 2027 |
| BlueShore Financial Centre for the Performing Arts | Liquor Primary | 2055 Purcell Way | 300854 | February 28, 2027 |
| BLVD Bistro | Food Primary | 636 Queensbury Ave. | 307261 | January 31, 2027 |
| Bori Korean Restaurant | Food Primary | 2039 LONSDALE AVE | 139862 | August 31, 2026 |
| Boston Pizza | Food Primary | 88 Chesterfield Ave. | 303660 | September 30, 2026 |
| BRAVO CUCINA RISTORANTE ITALIANO (2022) LTD. | Food Primary | 1209 LONSDALE | 141468 | October 31, 2026 |
| Bridge Brewing Company | Manufacturer | 1448 Charlotte Road | 304886 | March 31, 2027 |
| Bridge Brewing Company - North Shore | Manufacturer | 1123 15th St W | 311528 | March 31, 2027 |
| BRIDGEHOUSE RESTAURANT | Food Primary | 3650 CAPILANO RD | 076510 | December 31, 2026 |
| Browns Social House | Food Primary | 1255 Lynn Valley Rd | 304623 | August 31, 2026 |
| Browns Socialhouse (Lower Lonsdale) | Food Primary | 103 2nd St W | 307055 | July 31, 2027 |
| Bufala | Food Primary | 3280 Edgemont Blvd | 308570 | October 31, 2026 |
| BUKCHON BBQ LTD. | Food Primary | 1564 Lonsdale Ave. | 303500 | May 31, 2027 |
| BURGER ZOGHALI | Food Primary | 1802 Lonsdale Ave. | 308617 | November 30, 2026 |
| BURRARD YACHT CLUB | Liquor Primary Club | 10 GOSTICK PLACE | 101362 | November 30, 2026 |
| C-LOVER FISH & CHIPS (NORTH VANCOUVER) | Food Primary | 1660 PEMBERTON AVE | 171115 | April 30, 2027 |
| Cactus Club Cafe (North Vancouver) | Food Primary | 1598 Pemberton Avenue | 123391 | December 31, 2026 |
| Cafe Orso | Food Primary | 4316 Gallant Avenue | 306427 | April 30, 2027 |
| Caffe Artigiano (Edgemont) | Food Primary | 3154 Highland Blvd | 308878 | September 30, 2026 |
| Cantina Norte | Food Primary | 108 3246 Connaught Cres. | 310080 | April 30, 2027 |
| CANYON CAFE | Food Primary | 3735 CAPILANO RD | 188705 | June 30, 2027 |
| Capilano Market | Food Primary | 1847 Capilano Rd | 312055 | January 31, 2027 |
| Capilano Sushi | Food Primary | 1240 Marine Drive | 217264 | July 31, 2027 |
| Carpe Grill and Diner | Food Primary | 122-125 Victory Ship Way | 308451 | July 31, 2026 |
| Catch 122 | Food Primary | 128 Carrie Cates Ct | 311179 | February 28, 2027 |
| Cedar Springs Parc | Food Primary | 3633 Mt. Seymour Parkway | 305250 | December 31, 2026 |
| CENTENNIAL THEATRE CENTRE | Liquor Primary | 2300 LONSDALE AVE | 133436 | November 30, 2026 |
| Chelo | Food Primary | 1078 Marine Dr | 311319 | March 31, 2027 |
| Chili Lee Szechuan Cuisine | Food Primary | 1927 Lonsdale Ave | 177211 | May 31, 2027 |
| Chipotle Mexican Grill #4040 (North Vancouver) | Food Primary | 1301 Lonsdale Avenue | 311703 | April 30, 2027 |
| Copperpenny Distilling | Manufacturer | 101,103 288 Esplanade East | 310339 | March 31, 2027 |
| Coral Court Szechuan Cuisine | Food Primary | 137 2nd St E | 136154 | October 31, 2026 |
| CORK IT - WINEMAKING | UBrew and UVin | 1427 CROWN ST | 203272 | March 31, 2027 |
| Cornelia Fine Tacos | Food Primary | 1329 Pemberton Ave. | 311105 | September 30, 2026 |
| DEEP COVE CULTURAL CENTRE | Liquor Primary | 4360 GALLANT AVE | 173374 | August 31, 2026 |
| Deep Cove Osaka Sushi Japanese Restaurant | Food Primary | 4355 Gallant Avenue | 165536 | June 30, 2027 |
| DEEP COVE YACHT AND SPORTS CLUB | Liquor Primary Club | 4420 GALLANT AVE | 119212 | July 31, 2026 |
| Deepwater Micro Eatery | Food Primary | 4369 Gallant Ave | 307280 | January 31, 2027 |
| Dolce Amore | Food Primary | 113 West 2nd Street | 311342 | June 30, 2027 |
| Dollarton Liquor Store | Licensee Retail Store | 100 - 2180 Dollarton Highway | 192543 | December 31, 2026 |
| Donair Plus | Food Primary | 105 E 12th St. | 311231 | March 31, 2027 |
| Douce Diner | Food Primary | 1490 Pemberton Ave | 308407 | June 30, 2027 |
| Echo Cafe | Food Primary | 116-14 Street E | 303706 | January 31, 2027 |
| Edgemont Liquor Store | Licensee Retail Store | 106 & 107 3246 Connaught Crescent | 195302 | September 30, 2026 |
| EIGHTIES RESTAURANT | Food Primary | 110 W 14TH ST | 064415 | September 30, 2026 |
| Eivan Persian Kitchen + Bar | Food Primary | 1615 Lonsdale Ave | 310417 | April 30, 2027 |
| Enquist Day Lodge | Food Primary | 1700 Mt. Seymour Rd | 305470 | May 31, 2027 |
| Everything Wine | Licensee Retail Store | 998 Marine Drive | 302893 | March 31, 2027 |
| Farina Pizza A Legna | Food Primary | 119 East 2nd | 306239 | November 30, 2026 |
| Finch & Barley Restaurant | Food Primary | 250 East 1st Street | 143224 | August 31, 2026 |
| Fiorino Italian Street Food | Food Primary | #218 123 CARRIE CATES CT | 111627 | November 30, 2026 |
| Fishworks | Food Primary | 91 Lonsdale Ave | 303671 | September 30, 2026 |
| FRATERNAL ORDER OF EAGLES, AERIE NO. 2638 | Liquor Primary Club | 170 W 3rd St | 066831 | September 30, 2026 |
| Frying Pan Express | Food Primary | 1455 Lonsdale Avenue | 311401 | May 31, 2027 |
| Ga Hyang Ru Restaurant | Food Primary | 1205 Lonsdale Ave. | 306224 | October 31, 2026 |
| Garden of Granite | Manufacturer | 228 Esplanade East | 308755 | March 31, 2027 |
| Gilaneh Persian Grill House | Food Primary | 222 Pemberton Ave | 307727 | November 30, 2026 |
| GOLDEN PEARL CHINESE RESTAURANT | Food Primary | 128 333 BROOKSBANK AVE | 130168 | August 31, 2026 |
| Good Co. Northwoods | Food Primary | 101 2100 Dollarton Hwy | 308018 | July 31, 2026 |
| Green Leaf Sushi | Food Primary | 117 West 1st Street | 311220 | January 31, 2027 |
| Gringo | Food Primary | 100 2nd Street East | 311686 | March 31, 2027 |
| HACHI HANA JAPANESE RESTAURANT | Food Primary | 1426 LONSDALE AVE | 210248 | February 28, 2027 |
| Hamaei Japanese Restaurant | Food Primary | 620-2601 Westview Dr | 143114 | November 30, 2026 |
| Hidra Sandwich | Food Primary | 1811 Lonsdale Avenue | 311306 | March 31, 2027 |
| Holiday Inn Hotel & Suites | Licensee Retail Store | 700 Old Lillooet Road, | 195017 | August 31, 2026 |
| HOLIDAY INN HOTEL & SUITES | Food Primary | 700 Old Lillooet Road, | 029119 | August 31, 2026 |
| Holiday Inn Hotel & Suites | Liquor Primary | 700 Old Lillooet Road, | 010967 | August 31, 2026 |
| Holiday Inn Hotel & Suites | Liquor Primary | 700 Old Lillooett Road | 312088 | February 28, 2027 |
| Honey Doughnuts & Goodies | Food Primary | 4373 Gallant Ave | 306938 | April 30, 2027 |
| ICE SPORTS NORTH SHORE | Liquor Primary | 2411 MT SEYMOUR PARKWAY | 189720 | December 31, 2026 |
| ICE SPORTS NORTH SHORE RESTAURANT | Food Primary | 2411 MT SEYMOUR PARKWAY | 185547 | December 31, 2026 |
| Il Corvo | Liquor Primary | 1052 Deep Cove Rd | 032996 | July 31, 2026 |
| Il Corvo | Food Primary | 1052 Deep Cove Road | 311476 | October 31, 2026 |
| In Grain Pastificio | Food Primary | 126-1133 Mt Seymour Rd | 306376 | February 28, 2027 |
| Indian Fusion Restaurant | Food Primary | 2045 Lonsdale Avenue | 302345 | December 31, 2026 |
| JACK LONSDALE'S PUB | Licensee Retail Store | 127 - 1433 LONSDALE AVE | 192535 | October 31, 2026 |
| JACK LONSDALE'S PUB | Liquor Primary | 127 - 1433 LONSDALE AVE | 124966 | October 31, 2026 |
| Jade Garden Kitchen | Food Primary | 1195 Marine Dr | 116321 | December 31, 2026 |
| JAGERHOF RESTAURANT (NORTH VANCOUVER) | Food Primary | 71 LONSDALE AVE | 175131 | October 31, 2026 |
| Jam Cafe - North Shore | Food Primary | 110-100 1ST ST E | 310848 | January 31, 2027 |
| Joey Shipyards | Food Primary | 110-125 Victory Ship Way | 308638 | November 30, 2026 |
| Jordan Sushi | Food Primary | 155 15th Street East | 310793 | December 31, 2026 |
| Khaghan Restaurant | Food Primary | 66-935 Marine Dr | 308866 | August 31, 2026 |
| Kim’s Family Korean restaurant | Food Primary | 140 Lonsdale Ave | 159213 | March 31, 2027 |
| King Pins | Food Primary | Unit P200 - 1312 Lonsdale Ave | 308958 | December 31, 2026 |
| King Taps | Food Primary | Unit 141 - 123 Carrie Cates Court | 312102 | March 31, 2027 |
| Kinton Ramen | Food Primary | #5-1325 Lonsdale Avenue | 311195 | January 31, 2027 |
| Kitchen Craft Eatery | Food Primary | 210-150 Esplanade W | 307432 | April 30, 2027 |
| Kozak Ukrainian Restaurant (North Vancouver) | Food Primary | 3 Lonsdale Ave. | 301919 | February 28, 2027 |
| Kypriaki Mediterranean Grill | Food Primary | 106-1346 Marine Dr | 029873 | December 31, 2026 |
| La Cerveceria Astilleros | Manufacturer | 226 Esplanade E | 310001 | March 31, 2027 |
| La Cerveceria Astilleros - Cocktails | Manufacturer | 226 Esplanade E | 311325 | March 31, 2027 |
| Liberty Kitchen | Food Primary | 1378 Main Street | 312064 | March 31, 2027 |
| Liberty Wine Merchants (North Vancouver) | Licensee Retail Store | 126 13th Street | 302900 | March 31, 2027 |
| Lion Hot Pot | Food Primary | 1356 Marine Dr. | 307528 | June 30, 2027 |
| Lonsdale Bridgedeck Kitchen & Taps | Food Primary | 1211 Lonsdale Ave. | 304177 | August 31, 2026 |
| Louis Gervais Fine Foods | Food Primary | 107-850 Harbourside Dr | 304214 | October 31, 2026 |
| MA Artisan Wine Shop @ Lonsdale | Wine Store | #119 - 123 Carrie Cates Court | 302920 | March 31, 2027 |
| Market Table at The Quay | Food Primary | 148A - 123 Carrie Cates Court | 312319 | October 31, 2026 |
| McWines & Gotto Grapes Winemaking | UBrew and UVin | 225 Pemberton Avenue | 202400 | March 31, 2027 |
| Mench Cafe | Food Primary | 303 - 106 W 1st St, | 312572 | May 31, 2027 |
| Ming's Garden | Food Primary | 965 Marine Dr. | 303499 | May 31, 2027 |
| Momiji Japanese Cuisine | Food Primary | 3720 Mt. Seymour Parkway | 304415 | April 30, 2027 |
| Mr Sushi | Food Primary | 1250 A Lynn Valley Rd | 185552 | December 31, 2026 |
| Mr. Sushi | Food Primary | 105 Lonsdale Avenue | 307293 | January 31, 2027 |
| MT. SEYMOUR RESORTS (CAFETERIA) | Food Primary | 1700 MT SEYMOUR RD | 114146 | July 31, 2026 |
| Mumbai Masala | Food Primary | 333 Brooksbank Ave Unit #770 | 178676 | August 31, 2026 |
| My Cucina La Casa della Bruschetta | Food Primary | 273 Lonsdale Avenue | 311114 | September 30, 2026 |
| MY WINE CELLAR WINE MAKING COMPANY | UBrew and UVin | 112-1501 LONSDALE AVE | 203618 | March 31, 2027 |
| Mythos Taverna | Food Primary | 132 W 3rd St | 085173 | September 30, 2026 |
| Nando's Flame-Grilled Chicken | Food Primary | 148 13th St. E. | 308115 | September 30, 2026 |
| Narenj Restaurant | Food Primary | 107 E 12th St | 311771 | May 31, 2027 |
| New Woon Lee Inn Restaurant | Food Primary | 3751 DELBROOK AVE | 027311 | November 30, 2026 |
| Nicli Antica Pizzeria | Food Primary | 3142 Highland Boulevard | 308151 | October 31, 2026 |
| Nook N.V. | Food Primary | 160-125 Victory Ship Way | 308655 | December 31, 2026 |
| North Point Brewing | Manufacturer | 266 1st Street East | 308562 | March 31, 2027 |
| North Shore Liquor Shop (Lynn Valley) | Licensee Retail Store | 1262 Lynn Valley Road | 195304 | September 30, 2026 |
| North Shore Winter Club | Food Primary | 1325 Keith Rd E | 305891 | April 30, 2027 |
| North Shore Winter Club | Liquor Primary Club | 1325 Keith Rd E | 011735 | August 31, 2026 |
| NORTHLANDS GOLF COURSE | Food Primary | 3400 Anne MacDonald Way | 177143 | May 31, 2027 |
| Northlands Golf Course | Liquor Primary | 3400 Anne MacDonald Way | 183424 | July 31, 2026 |
| OEB Breakfast Co. | Food Primary | 143 E 15th Street | 310606 | November 30, 2026 |
| Olivo Cafe | Food Primary | 15 LONSDALE AVE | 200340 | September 30, 2026 |
| One More Szechuan Chinese Cuisine | Food Primary | 1262 Marine Dr. | 302714 | September 30, 2026 |
| Orto Artisan Pasta | Food Primary | 1600 Mackay Road | 307578 | July 31, 2027 |
| PALKI RESTAURANT | Food Primary | 116 E 15 ST | 124458 | September 30, 2026 |
| Pawans Indian Kitchen | Food Primary | 1925 Lonsdale Ave | 306947 | May 31, 2027 |
| PEMBERTON STATION | Licensee Retail Store | 135 PEMBERTON AVE | 191354 | December 31, 2026 |
| PEMBERTON STATION | Liquor Primary | 135 PEMBERTON AVE | 114832 | December 31, 2026 |
| Pho Garden | Food Primary | 1469 Marine Drive | 305670 | September 30, 2026 |
| Phonatic Social Restaurant | Food Primary | 751 Lonsdale Ave | 302392 | January 31, 2027 |
| Pier 7 Restaurant & Lounge | Food Primary | 25 Wallace Mews | 304892 | April 30, 2027 |
| Pinnacle Hotel At The Pier | Food Primary | 111 East Esplanade | 303782 | November 30, 2026 |
| Pizza Pizza | Food Primary | 715 Marine Drive | 310853 | February 28, 2027 |
| Pomegranate Grillhouse & Cafe | Food Primary | 4361 Gallant Ave | 302864 | February 28, 2027 |
| PRESENTATION HOUSE | Liquor Primary | 333 CHESTERFIELD AVE | 034993 | November 30, 2026 |
| QUEENS CROSS | Liquor Primary | 2989 LONSDALE AVE | 031112 | November 30, 2026 |
| QUEENS CROSS | Licensee Retail Store | 2989 LONSDALE AVE | 193269 | November 30, 2026 |
| Ramen DANBO | Food Primary | 1445 LONSDALE | 213783 | September 30, 2026 |
| RED CHILI SZECHUAN RESTAURANT | Food Primary | 741 LONSDALE AVE | 122403 | October 31, 2026 |
| ROLLIO | Food Primary | 161-171 Esplanade W | 171749 | May 31, 2027 |
| Roma Restaurant | Food Primary | 1352 Lonsdale Avenue | 308602 | November 30, 2026 |
| Romer's Fresh Kitchen & Bar | Food Primary | 2-1199 Lynn Valley Road | 311641 | January 31, 2027 |
| ROYAL CANADIAN LEGION, BRANCH NO. 114 | Liquor Primary Club | 1630 LYNN VALLEY RD | 038521 | August 31, 2026 |
| ROYAL CANADIAN LEGION, BRANCH NO. 118 | Liquor Primary Club | 123 W 15TH ST | 041231 | September 30, 2026 |
| Saboo Restaurant | Food Primary | 1455 Main Street | 311029 | June 30, 2027 |
| Sailor Hagar's Brew Pub | Liquor Primary | 86 Semisch Ave | 112050 | November 30, 2026 |
| Sailor Hagars Pub (191891) LRS | Licensee Retail Store | 221 West 1st Street | 191891 | November 30, 2026 |
| Sansho Sushi and Japanese Dining | Food Primary | 707 - 709 Queensbury Avenue | 094193 | September 30, 2026 |
| Sapporo Kitchen | Food Primary | 449 North DOLLARTON HWY | 184701 | October 31, 2026 |
| SAVE-ON-FOODS RESTAURANT | Food Primary | #600 - 333 Brooksbank Avenue | 311752 | May 31, 2027 |
| Scratch Kitchen | Food Primary | 437 Dollarton Hwy N | 305031 | July 31, 2026 |
| Scratch Kitchen | Food Primary | 140 16th St W | 308338 | April 30, 2027 |
| Seaside Hotel | Food Primary | 130-125 Victory Ship Way | 308550 | September 30, 2026 |
| Sempre Uno Restaurant | Food Primary | 1 Lonsdale Ave | 207942 | July 31, 2026 |
| Served Catering | Catering | 833 West 3rd St. | 308061 | August 31, 2026 |
| SEYMOUR GOLF & COUNTRY CLUB | Food Primary | 3723 MOUNT SEYMOUR PARKWAY | 138021 | July 31, 2027 |
| SEYMOUR GOLF & COUNTRY CLUB | Liquor Primary Club | 3723 MOUNT SEYMOUR PARKWAY | 083637 | July 31, 2027 |
| Shaketown Brewing | Manufacturer | 105-288 Esplanade Ave E | 310410 | March 31, 2027 |
| Shazde House | Food Primary | 1509 MARINE DR | 055992 | December 31, 2026 |
| Shipyards Coffee | Food Primary | #156-123 Carrie Cates Court | 312080 | February 28, 2027 |
| Smoke & Bones BBQ | Food Primary | 999 Marine Dr | 095491 | November 30, 2026 |
| Sons of Vancouver Distillery | Manufacturer | 1431 Crown St | 306175 | March 31, 2027 |
| South Castle Korean Restaurant | Food Primary | 141 2 Street E | 304316 | January 31, 2027 |
| Spirits of Mt. Seymour - Cold Beer, Wine, Liquor | Licensee Retail Store | D120 1133 Mount Seymour Rd | 195253 | March 31, 2027 |
| Stealth Craft Distillers | Manufacturer | 3 - 20 Orwell Street | 305995 | March 31, 2027 |
| Steamworks Brewing Co. Kitchen & Taphouse | Food Primary | 114 E 21st Street | 311918 | November 30, 2026 |
| Strathcona Beer Co - Shipyards | Manufacturer | 108-123 Carrie Cates Crt | 311511 | March 31, 2027 |
| Strathcona Beer Co - Shipyards | Manufacturer | 108-123 Carrie Cates Crt | 311512 | March 31, 2027 |
| Streetcar Brewing | Manufacturer | Unit A - 123 East 1st Street | 308328 | March 31, 2027 |
| Summerhill Parc | Food Primary | 135 15th St W | 305584 | August 31, 2026 |
| Sushi Bella Restaurant | Food Primary | 152 Lonsdale Ave | 304019 | April 30, 2027 |
| Sushi Day Restaurant | Food Primary | 150 - 333 Brooksbank Ave | 307577 | August 31, 2026 |
| Sushi Kumo | Food Primary | 180 2nd St E | 305097 | August 31, 2026 |
| Sushi Mahana | Food Primary | 111-175 West Third Street | 311303 | February 28, 2027 |
| Sushi Man Japanese Restaurant | Food Primary | 1307 Marine Drive | 209028 | October 31, 2026 |
| Sushi Town | Food Primary | 1227 Marine Drive | 302960 | March 31, 2027 |
| Sushi Umi | Food Primary | 1995 Lonsdale Avenue | 216151 | April 30, 2027 |
| Tamarind Hill Malaysian Cuisine | Food Primary | 1440 LONSDALE AVE | 017261 | October 31, 2026 |
| Tap & Barrel | Food Primary | 8 Lonsdale Ave. | 306511 | June 30, 2027 |
| Tequila Cantina Traditional Mexican Restaurant and Bar | Food Primary | 1933 and 1935 Lonsdale Ave | 306953 | May 31, 2027 |
| The Corner Stone Bistro | Food Primary | 1096 22nd St W | 305173 | October 31, 2026 |
| The Dollarton Crab Shop | Food Primary | 121 2455 Dollarton Hwy | 307370 | March 31, 2027 |
| The Fish Counter | Food Primary | 3135 Edgemont Blvd. | 305254 | December 31, 2026 |
| The Gull | Liquor Primary | 175 East First Street | 038406 | August 31, 2026 |
| The Gull Liquor Store | Licensee Retail Store | 900 - 333 Brooksbank Avenue | 195408 | February 28, 2027 |
| The Lounge By Chop & Chew | Food Primary | 1842 Lonsdale Ave | 308828 | July 31, 2026 |
| The Polygon Gallery | Liquor Primary | 101 Carrie Cates Court | 307936 | June 30, 2027 |
| The Wallace Venue | Liquor Primary | 300 - 125 Victory Ship Way | 312171 | September 30, 2026 |
| The Woods Spirit Co. | Manufacturer | 1450 Rupert Street | 307672 | March 31, 2027 |
| Toby's Liquor Store | Licensee Retail Store | 1520 Barrow Street | 193038 | August 31, 2026 |
| Tommy's Cafe & Catering | Food Primary | 1308 Ross Road | 201909 | January 31, 2027 |
| TOP OF GROUSE | Food Primary | 6400 Nancy Greene Way | 144228 | December 31, 2026 |
| TOP OF GROUSE | Liquor Primary | 6400 Nancy Greene Way | 034438 | December 31, 2026 |
| Tour de Feast | Food Primary | 319 Mountain Hwy | 305752 | November 30, 2026 |
| Tsukiji Kitchen | Food Primary | 228 Lonsdale Ave | 312485 | February 28, 2027 |
| Two Rivers Meats | Food Primary | 180 Donaghy Ave | 307632 | September 30, 2026 |
| V-Nam Restaurant | Food Primary | 108, 175 East 3rd Street | 301443 | April 30, 2027 |
| V-Nam Vietnamese Restaurant | Food Primary | 1643 Lonsdale Ave | 312020 | July 31, 2026 |
| Valley Sushi | Food Primary | #125 - 1233 Lynn Valley Road | 303347 | January 31, 2027 |
| Westview Oriental Restaurant | Food Primary | F108-2601 Westview Drive | 151827 | July 31, 2027 |
| WHITE SPOT (2205 LONSDALE AVE.) | Food Primary | 2205 LONSDALE AVE | 029721 | November 30, 2026 |
| White Spot Restaurant # 166 | Food Primary | 107-1226 Marine Dr | 307217 | November 30, 2026 |
| WHITE SPOT RESTAURANT (200-333 BROOKSBANK AVE.) | Food Primary | 1100 - 333 BROOKSBANK AVE | 127910 | August 31, 2026 |
| Wildeye Brewing Co | Manufacturer | 1385 Main Street | 308278 | March 31, 2027 |
| Wines of British Columbia - Pemberton | Wine Store | 1250 Marine Dr | 302883 | March 31, 2027 |
| Wonderful Szechuan Restaurant | Food Primary | 1238 ROSS RD | 135543 | August 31, 2026 |
| Yuko Maki Japanese Restaurant | Food Primary | 1540 Lonsdale Ave | 303548 | June 30, 2027 |
| Zazou Salon and Spa | Liquor Primary | 3033 Mountain Highway | 307705 | October 31, 2026 |
Tracking North Vancouver?
New licences appear on the weekly diff first. Email alerts for North Vancouver are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in North Vancouver, BC?
LicenceWatch BC indexes all 226 liquor-licensed establishments recorded for North Vancouver in the BC Liquor and Cannabis Regulation Branch's official register, spanning 8 licence classes: Food Primary (161), Liquor Primary (19), Manufacturer (18), Licensee Retail Store (14), Liquor Primary Club (8), UBrew and UVin (3), Wine Store (2), Catering (1). The register is refreshed weekly.
How do I check if a restaurant or bar in North Vancouver has a liquor licence?
Scan the table on this page — every North Vancouver entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the North Vancouver liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in North Vancouver?
The North Vancouver establishments indexed here hold: Food Primary (161), Liquor Primary (19), Manufacturer (18), Licensee Retail Store (14), Liquor Primary Club (8), UBrew and UVin (3), Wine Store (2), Catering (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: