All 404 liquor licences in Kelowna
Showing establishments 1–250 of 404 (alphabetical).
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 1423 | Liquor Primary | 1423 Ellis Street | 306749 | December 31, 2026 |
| 164312 - Harvest Golf Club | Liquor Primary | 2725 K.L.O. Rd | 164312 | March 31, 2027 |
| 27 | Liquor Primary | 1675 Abbott St | 105388 | October 31, 2026 |
| 97 Street Pub | Liquor Primary | 2402 Hwy 97 N | 160999 | April 30, 2027 |
| Ailm Estate | Manufacturer | 4500 Stewart Rd W | 311506 | March 31, 2027 |
| Amore Mio | Food Primary | 270 BERNARD AVE | 044006 | July 31, 2027 |
| Ancient Hill Winery | Manufacturer | 4918 Anderson Road | 304108 | March 31, 2027 |
| Angry Otter Liquor Store | Licensee Retail Store | 15 - 590 Highway 33 W | 192261 | June 30, 2027 |
| Angry Otter Liquor Store | Licensee Retail Store | 150- 525 Hwy 97 S | 195210 | August 31, 2026 |
| Antico Pizza Napoletana | Food Primary | 347 Bernard Ave | 306409 | April 30, 2027 |
| Aomi Sushi Japanese Restaurant | Food Primary | 12- 4600 Lakeshore Road | 302835 | January 31, 2027 |
| APPLE BOWL STADIUM | Liquor Primary | 1557 Burtch Rd | 175806 | February 28, 2027 |
| ARC Liquor | Licensee Retail Store | 1973 Harvey Avenue | 195359 | March 31, 2027 |
| ARC Liquor | Licensee Retail Store | 111-1924 Summit Drive | 195288 | July 31, 2027 |
| ARC Liquor Store | Licensee Retail Store | 106 2395 Gordon Drive | 195259 | April 30, 2027 |
| Army Navy and Air Force Veterans Association #376 | Liquor Primary Club | 150c Gray Road, | 312033 | December 31, 2026 |
| Asian Pear Buffet | Food Primary | 2050 Harvey Avenue | 305568 | July 31, 2026 |
| Ask Pablo Cocktail Bar and Kitchen | Food Primary | 269 Lawrence Ave | 308362 | May 31, 2027 |
| Azhadi (Okanagan Valley) Wines | Manufacturer | 3778 Hilltown Dr | 310712 | March 31, 2027 |
| Bai Tong Thai Food Restaurant | Food Primary | 275 Bernard Ave. | 137006 | October 31, 2026 |
| Bamboo Chopsticks Express | Food Primary | 112 2189 Springfield Rd | 306629 | August 31, 2026 |
| Bamboo Chopsticks Vietnamese Restaurant | Food Primary | 105-1360 Ellis Street | 308215 | December 31, 2026 |
| Bar Burrito Fresh Mexican Grill | Food Primary | 21-590 HIGHWAY 33W | 311499 | August 31, 2026 |
| Bar One | Liquor Primary | 2130 Harvey Ave | 065335 | January 31, 2027 |
| Bar Travelling Man Eatery & Cocktails | Food Primary | 243 Bernard Ave | 305787 | December 31, 2026 |
| Barn Owl Brewing Company | Manufacturer | 102 - 4629 Lakeshore Road | 308366 | March 31, 2027 |
| Basha Donair & Shawarma | Food Primary | Unit 101-135 Rutland Road N | 306820 | February 28, 2027 |
| Basil & Mint Restaurant & Lounge | Food Primary | 3799 Lakeshore Rd | 306530 | June 30, 2027 |
| Basil Leaf - Gyro Beach | Food Primary | 100 - 3477 Lakeshore Road | 312529 | March 31, 2027 |
| Basil Leaf Asian Fusion | Food Primary | 123 - 1940 Kane Road | 306068 | July 31, 2026 |
| Basil Leaf Asian Noodle House | Food Primary | 4-1612 Powick Rd | 308096 | September 30, 2026 |
| Baxters Bar & Grill | Liquor Primary | 2-1745 Spall Rd | 036037 | February 28, 2027 |
| Baxters Grill | Food Primary | 2-1745 Spall Rd | 169111 | February 28, 2027 |
| Beach House Pizza | Food Primary | 109-3398 McKinley Beach Lane | 310883 | July 31, 2026 |
| Berezan Liquor Store (Kelowna) | Licensee Retail Store | 200 - 210 Highway 33 West | 192998 | September 30, 2026 |
| Bernie's | Liquor Primary | 353 Bernard Avenue | 210646 | February 28, 2027 |
| Big Bear Brewery | Manufacturer | Unit 4 8860 Jim Bailey Cres | 304453 | March 31, 2027 |
| Big Bear Distillery | Manufacturer | 3 & 4 - 8860 Jim Bailey Crescent | 310838 | March 31, 2027 |
| Bin 4 Burger Lounge | Food Primary | 1616 Powick Rd. | 308232 | January 31, 2027 |
| BK LIQUOR | Licensee Retail Store | 300 - 1500 Banks Road | 194788 | April 30, 2027 |
| Black Cat Distillery | Manufacturer | 4400 Wallace Hill Road | 307842 | March 31, 2027 |
| Black Mountain Golf Club | Food Primary | 575 Black Mountain Drive | 303459 | April 30, 2027 |
| Black Mountain Golf Course | Liquor Primary | 575 Black Mountain Drive | 303492 | June 30, 2027 |
| Black Mountain Liquor Store | Licensee Retail Store | 2040 Joe Riche Road | 191040 | July 31, 2026 |
| Bluetail Sushi | Food Primary | 102 - 1675 Commerce Ave. | 304863 | March 31, 2027 |
| BNA Brewing Co. & Eatery | Liquor Primary | 1250 Ellis Street | 306443 | April 30, 2027 |
| BNA Tasting Room / BNA Burger | Manufacturer | 1254 Ellis St | 306426 | March 31, 2027 |
| Bohemian Cafe and Catering Co. | Food Primary | 524 Bernard Avenue | 200004 | September 30, 2026 |
| Bon Ga Korean Cuisine BBQ & Rolls | Food Primary | 107- 437 Glenmore Rd | 305731 | November 30, 2026 |
| Boomers Bar & Grill | Food Primary | 4105 Gordon Drive | 301317 | January 31, 2027 |
| Boomers Bar & Grill | Liquor Primary | 4105 Gordon Drive | 301318 | December 31, 2026 |
| Born to Shake | Liquor Primary | 110-889 Vaughan Ave | 311214 | September 30, 2026 |
| Boston Pizza (Kelowna) | Food Primary | 650 - 2339 Hwy 97N | 129257 | January 31, 2027 |
| BOSTON PIZZA - DOWNTOWN (545 HARVEY AVENUE) | Food Primary | 545 HARVEY AVE | 183445 | July 31, 2026 |
| Bouchons Bistro | Food Primary | #105-1180 Sunset Drive | 300913 | March 31, 2027 |
| Brandt's Creek Liquor Store | Licensee Retail Store | 102-1940 Kane Rd | 195092 | November 30, 2026 |
| BRANDT'S CREEK NEIGHBOURHOOD PUB | Liquor Primary | 435 Glenmore Road | 160873 | April 30, 2027 |
| Britannia Brewing Company | Manufacturer | 8999 Jim Bailey Rd | 306759 | March 31, 2027 |
| British Columbia Dragoons (Composite Mess) - Kelowna | Liquor Primary | 720 Lawrence Avenue | 300443 | February 28, 2027 |
| British Columbia Dragoons (Junior Ranks Mess) - Kelowna | Liquor Primary | 720 Lawrence Avenue | 300442 | February 28, 2027 |
| Broken Anchor | Food Primary | 2355 Gordon Dr | 306961 | May 31, 2027 |
| Brookside Grill at Michaelbrook | Food Primary | 1085 Lexington Dr | 129723 | June 30, 2027 |
| Brookside Grill at Michaelbrook | Liquor Primary | 1085 Lexington Dr | 129718 | June 30, 2027 |
| Browns Socialhouse (Harvey) | Food Primary | 100-1544 Harvey Ave | 307195 | November 30, 2026 |
| Buffalo Rouge Brewing Co. | Manufacturer | 105 - 1111 Gordon Drive | 311302 | March 31, 2027 |
| C - Lovers Fish and Chips | Food Primary | Unit 103, 1835 Gordon Ave | 217573 | August 31, 2026 |
| Cactus Club Cafe | Food Primary | 1 - 1370 Water St. | 306437 | April 30, 2027 |
| Cactus Club Cafe (Kelowna) | Food Primary | Unit 200 - 1575 Banks Road | 301672 | August 31, 2026 |
| Canadian Brewhouse and Grill (The) | Food Primary | 3030 Pandosy St | 306557 | July 31, 2027 |
| Cantina Del Centro | Food Primary | 271 Bernard Avenue | 308819 | July 31, 2026 |
| Cap's Cold Beer, Wine and Liquor Store | Licensee Retail Store | 1171 Harvey Ave | 192808 | May 31, 2027 |
| Capri Valley Lanes | Food Primary | 1835 Gordon Dr | 303749 | November 30, 2026 |
| CARLO'S O'BRYANS PUB | Liquor Primary | 262 BERNARD AVE | 218080 | September 30, 2026 |
| Casa de Frida | Food Primary | 526 Lawrence Avenue | 307676 | October 31, 2026 |
| Cedar Creek Estate Winery | Manufacturer | 5445 Lakeshore Rd | 300153 | March 31, 2027 |
| Central | Food Primary | 1155 Ellis St | 304334 | January 31, 2027 |
| Chances Gaming Entertainment | Liquor Primary | 1585 Springfield Rd | 301362 | February 28, 2027 |
| Cheetahs Show Lounge | Liquor Primary | 220 LAWRENCE AVE | 130456 | May 31, 2027 |
| Chicko Chicken | Food Primary | 564 Truswell Rd, Kelowna, BC | 312216 | May 31, 2027 |
| Chilango by El Taquero | Food Primary | 520 Bernard Ave | 311428 | August 31, 2026 |
| CHUTNEY RESTAURANT | Food Primary | 3011 PANDOSY ST | 217023 | June 30, 2027 |
| ClearSolv Distillery | Manufacturer | 2-668 Willow Park Rd | 312408 | March 31, 2027 |
| Coast Capri Hotel | Food Primary | 1171 Harvey Ave | 006112 | May 31, 2027 |
| Commerce Liquor Store | Licensee Retail Store | 107/108/109 1677 Commerce Ave | 195197 | June 30, 2027 |
| Copper Brewing Co. | Manufacturer | 102-1851 Kirschner Rd | 308456 | March 31, 2027 |
| Cornerstone Grill | Food Primary | 2400 Hwy 97 | 066171 | November 30, 2026 |
| CRAFT Beer Market Restaurant and Bar | Food Primary | 261 Bernard Ave. | 307898 | May 31, 2027 |
| CREEKSIDE PUB | Liquor Primary | 3929 LAKESHORE RD | 105111 | February 28, 2027 |
| CREEKSIDE PUB RESTAURANT & COLD BEER & WINE STORE | Licensee Retail Store | 3929 LAKESHORE RD | 192014 | February 28, 2027 |
| CREEKSIDE RESTAURANT | Food Primary | 3929 LAKESHORE RD | 021319 | February 28, 2027 |
| Cristalina Parc | Food Primary | 3101 Lakeshore Road | 311873 | August 31, 2026 |
| Cubanos | Liquor Primary | 26-565 Bernard Ave | 310813 | January 31, 2027 |
| Dakoda's | Liquor Primary | 1574 Harvey Ave | 030130 | March 31, 2027 |
| Dakoda's | Food Primary | 1574 Harvey Ave | 172957 | March 31, 2027 |
| DAWETT RESTAURANT | Food Primary | 1435 ELLIS ST | 165358 | March 31, 2027 |
| De Dutch | Food Primary | 1749 Gordon Dr | 305620 | September 30, 2026 |
| De Dutch | Food Primary | 2080A Springfield Road | 305632 | September 30, 2026 |
| DELI CITY CAFE & BUNCHES BISTRO | Food Primary | 111 - 1889 SPRINGFIELD RD | 133546 | January 31, 2027 |
| DENNY'S | Food Primary | 2130 Harvey Ave | 068011 | January 31, 2027 |
| Derrick's Steakhouse | Food Primary | 1560 WATER ST | 211498 | April 30, 2027 |
| Diner Deluxe Kelowna | Food Primary | 132-3477 Lakeshore Road | 308788 | June 30, 2027 |
| DISTRIKT NIGHTCLUB & VENUE INC | Liquor Primary | 275 LEON AVE | 017187 | June 30, 2027 |
| Dosa Crepe Cafe | Food Primary | 523 Bernard Ave | 307516 | June 30, 2027 |
| Dosa Crepe Cafe | Food Primary | 110 Gray Road | 307101 | August 31, 2026 |
| Double J Hong Kong Fusion Restaurant | Food Primary | 101-1180 Sunset dr | 310999 | May 31, 2027 |
| Dozo House | Food Primary | 200 - 1970 Kane Rd. | 305306 | February 28, 2027 |
| Dragon King Restaurant | Food Primary | 2435 Highway 97 N | 308425 | June 30, 2027 |
| Dres Hair Salon & Beauty Supply | Liquor Primary | 102 - 1865 Dilworth Dr | 311120 | October 31, 2026 |
| DunnEnzies | Food Primary | 4638 Lakeshore Rd. | 308285 | February 28, 2027 |
| DunnEnzies Pizza Co | Food Primary | 1559 Ellis St. | 307837 | March 31, 2027 |
| E-Taco | Food Primary | 225 Bernard Ave | 307838 | March 31, 2027 |
| EARLS ON TOP RESTAURANT | Food Primary | 211 Bernard Ave | 109974 | May 31, 2027 |
| El Taquero | Food Primary | 1443 Ellis St. | 306514 | June 30, 2027 |
| Elks Stadium | Liquor Primary | 663 Recreation Ave C/O 645 Dodd Rd | 164181 | August 31, 2026 |
| Ellison Field Taphouse Kitchen & Bar | Food Primary | 110 5533 Airport Way | 312376 | November 30, 2026 |
| Energyplex | Liquor Primary | 130-948 McCurdy Rd | 310481 | March 31, 2027 |
| Erica Jane | Food Primary | #2 - 1187 Sunset Drive | 310844 | October 31, 2026 |
| Fairfield Inn & Suites Marriott | Food Primary | 1655 Powick Road | 308464 | July 31, 2026 |
| Famoso Pizzeria + Bar | Food Primary | 105 3030 Pandosy St. | 307552 | July 31, 2026 |
| Fancy's Deli cold cuts & cocktails | Food Primary | Suite #101, 1517 Water Street | 311800 | May 31, 2027 |
| Fatburger Capri Centre | Food Primary | 1101 Harvey Avenue | 303588 | July 31, 2026 |
| Flip Flops & Hops Eatery | Food Primary | 300-1974 Kane Rd | 308149 | October 31, 2026 |
| Franco's Liquor Store | Licensee Retail Store | 105-975 Academy Way | 195113 | November 30, 2026 |
| Frankie We Salute You! | Food Primary | 2514 O'Reilly Rd, | 308311 | March 31, 2027 |
| Freddy's Brew Pub | Liquor Primary | 124-948 McCurdy Rd | 218268 | September 30, 2026 |
| Fusion Food Lounge | Food Primary | 146 Rutland Road S | 312355 | February 28, 2027 |
| GA-ON SUSHI | Food Primary | 3B-605 K.L.O. RD | 311068 | August 31, 2026 |
| Gallagher's Canyon Golf & Country Club | Food Primary | 4320 Gallagher's Drive West | 177735 | July 31, 2026 |
| Gallagher's Canyon Golf & Country Club | Liquor Primary | 4320 Gallagher's Drive West | 034030 | July 31, 2026 |
| Gather | Food Primary | 105 460 Doyle Avenue | 308031 | August 31, 2026 |
| GERMAN CANADIAN HARMONIE HOUSE | Liquor Primary Club | 1696 CARY RD | 067437 | April 30, 2027 |
| Golden Masala | Food Primary | #118-948 McCurdy Rd | 312271 | August 31, 2026 |
| Golf Evolution | Liquor Primary | 220-2544 Enterprise Way | 311557 | October 31, 2026 |
| Grate Cheesery | Food Primary | 462 West Ave | 310942 | April 30, 2027 |
| Grey Fox Brewing | Manufacturer | 105 310 Hiram Walker Court | 310818 | March 31, 2027 |
| Guischian House Restaurant | Food Primary | 1060 Cameron Avenue | 136401 | September 30, 2026 |
| Gulfstream Lounge & Grill | Food Primary | 5505 Airport Way | 305468 | May 31, 2027 |
| Habibi Tapas Grill | Food Primary | 1886 Dayton Street | 311062 | August 31, 2026 |
| Hampton Inn & Suites by Hilton Kelowna Airport | Food Primary | 1665 Innovation Drive | 311071 | September 30, 2026 |
| Happy Slice Pizza | Food Primary | 227 Bernard Ave | 303404 | March 31, 2027 |
| Harvest Golf Club | Food Primary | 2725 K.L.O. Rd | 160386 | March 31, 2027 |
| Hector's Casa | Food Primary | 10-4600 Lakeshore Rd | 311280 | March 31, 2027 |
| Hector's Casa Mexican Restaurant | Food Primary | 2911 Pandosy St | 189824 | August 31, 2026 |
| Hidden Vines Family Estate Winery | Manufacturer | 4661 Stewart Rd E | 311257 | March 31, 2027 |
| Hillcrest Farm Market | Food Primary | 700 Hwy 33 East | 308155 | October 31, 2026 |
| Hoang Gia Vietnamese Restaurant | Food Primary | #220-2469 Hwy 97 N | 304455 | May 31, 2027 |
| Hotel Eldorado | Food Primary | 500 Cook Rd | 133682 | April 30, 2027 |
| Hotel Eldorado | Liquor Primary | 500 Cook Rd | 133677 | April 30, 2027 |
| House Of The Caribbean Food Supply | Food Primary | 541B Bernard Ave | 307749 | December 31, 2026 |
| Hugos Mexican Kitchen | Food Primary | #124- 3499 Lakeshore Rd | 311038 | July 31, 2026 |
| HUMO Izakaya | Food Primary | 210 Lawrence Ave. | 307915 | May 31, 2027 |
| Hyatt Place Kelowna | Food Primary | 1915 Enterprise Way | 308787 | June 30, 2027 |
| Illichmann's Sausage & Deli | Wine Store | 1937 Gordon Avenue | 302913 | March 31, 2027 |
| Imperial Banquet Restaurant | Food Primary | 233 Rutland Rd N | 156998 | July 31, 2026 |
| Indigenous World Spirits | Manufacturer | 675/675A Katherine Road | 306812 | March 31, 2027 |
| Infusions | Food Primary | 1000 K L O Rd | 058601 | December 31, 2026 |
| INTERNATIONAL HOUSE OF PANCAKES (KELOWNA) | Food Primary | 200 - 1950 HARVEY AVE | 147674 | July 31, 2026 |
| Jackknife Brewing | Manufacturer | 727 Baillie Avenue | 308677 | March 31, 2027 |
| Joey's Global Grill & Lounge | Food Primary | 300 - 2475 Highway 97 North | 151429 | December 31, 2026 |
| Kaede Sushi Restaurant | Food Primary | #8 - 2070 Harvey Ave | 303294 | December 31, 2026 |
| Kasai Teppanyaki Steak & Sushi House | Food Primary | 8 - 1717 Harvey Avenue | 308673 | January 31, 2027 |
| Kaya Sushi & Grill | Food Primary | 101-1730 Pier Mac Way | 307455 | May 31, 2027 |
| KELLY O'BRYAN'S NEIGHBOURHOOD RESTAURANT (KELOWNA) | Food Primary | 262 BERNARD AVE | 162431 | July 31, 2027 |
| Kelowna Actors Studio | Food Primary | 1379 Ellis St. | 301691 | September 30, 2026 |
| Kelowna Beer Institute | Manufacturer | 1346 Water St | 306096 | March 31, 2027 |
| KELOWNA CLUB | Liquor Primary Club | Unit 101, 237 Lawrence Avenue | 081336 | October 31, 2026 |
| Kelowna Community Theatre | Liquor Primary | 1375 Water Street | 301514 | May 31, 2027 |
| KELOWNA CURLING CLUB | Liquor Primary | 551 Recreation Ave | 006636 | November 30, 2026 |
| KELOWNA ELKS CLUB | Liquor Primary Club | 1923 Kent Road | 029936 | September 30, 2026 |
| KELOWNA GOLF & COUNTRY CLUB | Food Primary | 1297 GLENMORE DR | 186928 | June 30, 2027 |
| KELOWNA GOLF & COUNTRY CLUB | Liquor Primary Club | 1297 GLENMORE DR | 056839 | June 30, 2027 |
| Kelowna Springs Golf Club | Food Primary | 480 PENNO RD | 135921 | July 31, 2027 |
| Kelowna Springs Golf Club | Liquor Primary | 480 PENNO RD | 135915 | July 31, 2027 |
| Kelowna Yacht Club | Liquor Primary | 1370 Water Street | 306145 | September 30, 2026 |
| Kettle River Brewing Company | Manufacturer | 731 Baillie Ave | 306879 | March 31, 2027 |
| Kettle Valley Liquor Store | Licensee Retail Store | 104 5315 Main St | 191974 | November 30, 2026 |
| Kettle Valley Public on Main, Bar & Grill | Food Primary | 100 - 5305 Main Street | 304687 | October 31, 2026 |
| Kimbap Sushi | Food Primary | #118 2189 Springfield Rd | 310604 | August 31, 2026 |
| Kin & Folk | Food Primary | 281 Lawrence Ave | 306067 | July 31, 2027 |
| King Taps | Food Primary | 1352 Water St | 161039 | April 30, 2027 |
| King Taps | Liquor Primary | 1352 Water St. | 156977 | September 30, 2026 |
| Kings Stadium | Liquor Primary | 552 Gaston Ave | 036807 | August 31, 2026 |
| Kinsmen Softball Complex | Liquor Primary | 3925 Gordon Drive | 301929 | March 31, 2027 |
| Kinton Ramen (Kelowna DT) | Food Primary | 570 Bernard Avenue | 312027 | December 31, 2026 |
| Komo Sushi | Food Primary | 134-1835 Gordon Drive | 302386 | January 31, 2027 |
| La Bussola Italian Restaurant | Food Primary | 1451A Ellis St | 085079 | November 30, 2026 |
| La Casa Kitchen | Food Primary | 6808 Westside Rd N | 305996 | May 31, 2027 |
| La Casa Market & Liquor | Rural Licensee Retail Store | 6808 Westside Rd N | 688 | January 31, 2027 |
| La Vela Pizzeria | Food Primary | 444 Bernard Avenue | 311149 | October 31, 2026 |
| Lakehouse Kitchens | Liquor Primary | 200 - 510 Bernard Avenue | 311183 | November 30, 2026 |
| Leopold's Tavern | Liquor Primary | 279 Bernard Ave | 304851 | February 28, 2027 |
| Liquid Zoo Show Lounge | Liquor Primary | 274 Lawrence Avenue | 200533 | April 30, 2027 |
| Loaves and Fishes | Wine Store | 591 Lawrence Ave | 305182 | March 31, 2027 |
| Luckhurst Farm and Distillery | Manufacturer | 4275 Goodison Rd | 308455 | March 31, 2027 |
| Made In India | Food Primary | 112-1677 Commerce Ave | 307068 | August 31, 2026 |
| Maestro's Mediterranean | Food Primary | 3766 Lakeshore Rd | 204035 | February 28, 2027 |
| Maki Sushi Restaurant & Sushi Bar | Food Primary | 12-515 Harvey Ave | 304023 | April 30, 2027 |
| MAMMA ROSA RESTAURANT | Food Primary | 561 LAWRENCE AVE | 153693 | April 30, 2027 |
| Manhattan Point | Food Primary | 1223 Water Street | 200465 | July 31, 2027 |
| MANTEO RESORT HOTEL | Liquor Primary | 3766 LAKESHORE RD | 203707 | February 28, 2027 |
| Martin's Lane Winery | Manufacturer | 5437 Lakeshore Road | 307010 | March 31, 2027 |
| Match Eatery & Public House | Liquor Primary | 1310 Water Street | 308032 | August 31, 2026 |
| Mavara Indian Bistro | Food Primary | 103-1730 Pier Mac Way | 308842 | August 31, 2026 |
| MC Bar & Grill | Food Primary | 1959 K.L.O Rd | 308674 | January 31, 2027 |
| MC Bar & Grill | Liquor Primary | 1959 K.L.O. Rd | 307609 | August 31, 2027 |
| McCulloch Orchard Greens Golf Club | Liquor Primary | 2777 K.L.O. Rd | 164637 | April 30, 2027 |
| MCCULLOCH STATION LIQUOR STORE | Licensee Retail Store | 2789 K.L.O. RD | 193277 | October 31, 2026 |
| McCulloch Station Pub | Liquor Primary | 2789 K.L.O. Rd | 104578 | October 31, 2026 |
| Meadow Vista Honey Wines | Manufacturer | 3975 June Springs Road | 303963 | March 31, 2027 |
| MeiWei Chinese Cuisine | Food Primary | 122 - 2330 Hwy 97 S. | 305744 | November 30, 2026 |
| MEKONG RESTAURANT (1030 HARVEY AVE) | Food Primary | 1030 HARVEY AVE | 182174 | May 31, 2027 |
| Meltwich Food Co | Food Primary | 10-3151 Lakeshore Road | 310369 | April 30, 2027 |
| Memphis Blues BBQ | Food Primary | 289 Bernard Ave | 302155 | August 31, 2026 |
| Metro Liquor (Train Station) | Licensee Retail Store | 1175 Ellis St | 195298 | September 30, 2026 |
| Mickie's Pub | Liquor Primary | 2170 Harvey Ave | 117970 | November 30, 2026 |
| Micro Bar Bites | Liquor Primary | 1500 Water Street | 305667 | September 30, 2026 |
| Microtel Hotel | Liquor Primary | 365 Mills Road | 308729 | April 30, 2027 |
| Mid-Town Station Kitchen + Drink | Food Primary | 200 1615 Dickson Avenue | 306827 | February 28, 2027 |
| Midnight Kings Hookah Lounge Grill | Food Primary | 571 Bernard Avenue | 311685 | March 31, 2027 |
| Milestone's Restaurant (Kelowna) | Food Primary | 2121 Harvey Avenue | 128929 | August 31, 2026 |
| Mill Creek Brewery | Manufacturer | 124 - 948 MCCURDY ROAD | 300197 | March 31, 2027 |
| MISSION CREEK WINE CELLARS | UBrew and UVin | 22 3155 LAKESHORE RD | 203995 | March 31, 2027 |
| Mission Liquor Store | Licensee Retail Store | 3195 Lakeshore Road | 193319 | July 31, 2027 |
| Mission Villas | Food Primary | #1000 - 4433 Gordon Drive | 303098 | June 30, 2027 |
| Momo Sushi Japanese Restaurant | Food Primary | 377 Bernard Ave. | 301505 | May 31, 2027 |
| Momo Sushi Mission | Food Primary | 3013 Pandosy St. | 305875 | March 31, 2027 |
| Mon Thong Thai Restaurant | Food Primary | 148 1876 Cooper Rd | 302672 | August 31, 2026 |
| Montana's Cookhouse & Bar (Kelowna) | Food Primary | 400 - 1500 Banks Rd | 300743 | November 30, 2026 |
| Moonlight Liquor Store | Licensee Retail Store | 2 4600 Lakeshore Drive | 195430 | October 31, 2026 |
| MOXIE'S CLASSIC GRILL (216826) (KLO) | Food Primary | 1730 COOPER ROAD | 216826 | June 30, 2027 |
| Mr. Lu's Kitchen | Food Primary | 101 2689 Pandosy St | 014391 | September 30, 2026 |
| Mucho Burrito | Food Primary | 103-1612 Powick Rd | 308824 | July 31, 2026 |
| Mucho Burrito Fresh Mexican Grill | Food Primary | 101 3030 Pandosy St. | 307369 | March 31, 2027 |
| My Neighbourhood Restaurant | Food Primary | 260 Hwy 33 W | 205594 | March 31, 2027 |
| Nagging Doubt Winery | Manufacturer | 4513 Sallows Road | 306185 | March 31, 2027 |
| Naked Cafe | Food Primary | 571 Lawrence Ave | 305260 | December 31, 2026 |
| Nature's Table | Food Primary | 4870 Chute Rd | 305576 | August 31, 2026 |
| New Punjab Restaurant Sweets & Bar | Food Primary | 110-1950 Harvey Avenue | 307349 | March 31, 2027 |
| Norman's Diner | Food Primary | 110 - 235 Hollywood Rd. North | 311397 | May 31, 2027 |
| Northwest Beverage Co-Packing | Manufacturer | 4-8860 Jim Bailey Crescent | 306890 | March 31, 2027 |
| O'Flannigan's Liquor Store | Licensee Retail Store | 319 Queensway Ave | 193228 | September 30, 2026 |
| O'Flannigan's Pub | Liquor Primary | 319 Queensway Ave | 138550 | September 30, 2026 |
| O-KA Japanese Restaurant | Food Primary | 108 - 1876 Cooper Rd | 157531 | July 31, 2027 |
| O-Machi Taiwanese Appetizer Bento House | Food Primary | 101 - 1014 Glenmore Dr. | 306256 | November 30, 2026 |
| O-ZEKI JAPANESE RESTAURANT | Food Primary | 1 1745 SPALL RD | 146639 | April 30, 2027 |
| O.K. Corral Cabaret | Liquor Primary | 1978 Kirschner Road | 029983 | March 31, 2027 |
| O.K. Corral Cold Beer Liquor Store | Licensee Retail Store | 1978 KIRSCHNER RD | 195256 | April 30, 2027 |
| Oak & Cru | Food Primary | 1310 Water ST | 148264 | September 30, 2026 |
| OEB Breakfast Co. | Food Primary | CRU #3 1590 Ellis Street | 310709 | December 31, 2026 |
| OK SUSHI | Food Primary | 102-3327 Lakeshore Rd | 306299 | December 31, 2026 |
Tracking Kelowna?
New licences appear on the weekly diff first. Email alerts for Kelowna are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Kelowna, BC?
LicenceWatch BC indexes all 404 liquor-licensed establishments recorded for Kelowna in the BC Liquor and Cannabis Regulation Branch's official register, spanning 8 licence classes: Food Primary (228), Liquor Primary (80), Manufacturer (52), Licensee Retail Store (29), Wine Store (7), Liquor Primary Club (5), UBrew and UVin (2), Rural Licensee Retail Store (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Kelowna has a liquor licence?
Scan the table on this page — every Kelowna entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Kelowna liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Kelowna?
The Kelowna establishments indexed here hold: Food Primary (228), Liquor Primary (80), Manufacturer (52), Licensee Retail Store (29), Wine Store (7), Liquor Primary Club (5), UBrew and UVin (2), Rural Licensee Retail Store (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: