All 414 liquor licences in Surrey
Showing establishments 1–250 of 414 (alphabetical).
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 1st R.O.W. Estate Winery | Manufacturer | 104 - 2762 190th Street | 305784 | March 31, 2027 |
| 5 Star Catering Ltd. | Catering | 5640 188 Street | 307127 | September 30, 2026 |
| 5 Tara Pub & Lounge | Liquor Primary | 8593 132 St | 307852 | March 31, 2027 |
| 72 Liquor Store | Licensee Retail Store | Unit 7 & 8: 14468 72 Avenue | 195363 | April 30, 2027 |
| 99 South Vineyards | Manufacturer | 4218 King George Boulevard | 311305 | March 31, 2027 |
| Afghan Kitchen | Food Primary | 115-16120 24 Ave | 307583 | August 31, 2026 |
| AHA Indian Food Paradise | Food Primary | #202-13650 102 Avenue | 304337 | February 28, 2027 |
| Aka Sushi Japanese Casual Dining | Food Primary | 103 - 18408 64th Ave | 307541 | July 31, 2026 |
| AMBAR SURREY RESTAURANT | Food Primary | 6914 King George BLVD | 312090 | February 28, 2027 |
| Amica White Rock | Food Primary | 15333 16th Avenue | 308658 | December 31, 2026 |
| Angry Otter Liquor Store | Licensee Retail Store | 701 - 15970 Fraser Hwy | 192097 | June 30, 2027 |
| Angry Otter Liquor Store | Licensee Retail Store | 9500 120th Street | 191933 | June 30, 2027 |
| Angry Otter Liquor Store | Licensee Retail Store | 12499 88 Ave | 191750 | October 31, 2026 |
| Apna Chaat House | Food Primary | 201-7500 120 St | 306797 | January 31, 2027 |
| Aria Convention Centre Ltd. | Catering | 12350 Pattullo Pl. | 310939 | April 30, 2027 |
| Aspira Pacifica Retirement Living | Food Primary | 2525 King George Blvd. | 306115 | August 31, 2026 |
| Aspira Peninsula Retirement Living | Food Primary | 2088 152 St | 306109 | August 31, 2026 |
| Ato Sushi Bar + Kitchen | Food Primary | 103-5570 152 St. | 310655 | October 31, 2026 |
| B Liquor Store | Licensee Retail Store | 12911 96 Avenue | 192089 | August 31, 2026 |
| Back 2 Jamaica Eats | Food Primary | Unit 2 1881 152 St | 311413 | July 31, 2026 |
| Back Stretch Restaurant | Food Primary | 17740 62nd Avenue | 189631 | August 31, 2026 |
| Banana Leaf Southeast Asian Cuisine | Food Primary | 450 - 3099 152 St | 304103 | June 30, 2027 |
| Bandra Cafe | Food Primary | #110-7310 120th St. | 310955 | May 31, 2027 |
| Barcelos Chicken | Food Primary | Unit# 112 - 12499 88th Ave. | 306311 | December 31, 2026 |
| Barcelos Flame Grilled Chicken | Food Primary | 101 - 7577 King George Blvd | 306788 | January 31, 2027 |
| Barcelos Flame Grilled Chicken | Food Primary | 136-15280 101 Ave | 308293 | March 31, 2027 |
| Barcelos Flame Grilled Chicken | Food Primary | UNIT 121 - 17449 56 AVENUE | 310540 | July 31, 2026 |
| Baron Manor Centre | Liquor Primary | 19218 - 96th Avenue | 303661 | September 30, 2026 |
| Baseline Pub | Liquor Primary | 100-8233 166 Street | 301778 | October 31, 2026 |
| Baselines Pub | Liquor Primary | 1938 152 St. | 033392 | May 31, 2027 |
| bb.q CHICKEN | Food Primary | #102 15146 100th Ave | 310836 | February 28, 2027 |
| BDS Liquor Mart | Licensee Retail Store | 13975 - 13977 16th Avenue | 195175 | May 31, 2027 |
| Bear Creek Liquor Store | Licensee Retail Store | Unit 103 - 13588 88th Avenue | 192873 | July 31, 2027 |
| Bear Creek Villa Senior Living | Food Primary | 8233-140 Street | 308568 | October 31, 2026 |
| Berezan Liquor Store | Licensee Retail Store | Unit 101, 15388 24th Avenue | 195437 | October 31, 2026 |
| Berezan LRS Surrey | Licensee Retail Store | 304 - 6361 152nd Street | 195497 | July 31, 2026 |
| Big Chicken Town | Food Primary | 130-15280 101 Ave | 305252 | December 31, 2026 |
| Bigridge Liquor Store | Licensee Retail Store | 103 15250 NO 10 (56 AVE) HWY | 195204 | July 31, 2026 |
| Bon Ga Korean Restaurant | Food Primary | 10356 Whalley Blvd | 306896 | April 30, 2027 |
| Boston Pizza ( Nordel Way) | Food Primary | 12060 Nordel Way | 301149 | September 30, 2026 |
| Boston Pizza (15125 100TH AVE.) | Food Primary | 15125 100 Ave | 118471 | June 30, 2027 |
| Boston Pizza (1956 152 St) | Food Primary | 1956 152 St | 121771 | October 31, 2026 |
| BOSTON PIZZA (600 - 7488 KING GEORGE HWY.) | Food Primary | 600 - 7488 King George Blvd. | 160591 | October 31, 2026 |
| BOSTON PIZZA (FLEETWOOD) | Food Primary | 801 15980 FRASER HWY | 184130 | September 30, 2026 |
| Boston Pizza (Surrey Place Mall) | Food Primary | 1081-10153 King George Hwy | 162467 | June 30, 2027 |
| Boston Pizza - Cloverdale | Food Primary | 600 - 6486 176th Street | 302252 | October 31, 2026 |
| Bottleworks Beer Wine Spirits Liquor Store | Licensee Retail Store | Units L1.4 and L1.5 9900 King George Boulevard | 194812 | August 31, 2026 |
| Bozzini's | Food Primary | 105-13655 104 Ave | 096976 | July 31, 2027 |
| Brewster's Liquor Emporium | Licensee Retail Store | 700 - 7380 King George Hwy | 195196 | June 30, 2027 |
| Brewster's Sports Pub | Liquor Primary | 700 7380 King George Hwy | 300619 | July 31, 2026 |
| Brown's Social House | Food Primary | 100 - 15260 Hwy #10 | 304271 | November 30, 2026 |
| Browns Socialhouse | Food Primary | 105 16030 24 Avenue | 307804 | February 28, 2027 |
| Browns Socialhouse | Food Primary | A-1 - 9666 King George Blvd | 306914 | April 30, 2027 |
| Browns Socialhouse (Semiahmoo) | Food Primary | Unit 1 - 1601 152nd Street | 305726 | November 30, 2026 |
| Brownsville Pub | Liquor Primary | 11940 Old Yale Road | 113362 | August 31, 2026 |
| Bucky's West Coast Pizzeria | Food Primary | 15562 24 Avenue | 310798 | December 31, 2026 |
| Byrd Pub | Liquor Primary | 10768 King George Hwy | 009658 | July 31, 2026 |
| C-Lovers Fish and Chips | Food Primary | 100 - 2655 King George Hwy | 301854 | December 31, 2026 |
| Cactus Club Cafe | Food Primary | 15079 32 Avenue | 302334 | December 31, 2026 |
| Cai's Chinese Cuisine (Surrey) | Food Primary | 3000-10153 King George Blvd | 312329 | August 31, 2026 |
| Captain's Oven Pizza | Food Primary | 9639 137 A St, | 308546 | September 30, 2026 |
| Central City Brewers & Distillers | Manufacturer | 11411 Bridgeview Drive | 305478 | March 31, 2027 |
| Central City Brewers & Distillers Ltd. | Manufacturer | 11411 Bridgeview Drive | 305477 | March 31, 2027 |
| Central City Brewers + Distillers Liquor Store | Licensee Retail Store | 12922 115th Ave. | 192907 | December 31, 2026 |
| Central City Liquor Store | Licensee Retail Store | 170 - 13450 102 Avenue | 195237 | November 30, 2026 |
| Central City Winery | Manufacturer | 11411 Bridgeview Drive | 306190 | March 31, 2027 |
| Chacha's Tandoor & Grill | Food Primary | 101-12855 80 Ave | 308737 | April 30, 2027 |
| Charcoal & Woodz | Food Primary | 102-17530 64th Ave | 303928 | January 31, 2027 |
| Chef's Kebab | Food Primary | 16225A Fraser Hwy | 305273 | January 31, 2027 |
| Chili House Restaurant | Food Primary | 19571 Fraser Hwy | 305765 | December 31, 2026 |
| Chill & Grill Olive Fusion Restaurant | Food Primary | UNIT 101 - 6285 King George Blvd | 312534 | April 30, 2027 |
| Chipotle Mexican Grill | Food Primary | 1005-10355 152 St | 306858 | March 31, 2027 |
| Chipotle Mexican Grill #4482 (Fleetwood Village) | Food Primary | 9082 152nd Street | 311700 | April 30, 2027 |
| Chipotle Mexican Grill #4546 (King George) | Food Primary | 9900 King George Blvd, Unit 60 | 311701 | April 30, 2027 |
| Chipotle Mexican Grill #4878 (Strawberry Hill) | Food Primary | 12155 72 Avenue | 311732 | April 30, 2027 |
| Chipotle Mexican Grill (South Surrey #3736) | Food Primary | F104 - 15775 Croydon Drive | 311693 | April 30, 2027 |
| CHOICE BILLIARDS AND CAFE | Food Primary | 105 - 7728 - 128TH ST | 174886 | October 31, 2026 |
| Chongqing Restaurant on 120th | Food Primary | 8220 120th Street | 306728 | November 30, 2026 |
| Chop Steakhouse & Bar | Food Primary | #10 -16051 24 Avenue | 312451 | April 30, 2027 |
| Chopstick Corner | Food Primary | 100-2982 152 Street | 307623 | September 30, 2026 |
| Chopsticks on Pho | Food Primary | 101 - 15325 56th Ave | 305191 | October 31, 2026 |
| Chuihong | Food Primary | 101 15665 104 Avenue | 305950 | May 31, 2027 |
| Clayton Liquor Store | Licensee Retail Store | 1 - 18710 Fraser Highway | 191719 | August 31, 2026 |
| Clove The Art of Dining | Food Primary | 101/102-14310 64 Ave | 310078 | May 31, 2027 |
| Clover 67 | Food Primary | 5708 176th Street | 312303 | January 31, 2027 |
| Clover Crossing Liquor Store | Licensee Retail Store | 413 - 6466 176th St | 191727 | January 31, 2027 |
| Cloverdale Curling Club | Liquor Primary Club | 6150 176th St | 040939 | June 30, 2027 |
| Cloverdale Station Liquor Store | Licensee Retail Store | 5858 176 St | 195263 | April 30, 2027 |
| CLYDESDALE INN | Liquor Primary | 17630 56 Ave | 004760 | June 30, 2027 |
| Clydesdale Inn Beer, Wine & Liquor Store | Licensee Retail Store | 17630 56th Avenue | 195099 | November 30, 2026 |
| Coast & Country Diner | Food Primary | 17608 56 Ave | 301724 | September 30, 2026 |
| Combine | Food Primary | Unit 1 - 9873 King George Blvd | 311675 | April 30, 2027 |
| CRESCENT BEACH BISTRO | Food Primary | 12251A BEECHER ST | 174006 | October 31, 2026 |
| Crescent Wines | UBrew and UVin | #108 & 109 2255 King George Hwy | 205573 | March 31, 2027 |
| Crown Palace Banquet Hall | Catering | 201-12025 Nordel Way | 307201 | November 30, 2026 |
| Curry and Kabab | Food Primary | 117 - 7500 120 Street | 308501 | August 31, 2026 |
| Dalbit Masil Korean Bistro | Food Primary | 6-9613 192 St | 307584 | August 31, 2026 |
| Damiko Sushi | Food Primary | 140 - 2950 King George Hwy | 303979 | March 31, 2027 |
| De Dutch | Food Primary | 200-5630 176 Street | 310881 | July 31, 2027 |
| De Dutch South Surrey | Food Primary | 10-2433 161A Street | 310878 | March 31, 2027 |
| Delitalia Fine Foods | Food Primary | 1629 A - 128th Street | 207392 | June 30, 2027 |
| Denji Sushi | Food Primary | 120-6820 188 Street | 303635 | August 31, 2026 |
| Denny's | Food Primary | 6850 King George Blvd | 307031 | July 31, 2027 |
| Denny's Restaurant | Food Primary | 101 15373 Fraser Hwy | 308896 | September 30, 2026 |
| Derby Bar and Grill (The) | Liquor Primary | 17637 1st Avenue Unit 115 | 302834 | January 31, 2027 |
| Dhaba Dosa Indian Grill | Food Primary | 6019 - 196TH ST. | 174289 | June 30, 2027 |
| Dhaliwal's Lounge | Food Primary | 112-7938 128 Street | 302850 | January 31, 2027 |
| Di Reggae Cafe | Food Primary | 13593 King George Blvd | 305025 | July 31, 2026 |
| Diamond Sweets & Restaurant | Food Primary | 102 - 15933 Fraser Hwy. | 304396 | March 31, 2027 |
| Diamond Sweets & Restaurant | Food Primary | 102- 7228 192 St | 305762 | November 30, 2026 |
| Don Asian Kitchen | Food Primary | 2181 160 St | 303255 | October 31, 2026 |
| Donegal's Pub | Liquor Primary | 12054 96th Ave | 039829 | August 31, 2026 |
| Dosa Grill | Food Primary | 101 - 8910 - 120th St. | 303189 | September 30, 2026 |
| Dragon Mist Distillery | Manufacturer | 213 - 19138 26th Avenue | 305708 | March 31, 2027 |
| Dublin Crossing Irish Pub | Liquor Primary | 101 - 18789 Fraser Hwy | 302337 | December 31, 2026 |
| Earl's (Surrey) | Food Primary | 10160 - 152nd St | 124589 | May 31, 2027 |
| Earl's Kitchen & bar | Food Primary | 16071 24 Avenue | 308862 | August 31, 2026 |
| Eggcetra Breakfast Cafe | Food Primary | 130 - 2940 King George Blvd | 308833 | July 31, 2026 |
| Elements Casino | Liquor Primary | 17755 60th Avenue | 189981 | June 30, 2027 |
| Everything Wine (Surrey) | Licensee Retail Store | 112 - 15735 Croydon Drive | 302892 | March 31, 2027 |
| Excellent Ice | Food Primary | 15000 54A Avenue | 185160 | November 30, 2026 |
| Fantasy Sushi | Food Primary | 205 - 15135 101 Ave | 300469 | April 30, 2027 |
| Fiji Canada Association | Liquor Primary Club | 13629 108th Avenue | 306751 | December 31, 2026 |
| Fixin's Bar and Grill | Food Primary | 10410 - 158th St | 183178 | June 30, 2027 |
| Flamingo Motor Hotel | Liquor Primary | 10768 King george Hwy | 083030 | July 31, 2026 |
| Fleetwood Social Tavern | Liquor Primary | 8410 160 St | 125137 | June 30, 2027 |
| Fleetwood Villa | Food Primary | 16028 83rd Ave | 310707 | December 31, 2026 |
| Fox and Fiddle | Food Primary | 19530 Langley Bypass | 300000 | November 30, 2026 |
| Fox and Fiddle | Liquor Primary | 19530 LANGLEY BYPASS | 300799 | November 30, 2026 |
| Fraser Heights Wine Cellar | Licensee Retail Store | 401/402 16033 108th Avenue | 195464 | July 31, 2026 |
| FRESGO INN RESTAURANT | Food Primary | 10102 KING GEORGE HWY | 041005 | July 31, 2026 |
| Galini Restaurant | Food Primary | 101-19475 Fraser Hwy | 301690 | September 30, 2026 |
| Gamamaru Shokudo | Food Primary | 304 15930 Fraser Hwy | 307599 | August 31, 2027 |
| Gate 22 Winery Ltd. | Manufacturer | 150 - 19288 22nd Avenue | 307155 | March 31, 2027 |
| Gateway Liquor Store | Licensee Retail Store | 10/11 - 358 175A St | 195376 | June 30, 2027 |
| Gillanders Wine Cellar | UBrew and UVin | 103 - 8484 - 162nd Street | 204501 | March 31, 2027 |
| Golden Medal Restaurant | Food Primary | 5619 176A Street | 308616 | November 30, 2026 |
| Golden Panda Restaurant | Food Primary | 203 - 6355 152nd Street | 186582 | March 31, 2027 |
| Grandview Corners Liquor Store | Licensee Retail Store | 20 16051 24th Ave | 195489 | October 31, 2026 |
| Green Lettuce Restaurant | Food Primary | Unit 112 - 6350 120th. St. | 300747 | November 30, 2026 |
| GREEN TIMBERS PUB | Liquor Primary | 9167 148TH ST | 036200 | May 31, 2027 |
| GREEN TIMBERS PUB | Licensee Retail Store | 9167 148TH ST | 191800 | May 31, 2027 |
| Guacamole Mexican Grill | Food Primary | Unit A-10671 King George Blvd | 308798 | June 30, 2027 |
| GUILDFORD GOLF & COUNTRY CLUB | Food Primary | 7919 152ND ST | 126942 | June 30, 2027 |
| GUILDFORD GOLF & COUNTRY CLUB | Liquor Primary | 7919 152ND ST | 128232 | June 30, 2027 |
| Guildford Station Pub | Liquor Primary | 10176 154th St | 144249 | May 31, 2027 |
| Guildford Station Pub | Licensee Retail Store | 10176 154th St | 193301 | May 31, 2027 |
| Guildford Sushi House | Food Primary | Unit 40, 10330 152 Street | 312071 | January 31, 2027 |
| Gupshup Social Eatery and Lounge | Food Primary | 105-5570-152 street | 311950 | October 31, 2026 |
| Hanaya Japanese Restaurant | Food Primary | 106-2828 152nd St | 301111 | August 31, 2026 |
| Haru Japanese Restaurant | Food Primary | 102-19390 68 Ave | 306978 | May 31, 2027 |
| Haveli Bistro Indian Cuisine | Food Primary | 350-7488 King George Highway | 311032 | September 30, 2026 |
| Hawthorne Beer Market & Bistro | Food Primary | 5633 176 St | 305801 | January 31, 2027 |
| HAZELMERE GOLF AND TENNIS CLUB | Food Primary | 18120 - 8th Ave | 008770 | June 30, 2027 |
| HAZELMERE GOLF AND TENNIS CLUB | Liquor Primary | 18120 - 8th Ave | 030460 | June 30, 2027 |
| HDMONA HABESHA ERITREAN BAR & RESTAURANT | Food Primary | 14916 - 104 Ave | 303575 | July 31, 2026 |
| Heather Stables | Liquor Primary | 14200 Green Timbers Way | 305469 | May 31, 2027 |
| Hiroshi Ramen | Food Primary | 19531 Fraser Hwy | 312139 | March 31, 2027 |
| Homewood Suites by Hilton Surrey | Food Primary | 9686 137 St, Surrey, BC | 312482 | February 28, 2027 |
| Honest Indian Vegetarian Restaurant | Food Primary | 229-7115 138 St | 308937 | November 30, 2026 |
| Hook & Ladder Liquor Store | Licensee Retail Store | 8555 132nd Street | 191529 | September 30, 2026 |
| Hooked Fishbar | Food Primary | 12157 Beecher St | 165583 | October 31, 2026 |
| House of Dosas | Food Primary | 1724 152 Street | 310981 | May 31, 2027 |
| Hugos Mexican Kitchen | Food Primary | 101A - 19151 Fraser Highway | 307813 | February 28, 2027 |
| Huong Viet Vietnamese Restaurant Ltd. | Food Primary | 14667-108th Avenue | 301704 | September 30, 2026 |
| I Am Pho Surrey | Food Primary | 105-16070 24TH AVE | 310864 | February 28, 2027 |
| Ice n Spice Restaurant & Bar | Food Primary | 8553 132 St | 306841 | February 28, 2027 |
| Ignite Pizzeria | Food Primary | 15865 Croydon Dr | 310917 | March 31, 2027 |
| INCHIN'S BAMBOO GARDEN | Food Primary | UNIT 509-15950 FRASER HWY | 310781 | April 30, 2027 |
| Indigo Cafe | Food Primary | 148- 3388 Rosemary Heights Crescent | 310849 | January 31, 2027 |
| INTERNATIONAL HOUSE OF PANCAKES | Food Primary | 8170 120TH ST | 168076 | March 31, 2027 |
| INTERNATIONAL HOUSE OF PANCAKES (SURREY) | Food Primary | 107 - 2429 152ND ST | 137472 | December 31, 2026 |
| Isshin Sushi | Food Primary | #104-15335 56th Ave | 303240 | October 31, 2026 |
| Ja Zoo Sushi | Food Primary | 111-19188 72 Ave | 308274 | February 28, 2027 |
| JAV'S KALDERO AUTHENTIC FILIPINO CUISINE | Food Primary | 103A - 15155 101 AVENUE | 311320 | March 31, 2027 |
| Jin Soo Sung Chan Korean Restaurant | Food Primary | 10312 152A Street | 305423 | April 30, 2027 |
| Jojo's Chicken Shack | Food Primary | 105-15785 Croydon Dr | 305926 | April 30, 2027 |
| Jolly Mac's Beer & Wine Store | Licensee Retail Store | 14817 108 Ave | 192865 | May 31, 2027 |
| Jolly Mac's Pub | Liquor Primary | 14817 108 Ave | 130771 | May 31, 2027 |
| K-Pop | Liquor Primary | B - 14914 104 Avenue | 308579 | October 31, 2026 |
| K. W. GARDENS RESTAURANT | Food Primary | 2338 KING GEORGE HWY | 131842 | November 30, 2026 |
| Kami | Food Primary | 40 - 2215 160th Street | 303440 | April 30, 2027 |
| Kathmandu Bar & Grill | Food Primary | Unit A 10320 152nd Street | 301334 | January 31, 2027 |
| Kathmandu Bar & Grill | Food Primary | 9340 120 St | 137850 | August 31, 2026 |
| Katsu San | Food Primary | 105-15976 108 Ave | 311720 | April 30, 2027 |
| Kelly's | Liquor Primary | 113 - 7218 King George Highway | 026736 | May 31, 2027 |
| Kelly's Liquor Store | Licensee Retail Store | 110-7218 KING GEORGE BLVD | 195412 | February 28, 2027 |
| Kesari Indian Sweets & Eats | Food Primary | 110 - 19475 Fraser Hwy | 204475 | February 28, 2027 |
| Kiki's Restaurant | Food Primary | UNIT 118 1959 152ND ST | 187303 | April 30, 2027 |
| KIN thai kitchen + bar | Food Primary | 50-2443 161A St | 307111 | September 30, 2026 |
| King Do Seafood Restaurant | Food Primary | 13922 104 Ave | 302117 | June 30, 2027 |
| King Sushi | Food Primary | 12883 16 Ave. | 307290 | January 31, 2027 |
| King's Choice Indian Cuisine | Food Primary | 201-9014 152nd St | 168846 | October 31, 2026 |
| Kinton Ramen | Food Primary | 103-13639 George Junction | 311410 | July 31, 2026 |
| KOHINOOR BISTRO & RESTAURANT | Food Primary | 17785 56th Ave | 090597 | January 31, 2027 |
| Kokoro Japanese Ramen House | Food Primary | 1 - 10418 University Dr | 311954 | October 31, 2026 |
| Krishna’s Dosa Gril | Food Primary | 101-15222 32 Ave | 310600 | August 31, 2026 |
| Kwantlen Student Association Cafe | Food Primary | 12666 72 Ave | 303362 | February 28, 2027 |
| Kyoto Sushi Japanese Restaurant | Food Primary | 13651 72nd Avenue | 201647 | January 31, 2027 |
| Lee Bros Winery Inc. | Manufacturer | 10316 152 A Street | 300773 | March 31, 2027 |
| Lee Gar Nei BJS Korean Restaurant | Food Primary | 128 15280 101 Ave | 303210 | September 30, 2026 |
| Liberty Kitchen | Food Primary | 110 - 16010 24 Ave | 308146 | October 31, 2026 |
| Lighthouse Fresh and Tasty | Food Primary | 118 - 17433 56th Avenue | 306576 | July 31, 2026 |
| Liquor 62 Liquor Store | Licensee Retail Store | 6285 King George Boulevard | 195367 | April 30, 2027 |
| Liquor Discounter | Licensee Retail Store | #3 - 9082 152nd Street | 195355 | March 31, 2027 |
| Liquor Discounter | Licensee Retail Store | 101- 14357 104th Ave | 195180 | May 31, 2027 |
| Liquor Landmark | Licensee Retail Store | 105/106C - 13631 80th Avenue | 191289 | July 31, 2027 |
| Liquor Mart | Licensee Retail Store | 104-12877 80th Avenue | 195426 | September 30, 2026 |
| Liquor Mart - South Surrey | Licensee Retail Store | 1763 King George Boulevard | 193392 | April 30, 2027 |
| Liquor Store | Licensee Retail Store | 105-19228 96 AVE | 195300 | September 30, 2026 |
| Maguroguy Asian Cuisine | Food Primary | Unit 320 2670 152nd Street | 301831 | November 30, 2026 |
| Maharaja Catering Ltd. | Food Primary | 407-8148 128 St | 308317 | April 30, 2027 |
| Maharani Sweets & Restaurant | Food Primary | 9320 120 St. | 310365 | April 30, 2027 |
| Mahek Restaurant & Lounge | Food Primary | 9470 120th Street | 120893 | November 30, 2026 |
| Mainland Whisky Ltd. | Manufacturer | 107 - 3425 189th Street | 308578 | March 31, 2027 |
| Maple Sushi | Food Primary | 2385 KING GEORGE HWY | 073090 | November 30, 2026 |
| Maruhachi Ra-men | Food Primary | #2 9082 152ND ST | 311389 | June 30, 2027 |
| Masala Junction | Food Primary | 107 - 7028 120th St | 139878 | September 30, 2026 |
| MASALA MALT CO. | Food Primary | Unit 24 10592 king George Blvd | 311678 | March 31, 2027 |
| Mauna Sushi | Food Primary | 14839 108Ave | 312017 | December 31, 2026 |
| Meltwich Food Co. | Food Primary | 50- 2245 160 Street | 309001 | January 31, 2027 |
| Meridian Hills Golf Club Inc. | Food Primary | 1054 168th Street | 311239 | October 31, 2026 |
| Milestone's (Guildford) | Food Primary | 2001 - 10355 152nd St | 306251 | November 30, 2026 |
| Milestone's (Surrey) | Food Primary | 3085 152nd. St. | 301883 | January 31, 2027 |
| Ming Yan Seafood Restaurant | Food Primary | 6-3238 King George Blvd. | 307235 | December 31, 2026 |
| Moj Masti Indian Restaurant & Bar | Food Primary | 8076 KING GEORGE HWY | 121986 | September 30, 2026 |
| MOJITOS PUB | Liquor Primary | 12411 King George Blvd | 006641 | August 31, 2026 |
| Momo n grill | Food Primary | 16016 Fraser Hwy | 311449 | July 31, 2026 |
| Momotaro Japanese Restaurant | Food Primary | 3189 King George Blvd Unit #4 | 301698 | September 30, 2026 |
| MORGAN CREEK GOLF COURSE | Food Primary | 3500 MORGAN CREEK WAY | 167533 | June 30, 2027 |
| MORGAN CREEK GOLF COURSE | Liquor Primary | 3500 MORGAN CREEK WAY | 207963 | June 30, 2027 |
| Morrison Cafe | Food Primary | 12855 16 Ave | 147339 | October 31, 2026 |
| MR. PICKWICK'S FISH & CHIPS | Food Primary | 12884 96TH AVE | 175539 | July 31, 2026 |
| Mucho Burrito | Food Primary | A2 9666 King George Blvd | 307040 | July 31, 2026 |
| Mucho Burrito Fresh Mexican Grill (Surrey) | Food Primary | 110-15157 56 Ave Unit B | 308662 | December 31, 2026 |
| My Greek Taverna | Food Primary | 7 - 6450 120TH ST | 184318 | September 30, 2026 |
| Nando's Chicken | Food Primary | #101-3010 152nd St. | 300836 | January 31, 2027 |
| Nando's Chicken | Food Primary | Unit 104 - 15190 101 Avenue | 302578 | May 31, 2027 |
| Nando's Flame-Grilled Chicken | Food Primary | #144 - 12101 72 Ave | 186776 | March 31, 2027 |
| Narra Restaurant and Lounge | Food Primary | 13565 King George Blvd, Surrey, BC | 312203 | May 31, 2027 |
| Neptune Corner | Food Primary | 1080 10355 152 ST | 310483 | June 30, 2027 |
| Neptune Seafood Restaurant | Food Primary | 1130-10153 King George Blvd | 305395 | April 30, 2027 |
| New York New York Greek Restaurant | Food Primary | 301-6361 152 St | 187942 | May 31, 2027 |
| Newton Chicken Corner | Food Primary | 13647 72 Ave, Surrey, BC | 312591 | May 31, 2027 |
| NICO WYND GOLF CLUB | Food Primary | 3601 Nico Wynd Dr | 027106 | November 30, 2026 |
| Nico Wynd Golf Club | Liquor Primary | 3601 Nico Wynd Dr | 304028 | May 31, 2027 |
| NIKKO SUSHI (SURREY) | Food Primary | 5676 176 ST | 214531 | November 30, 2026 |
| No. 24 Cafe & Bistro | Food Primary | 15355 24 Avenue | 301446 | April 30, 2027 |
| Nordel Sushi | Food Primary | # 125 - 12080 Nordel Way | 301693 | September 30, 2026 |
| North View Liquor Store | Licensee Retail Store | 103/104 16780 64 Avenue | 195432 | October 31, 2026 |
Tracking Surrey?
New licences appear on the weekly diff first. Email alerts for Surrey are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Surrey, BC?
LicenceWatch BC indexes all 414 liquor-licensed establishments recorded for Surrey in the BC Liquor and Cannabis Regulation Branch's official register, spanning 8 licence classes: Food Primary (287), Liquor Primary (54), Licensee Retail Store (47), Manufacturer (14), Wine Store (4), Catering (3), Liquor Primary Club (3), UBrew and UVin (2). The register is refreshed weekly.
How do I check if a restaurant or bar in Surrey has a liquor licence?
Scan the table on this page — every Surrey entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Surrey liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Surrey?
The Surrey establishments indexed here hold: Food Primary (287), Liquor Primary (54), Licensee Retail Store (47), Manufacturer (14), Wine Store (4), Catering (3), Liquor Primary Club (3), UBrew and UVin (2). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: