All 224 liquor licences in Langley
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 184 Pizza Corner | Food Primary | 135-19979 76 Ave | 312486 | February 28, 2027 |
| 24/7 Slice & Spice | Food Primary | 20345 Fraser Hwy | 307324 | February 28, 2027 |
| Adelicia's Mexican Restaurante | Food Primary | 103-20505 Fraser Hwy | 307737 | November 30, 2026 |
| Adrian's at the Airport Restaurant | Food Primary | 120 & 225-5385 216 St | 158231 | May 31, 2027 |
| AKANE JAPANESE RESTAURANT | Food Primary | 7A-20349 88 Ave | 178807 | March 31, 2027 |
| Akedo Showten Ramen + Gyoza | Food Primary | 102-20218 Fraser Hwy | 308346 | April 30, 2027 |
| An Indian Affair | Food Primary | #146 - 19653 Willowbrook Drive | 302215 | September 30, 2026 |
| An Indian Affair Bistro | Food Primary | B145-20689 Willoughby Town Centre Dr | 308367 | May 31, 2027 |
| ANDREA'S RESTAURANT | Food Primary | 20227 56 Ave | 121352 | May 31, 2027 |
| Annora Restaurant | Food Primary | 5572 204 Street | 307950 | June 30, 2027 |
| Apna Indian Kitchen | Food Primary | 20204 Fraser Hwy | 021979 | June 30, 2027 |
| Artful Dodger Liquor Store | Licensee Retail Store | 2364 200th St | 191594 | June 30, 2027 |
| ARTFUL DODGER NEIGHBOURHOOD PUB | Liquor Primary | 2364 200th Street | 038322 | June 30, 2027 |
| Artigiano | Food Primary | A100-20020 84 Ave | 311489 | July 31, 2026 |
| Asakusa Japanese Restaurant | Food Primary | 104B - 8850 Walnut Grove Dr | 153578 | July 31, 2026 |
| Ashoka Indian Restaurant | Food Primary | 20530 Fraser Highway | 300722 | October 31, 2026 |
| Atlas Steak + Fish | Liquor Primary | 20393 Fraser Highway | 308401 | June 30, 2027 |
| Avishan | Food Primary | 20433 Douglas Cres. | 307824 | February 28, 2027 |
| B Liquor Store | Licensee Retail Store | 8399 200 Street | 195441 | November 30, 2026 |
| B Liquor Store | Licensee Retail Store | 100-19665 Willowbrook Drive | 192428 | July 31, 2026 |
| BABAS RESTRO - BAR & LOUNGE | Food Primary | 101-20567 Fraser Highway | 308593 | October 31, 2026 |
| Backyard Vineyards | Manufacturer | 3033 232 St | 300191 | March 31, 2027 |
| Ban Chok Dee Thai Cuisine | Food Primary | 20563 Douglas Cres | 157546 | May 31, 2027 |
| Banchan | Food Primary | 160 20689 Willoughby Town Centre Drive | 307940 | June 30, 2027 |
| Belmont Golf Course | Food Primary | 22555 TELEGRAPH TRAIL | 162729 | August 31, 2027 |
| Belmont Lounge | Liquor Primary | 22555 Telegraph Trail | 301649 | August 31, 2027 |
| Blacksmith Bakery | Food Primary | A100-20018 83A Ave | 311099 | September 30, 2026 |
| BOSTON PIZZA (19700 LANGLEY BY-PASS) | Food Primary | 19700 LANGLEY BY-PASS | 121766 | June 30, 2027 |
| Boston Pizza Walnut Grove | Food Primary | Building D 20090 91A Ave | 302120 | July 31, 2026 |
| Brodeur's Bistro | Food Primary | 100-20376 86th Avenue | 311814 | June 30, 2027 |
| Brogan's Diner | Food Primary | 9 - 20555 56th Ave | 131780 | May 31, 2027 |
| Brookswood Brewing Company | Manufacturer | 102-4061 200 St | 310635 | March 31, 2027 |
| Browns Social House | Food Primary | Building A101 - 20159 88th Ave | 303020 | May 31, 2027 |
| Browns Socialhouse (Langley Centre) | Food Primary | 101 - 20065 Langley Bypass | 305970 | May 31, 2027 |
| C-LOVER'S FISH & CHIPS (LANGLEY) | Food Primary | 20251 FRASER HWY | 170614 | June 30, 2027 |
| Cactus Club Cafe | Food Primary | #101 - 6070 200 Street | 305537 | July 31, 2027 |
| Camp Beer Co. | Manufacturer | 19664 64 Avenue | 308552 | March 31, 2027 |
| Captain's Oven Pizza Neapolitan Pizzeria | Food Primary | Unit 520 19705 Fraser Hwy | 311264 | February 28, 2027 |
| Cascades Casino | Food Primary | 20393 Fraser Highway | 301441 | April 30, 2027 |
| Cascades Casino | Liquor Primary | 20393 Fraser Highway | 301466 | April 30, 2027 |
| Chaberton Estate Winery | Manufacturer | 1064-216th Street | 300138 | March 31, 2027 |
| Chamnamoo Korean Restaurant | Food Primary | 17-20349 88 Ave. | 302041 | May 31, 2027 |
| Chapter Estates Winery | Manufacturer | 1268 216 St | 311201 | March 31, 2027 |
| Chipotle Mexican Grill | Food Primary | 110 - 19898 Langley Bypass | 307124 | September 30, 2026 |
| Chitos | Food Primary | 160-20330 88 Ave | 308015 | July 31, 2026 |
| Chuck E. Cheese's | Food Primary | 406 - 6339 200th St | 301475 | May 31, 2027 |
| Chung gi wa | Food Primary | 103-5568 206 St | 307554 | July 31, 2026 |
| Cornerstone Cafe on 96th | Food Primary | #205-20167 96Ave | 311927 | April 30, 2027 |
| Daisy Chain Cider Co. | Manufacturer | 1-6263 202 St | 312261 | March 31, 2027 |
| Dead Frog Brewery | Manufacturer | 105-8860 201 St | 300208 | March 31, 2027 |
| Delphi Brunch Cafe | Food Primary | 100-20121 Willowbrook Dr | 308221 | December 31, 2026 |
| DENNY'S (UNIT 7034 - 8855 - 202 ST.) | Food Primary | 8855 - 202nd Street | 177892 | June 30, 2027 |
| Denny's Restaurant | Food Primary | 19777 Willowbrook Drive | 300998 | May 31, 2027 |
| Don't Tell Nonna | Food Primary | 2-20504 Fraser Highway | 312241 | May 31, 2027 |
| Dragon Garden Chinese Restaurant | Food Primary | 105 - 20151 Fraser Highway | 177955 | June 30, 2027 |
| Dragon River Chinese Restaurant | Food Primary | D116/D117 20159-88 Ave | 305238 | December 31, 2026 |
| E.M.W. Bubble Tea Wonton Noodle House Grill | Food Primary | 2-8790 204 St. | 306752 | December 31, 2026 |
| Earl's Restaurant | Food Primary | 600 - 6339 200th St | 144165 | May 31, 2027 |
| Empire Garden Chinese Restaurant | Food Primary | 100-20378 88 Ave. | 303185 | September 30, 2026 |
| Estate 1909 | Manufacturer | 6681 Glover Rd | 311827 | March 31, 2027 |
| Everything Wine | Licensee Retail Store | 100 - 19868 Langley Bypass | 302902 | March 31, 2027 |
| Farm Country Brewing | Manufacturer | 5-20555 56 Ave | 308536 | March 31, 2027 |
| Festina Lente Estate Winery | Manufacturer | 21113 16 Ave | 307080 | March 31, 2027 |
| Firecrust Neapolitan Pizzeria | Food Primary | 30-20160 Langley Bypass | 307691 | October 31, 2026 |
| Five Roads Brewing Co. | Manufacturer | 1 - 6263 202 Street | 307759 | March 31, 2027 |
| FLOURISHING CHINESE SEAFOOD RESTAURANT | Food Primary | 20472 FRASER HWY | 163518 | May 31, 2027 |
| Food by Fanta Restaurant | Food Primary | 102, 20542 Fraser Highway | 310463 | May 31, 2027 |
| Fort Wine Company | Manufacturer | 26151 84 Ave | 300183 | March 31, 2027 |
| Fraser Valley Cider Company | Manufacturer | 22128 16 Ave | 306678 | March 31, 2027 |
| George Preston Recreation Centre | Food Primary | 20699 42 Avenue | 308891 | September 30, 2026 |
| George Preston Recreation Centre | Liquor Primary | 20699 42 Avenue | 304671 | October 31, 2026 |
| Glass House Estate Winery | Manufacturer | 23449 0 Avenue | 306627 | March 31, 2027 |
| Glover Liquor Store | Licensee Retail Store | 102-6808 216 St | 195310 | October 31, 2026 |
| Golden Medal Chinese Restaurant | Food Primary | 102 - 9292 - 200th Street | 300510 | May 31, 2027 |
| Grand Chinese Restaurant | Food Primary | 2-7280 200 Street | 302866 | February 28, 2027 |
| Great Fraser Valley Distillery | Manufacturer | 23771 0 Avenue | 310724 | March 31, 2027 |
| Great Fraser Valley Wine Ltd. | Manufacturer | 23771 - 0 Avenue | 307438 | March 31, 2027 |
| Greentee Country Club Langley | Liquor Primary | 7887 264 St | 305026 | July 31, 2026 |
| HAPPY HANKKI KOREAN CUISINE | Food Primary | 5 - 20178 96 Avenue | 304000 | April 30, 2027 |
| Hard Bean Brunch Co. (Willoughby) | Food Primary | B100-20727 Willoughby Town Centre | 311592 | November 30, 2026 |
| HARUKI JAPANESE BISTRO | Food Primary | 180-20330 88 Ave | 302633 | July 31, 2027 |
| Haven Kitchen & Bar | Food Primary | 105 - 19664 64th Avenue | 308705 | February 28, 2027 |
| Hirame Japanese Restaurant | Food Primary | 4139 - 200TH ST | 300705 | October 31, 2026 |
| Hitori Japanese Restaurant | Food Primary | 206 22259 48TH AVE | 208417 | September 30, 2026 |
| Holy Family Catholic Gift and Bookstore | Wine Store | 20787 Fraser Hwy | 305147 | March 31, 2027 |
| India's Most Wanted Restaurant | Food Primary | 26827 Fraser Hwy | 310782 | December 31, 2026 |
| Indian Accent Restaurant | Food Primary | 20173 56TH AVE | 154346 | May 31, 2027 |
| INTERNATIONAL HOUSE OF PANCAKES (LANGLEY) | Food Primary | 501 19700 LANGLEY BY PASS | 126146 | July 31, 2027 |
| JAKs Beer Wine Spirits (Langley 191032) | Licensee Retail Store | A110- 20678 Willoughby Town Centre Dr | 191032 | May 31, 2027 |
| Japan Sushi | Food Primary | 403-8840 210th Street | 174273 | July 31, 2026 |
| Jericho Corner Liquor Store | Licensee Retail Store | 240-7150 200th Street | 195448 | February 28, 2027 |
| JIMY MAC'S | Licensee Retail Store | 19935 96TH AVE | 192105 | July 31, 2027 |
| JIMY MAC'S NEIGHBOURHOOD PUB | Liquor Primary | 19935 96TH AVE | 031050 | July 31, 2027 |
| JINYA RAMEN BAR - LANGLEY | Food Primary | #525 19705 Fraser Highway | 311169 | February 28, 2027 |
| K&J Cuisine | Food Primary | 703-20381 62 Ave. | 310701 | November 30, 2026 |
| Kai Japanese Restaurant | Food Primary | 100 - 8353 200A St | 311189 | December 31, 2026 |
| Katana Japanese Restaurant | Food Primary | 19957 Willowbrook Drive | 302122 | July 31, 2027 |
| Katy's Restaurant | Food Primary | Unit C 20535 Douglas Cres | 311185 | November 30, 2026 |
| Keg in the Country | Food Primary | 9020 202 St | 213652 | September 30, 2026 |
| King Taps | Food Primary | 6141-200 Street | 312019 | February 28, 2027 |
| Ko's Sushi Japanese Restaurant | Food Primary | 103 22071 48 Ave. | 302443 | March 31, 2027 |
| Kovan Korean Restaurant | Food Primary | 804 6339 200th St | 302051 | May 31, 2027 |
| Kozak Ukrainian Restaurant (Langley) | Food Primary | 100 8912 202 St. | 308589 | October 31, 2026 |
| Krause Berry Farms and Estate Winery | Manufacturer | 6179 248th Street | 305145 | March 31, 2027 |
| Kwantlen Polytechnic University | Manufacturer | 20901 Langley Bypass | 306342 | March 31, 2027 |
| Langley Buffet | Food Primary | 20488 Fraser Highway | 308884 | September 30, 2026 |
| Langley Events Centre | Food Primary | 7888 200th St | 303620 | August 31, 2026 |
| Langley Events Centre | Liquor Primary | 7888 200th Street | 303747 | November 30, 2026 |
| Langley Golf Centre | Food Primary | 21550 44TH AVE | 111386 | July 31, 2026 |
| Langley Liquor Store | Licensee Retail Store | 27 - 20821 Fraser Highway | 192162 | June 30, 2027 |
| Langley Liquor Warehouse | Licensee Retail Store | 20650 Langley By-Pass | 195415 | March 31, 2027 |
| Langley Playhouse | Liquor Primary | 4307 - 200 Street | 305833 | February 28, 2027 |
| Langley Senior Resources Society | Catering | 20605 - 51B Avenue | 306795 | January 31, 2027 |
| Liquor for Less.com - 216 & Fraser HWY. | Licensee Retail Store | 100-21615 Fraser Highway | 192212 | May 31, 2027 |
| Locality Brewing | Manufacturer | 25160 72 Avenue | 310025 | March 31, 2027 |
| Locality Brewing LTD | Manufacturer | 25160 72 Avenue | 311695 | March 31, 2027 |
| Luxe Chinese Seafood Restaurant | Food Primary | 19653 Willowbrook Drive Unit #138A | 302445 | March 31, 2027 |
| Mad Italian Pizza Company | Food Primary | 100-20728 Willoughby Town Centre Dr | 307255 | December 31, 2026 |
| Mai's Vietnamese Restaurant | Food Primary | 103 - 20378 88 Ave. | 303280 | November 30, 2026 |
| Mangia E Scappa Pizzeria | Food Primary | 23238 Mavis Ave. | 306632 | August 31, 2026 |
| Manhattan's Steak House | Food Primary | 22070 48A Ave | 304345 | February 28, 2027 |
| Maru Japanese Restaurant | Food Primary | 105-20631 Fraser Highway | 217086 | June 30, 2027 |
| Masala Boyz Indian Lounge & Bar | Food Primary | 20178 96th Ave | 304973 | May 31, 2027 |
| Match Eatery & Public House | Liquor Primary | 20393 Fraser Highway | 307067 | August 31, 2026 |
| MAUDE HUNTERS | Licensee Retail Store | 240-7150 200th Street | 193350 | May 31, 2027 |
| Me-N-Ed's Pizza Parlour | Food Primary | 20270 Fraser Hwy | 300044 | December 31, 2026 |
| Milestone's (Langley) | Food Primary | 20075 Langley Bypass | 179491 | May 31, 2027 |
| Mokran Restaurant | Food Primary | 7-20349 88 Ave | 142881 | July 31, 2027 |
| Montana's Cookhouse (Langley) | Food Primary | 20100 Langley Bypass | 212397 | June 30, 2027 |
| Moxie's (Langley) | Food Primary | 8828 201 St | 304497 | June 30, 2027 |
| Moxie's (Langley) | Liquor Primary | 8828 201 St | 305684 | October 31, 2026 |
| Mucho Burrito | Food Primary | 503 - 6339 200th St | 305285 | January 31, 2027 |
| Murrayville Liquor Store | Licensee Retail Store | 101 - 22071 48A Ave | 195091 | November 30, 2026 |
| MURRAYVILLE TOWN PUB | Liquor Primary | 22070 48 A Avenue | 145546 | May 31, 2027 |
| Naka Bistro | Food Primary | 20080 Fraser Hwy | 306273 | November 30, 2026 |
| Nando's Chicken | Food Primary | Unit G #101-20159 88th Ave. | 302744 | October 31, 2026 |
| Nando's Chicken | Food Primary | 30 - 20190 Langley Bypass | 216957 | June 30, 2027 |
| NEWLANDS GOLF & RACQUET CLUB | Food Primary | 21025 48TH AVE | 031814 | May 31, 2027 |
| NEWLANDS GOLF & RACQUET CLUB | Liquor Primary | 21025 48TH AVE | 079039 | May 31, 2027 |
| Night Owl Kitchen + Bar | Liquor Primary | 19640 64th Avenue | 305484 | May 31, 2027 |
| Nikko Sushi | Food Primary | E 22372 Fraser Highway | 213673 | September 30, 2026 |
| Noma Japanese Restaurant | Food Primary | C-120 20678 Willoughby Town Centre Dr | 305450 | May 31, 2027 |
| NOPO KOREAN NOODLE | Food Primary | 110 - 19665 WILLOWBROOK DR | 169242 | May 31, 2027 |
| Nori Sushi | Food Primary | 118-4061 200 st | 308163 | November 30, 2026 |
| OCEAN PARK PIZZA (LANGLEY) | Food Primary | 20097 40TH AVE | 022862 | May 31, 2027 |
| OCEAN PARK PIZZA GREEK & ITALIAN FOOD (LANGLEY) | Food Primary | #8 - 8790 - 204TH ST | 128431 | July 31, 2027 |
| OEB Breakfast Co. | Food Primary | 545-19705 Fraser Hwy | 311260 | February 28, 2027 |
| Old Spaghetti Factory | Food Primary | Unit 2- 20077, 91A Ave. | 302243 | October 31, 2026 |
| Oldhand Coffee | Food Primary | 20528 Fraser Hwy | 312106 | April 30, 2027 |
| OLIVE GARDEN ITALIAN RESTAURANT | Food Primary | 20080 LANGLEY BYPASS | 213029 | July 31, 2026 |
| Omai Sushi | Food Primary | 4 - 19950 Willowbrook Drive | 174734 | November 30, 2026 |
| Omni Kitchen + Bar | Food Primary | 9044 Glover Road | 311066 | October 31, 2026 |
| OTREAT | Food Primary | #509-8840 210 St | 311481 | December 31, 2026 |
| Otter Trail Winery | Manufacturer | 5974 248 St | 310310 | March 31, 2027 |
| Pasta Polo Restaurant | Food Primary | 114-19665 Willowbrook Drive | 300408 | March 31, 2027 |
| Pizza Garden Lounge | Food Primary | #130 8353 200A ST | 311456 | June 30, 2027 |
| Porters Coffee & Tea House | Food Primary | 21611 48th Avenue | 304766 | December 31, 2026 |
| Poseidon Restaurant and Bar | Food Primary | 5 - 20811 Fraser Hwy | 101410 | June 30, 2027 |
| Quiznos | Food Primary | 20055A Langley Bypass | 310613 | September 30, 2026 |
| Real Canadian Superstore | Wine Store | 19851 Willowbrook Dr | 307284 | January 31, 2027 |
| Red Robin Restaurant | Food Primary | 530 - 19705 Fraser Highway | 151351 | May 31, 2027 |
| Rendezvous Pub | Liquor Primary | 119 - 20620 56th Avenue | 038694 | May 31, 2027 |
| Ricky's All Day Grill | Food Primary | 8720 204 St | 162294 | August 31, 2026 |
| Ricky's All Day Grill | Food Primary | #101 - 20125 64th Avenue | 301857 | January 31, 2027 |
| Ricky's All Day Grill (Township of Langley) | Food Primary | 22314 Fraser Hwy | 306408 | April 30, 2027 |
| Riders Beer & Wine Store | Licensee Retail Store | 4143 208 St | 192584 | May 31, 2027 |
| Rio Brazilian Steakhouse | Food Primary | 105- 19979 76th Avenue | 312105 | August 31, 2026 |
| Roots and Wings Distillery | Manufacturer | 7897 240 St | 307150 | March 31, 2027 |
| S + L Kitchen + Bar | Food Primary | 8399-200 St "B" | 305763 | December 31, 2026 |
| Saba Bistro | Food Primary | #190-9220 Glover Road | 310650 | December 31, 2026 |
| SAMMY J. PEPPERS GOURMET GRILL | Food Primary | 101-19925 Willowbrook Dr | 171361 | June 30, 2027 |
| Shark Club Beer Wine Spirits | Licensee Retail Store | 8855 - 202nd Street | 194952 | June 30, 2027 |
| Sidebar Grill | Food Primary | Unit B-100, 20018 83a Ave | 311281 | July 31, 2027 |
| SKOBI | Food Primary | 105-19933 88 AVE | 310929 | March 31, 2027 |
| Smugglers' Trail Caskworks | Manufacturer | 140 - 9339 200A St | 308826 | March 31, 2027 |
| Star Lake Chinese Restaurant | Food Primary | 168-6343 198 St | 173746 | June 30, 2027 |
| Steven's Cocktail Corner Bar & Kitchen | Food Primary | 20526 Fraser Hwy | 305789 | December 31, 2026 |
| STREATS | Food Primary | 150-20689 Willoughby Town Centre Drive | 307956 | June 30, 2027 |
| Sushi Ami | Food Primary | #115 - 20151 Fraser Hwy | 303654 | September 30, 2026 |
| Sushi Avenue Restaurant | Food Primary | 9-8590 200 Street | 302426 | February 28, 2027 |
| Sushi California | Food Primary | 101 - 20121 Willowbrook | 308217 | December 31, 2026 |
| Sushi Gio | Food Primary | 1 - 20177 88th Ave | 305844 | February 28, 2027 |
| Sushi Mate | Food Primary | 2-4046 200 St | 305451 | May 31, 2027 |
| Sushi Mori | Food Primary | 160 - 19653 Willowbrook Drive | 305162 | October 31, 2026 |
| Sushi Musa | Food Primary | 120 - 20353 64 Ave | 308997 | January 31, 2027 |
| Sushico Japanese Restaurant | Food Primary | 102 - 20065 Langley By-Pass | 305796 | January 31, 2027 |
| Tag Liquor Store | Licensee Retail Store | 4010 200 Street | 195333 | November 30, 2026 |
| THE BARLEY MERCHANT TAPROOM & KITCHEN | Food Primary | Unit B - 20090 91A ave | 310461 | June 30, 2027 |
| The Buffet | Food Primary | 20393 Fraser Highway | 306097 | August 31, 2026 |
| The Chef Sushi | Food Primary | 21-20811 Fraser Hwy | 306337 | January 31, 2027 |
| The Italian Osteria & Cheesebar | Food Primary | 20330 88th Ave. | 306688 | October 31, 2026 |
| The Katsu Japanese Cutlet House | Food Primary | 5576 204th Street | 304371 | March 31, 2027 |
| The Manor Cidery | Manufacturer | 23252 20 Ave | 312098 | March 31, 2027 |
| THE REDWOODS | Food Primary | 22011 - 88TH AVE | 161526 | July 31, 2027 |
| The Redwoods Golf Course | Liquor Primary | 22011 - 88TH AVE | 300452 | July 31, 2027 |
| The Village | Food Primary | 3920 198 Street | 308444 | July 31, 2026 |
| Thunderbird Show Park | Liquor Primary | 24550 72nd Avenue | 304490 | June 30, 2027 |
| Tokyo Hon Sushi | Food Primary | 101-20486 64 Avenue | 300878 | February 28, 2027 |
| Township 7 Vineyards & Winery | Manufacturer | 21152 16th Avenue | 300182 | March 31, 2027 |
| Township Liquor Store | Licensee Retail Store | Unit D 26426 56 Ave | 195217 | June 30, 2027 |
| Tracycakes Bakery Cafe | Food Primary | 21594 48 Ave | 306210 | October 31, 2026 |
| Trading Post Brewing Corporation | Manufacturer | Unit 107 - 20120 64th Avenue | 306725 | March 31, 2027 |
| Trading Post Taphouse and Eatery | Food Primary | 9143 Glover Rd | 301431 | April 30, 2027 |
| Trails End. Cafe. Taproom. Bistro. | Food Primary | 100-23285 Billy Brown Rd | 311525 | December 31, 2026 |
| Umami Sushi | Food Primary | C2 - 20202 66 Ave | 305005 | June 30, 2027 |
| Valley Centre Liquor Store | Licensee Retail Store | #101 - 20151 Fraser Highway | 193251 | May 31, 2027 |
| VENETIS | Food Primary | 20511 DOUGLAS CRES | 015394 | May 31, 2027 |
| Venvi Renaissance-Langley | Food Primary | 6676 - 203rd Street | 303692 | October 31, 2026 |
| Vigneti Marchetto | Manufacturer | 2780 240 Street | 307630 | March 31, 2027 |
| VON EUW BREW | UBrew and UVin | 20165 INDUSTRIAL AVE | 201700 | March 31, 2027 |
| Wabi Sabi Japanese Home-Style Restaurant | Food Primary | 103-23160 96 Avenue | 306962 | May 31, 2027 |
| Walnut Grove Liquor Store | Licensee Retail Store | 20470 88 Ave | 195313 | October 31, 2026 |
| Walnut Grove Pub & Bistro | Liquor Primary | 20470 88 Ave | 181998 | April 30, 2027 |
| WHITE SPOT RESTAURANT (20077 91A AVE) | Food Primary | 20077 91A AVE | 210798 | March 31, 2027 |
| Wild Wing | Food Primary | 5700 Langley Bypass | 162666 | May 31, 2027 |
| Wild Wing | Food Primary | 806 - 6339 200 St | 306143 | September 30, 2026 |
| Wild Wing | Liquor Primary | 5700 Langley Bypass | 162844 | May 31, 2027 |
| Willoughby Liquor Store | Licensee Retail Store | 140 20826 72nd Avenue | 195283 | July 31, 2026 |
| Willoughby Stadium at Langley Events Centre | Liquor Primary | 7782 / 7888 200th Street | 312003 | December 31, 2026 |
| Wines of British Columbia | Wine Store | 20151 Fraser Hwy | 302967 | March 31, 2027 |
| Wings Tap & Grill | Food Primary | 19696 Fraser Hwy | 301080 | July 31, 2026 |
| Woking Dragon Chop Suey House | Food Primary | B110-20689 Willoughby Town Centre Dr | 308716 | March 31, 2027 |
| Woorinara Korean Restaurant | Food Primary | 102-5499 203 ST | 308511 | September 30, 2026 |
| Zythos Greek Mediterranean Grill | Food Primary | 19828 Telegraph Trail | 301512 | May 31, 2027 |
Tracking Langley?
New licences appear on the weekly diff first. Email alerts for Langley are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Langley, BC?
LicenceWatch BC indexes all 224 liquor-licensed establishments recorded for Langley in the BC Liquor and Cannabis Regulation Branch's official register, spanning 7 licence classes: Food Primary (152), Manufacturer (27), Licensee Retail Store (20), Liquor Primary (20), Wine Store (3), Catering (1), UBrew and UVin (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Langley has a liquor licence?
Scan the table on this page — every Langley entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Langley liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Langley?
The Langley establishments indexed here hold: Food Primary (152), Manufacturer (27), Licensee Retail Store (20), Liquor Primary (20), Wine Store (3), Catering (1), UBrew and UVin (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: