All 204 liquor licences in Nanaimo
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| Alexandra's Nanaimo Restaurant Ltd | Food Primary | 21 2220 Bowen Rd | 217395 | July 31, 2027 |
| Alice's Restaurant & Lounge | Food Primary | 728 Nicol Street | 068619 | November 30, 2026 |
| Arbutus Distillery | Manufacturer | 1890 Boxwood Rd | 305824 | March 31, 2027 |
| Asteras Greek Taverna | Food Primary | 347 Wesley Street | 303166 | August 31, 2026 |
| Baby Salsa Mexican Restaurant | Food Primary | 205-550 Fifth St | 304720 | November 30, 2026 |
| Bamboo Garden Restaurant | Food Primary | 67 Victoria Crescent | 311221 | December 31, 2026 |
| barBurrito | Food Primary | 6373 C HAMMOND BAY ROAD | 311279 | April 30, 2027 |
| barBurrito Fresh Mexican Grill | Food Primary | 102-648 Terminal Ave | 308119 | October 31, 2026 |
| Beban Park Golf Course & Driving Range | Food Primary | 2280 Bowen Rd | 304874 | March 31, 2027 |
| Beban Park Recreation Centre | Liquor Primary | 2300 Bowen Rd | 034396 | May 31, 2027 |
| Berakah Breakfast and Brunch | Food Primary | 102 - 5281 Rutherford St | 304432 | April 30, 2027 |
| Berwick On The Lake | Food Primary | 3201 Ross Rd | 210777 | February 28, 2027 |
| Best Buy Liquor Store | Licensee Retail Store | 1594 MacMillan Road | 195098 | November 30, 2026 |
| Beyond Beauty Bar | Liquor Primary | 101 - 6359 Hammond Bay Road | 308809 | July 31, 2026 |
| Big Bang CIder | Manufacturer | 1235 Nanaimo Lakes Rd | 311418 | March 31, 2027 |
| Bin 4 Burger Lounge | Food Primary | 102-6750 North Island Highway | 308849 | August 31, 2026 |
| Bistro Taiyo | Food Primary | 2-321 Wesley St | 177961 | February 28, 2027 |
| Black Bear Pub | Liquor Primary | 6201 Doumont Road | 031594 | March 31, 2027 |
| Black Rabbit Kitchen + Attic | Food Primary | 321 Selby Street | 304962 | May 31, 2027 |
| BOLD KNIGHT RESTAURANT | Food Primary | 1140 ISLAND HWY S | 092898 | November 30, 2026 |
| Bold n Cold Liquor Store | Licensee Retail Store | 6201 Blueback Road | 195416 | April 30, 2027 |
| Boston Pizza (Nanaimo) | Food Primary | 2-5779 Turner Rd | 303574 | July 31, 2026 |
| Brewers Corner U-Brew | UBrew and UVin | 3398 Norwell Drive | 202394 | March 31, 2027 |
| Browns Social House (Nanaimo) | Food Primary | 6 - 6338 Metral Dr | 305319 | February 28, 2027 |
| Cactus Club Cafe (Nanaimo) | Food Primary | 8 - 5800 Turner Road | 171335 | January 31, 2027 |
| Cafe Bakery Mon Petit Choux | Food Primary | 101-120 Commercial St | 302656 | July 31, 2026 |
| Calico Cat Teahouse | Food Primary | 1081 Haliburton St. | 304600 | August 31, 2026 |
| Carbone Pizzeria | Food Primary | 215 Terminal Ave N | 310671 | October 31, 2026 |
| Carlos O'Bryans Neighborhood Pub | Liquor Primary | 1724 Stewart Ave | 122246 | April 30, 2027 |
| Casino Nanaimo | Liquor Primary | 620 Terminal Avenue | 304245 | November 30, 2026 |
| Chungchun Rice Dog Nanaimo | Food Primary | 10 - 1100 Princess Royal Ave | 312397 | November 30, 2026 |
| COAST BASTION INN | Food Primary | 11 Bastion St | 108641 | November 30, 2026 |
| COAST BASTION INN | Liquor Primary | 11 Bastion St | 108620 | November 30, 2026 |
| Coastal Inspiration | Food Primary | 400 Duke Point Highway | 310868 | September 30, 2026 |
| Courtyard By Marriott Nanaimo - Bistro | Food Primary | 100 Gordon Street | 311178 | January 31, 2027 |
| Craft Fare | Food Primary | 153 Commercial St. | 302399 | February 28, 2027 |
| CRANBERRY ARMS HOTEL | Liquor Primary | 1604 Cedar Road | 013842 | January 31, 2027 |
| Crow & Gate Pub | Liquor Primary | 2313 Yellow Point Rd | 032619 | January 31, 2027 |
| Dami Sushi Japanese Restaurant | Food Primary | 10 - 4890 Rutherford Rd. | 305107 | August 31, 2026 |
| DELICADO'S | Food Primary | 358-A WESLEY ST | 169923 | March 31, 2027 |
| DINGHY DOCK BISTRO | Food Primary | 8 PIRATES LANE | 180989 | November 30, 2026 |
| DINGHY DOCK PUB | Liquor Primary | 8 PIRATES LANE | 128646 | November 30, 2026 |
| Discovery Room | Liquor Primary | 900 5TH ST | 034527 | December 31, 2026 |
| DRIFTWOOD RESTAURANT NANAIMO | Food Primary | 4711 Rutherford Rd | 310607 | August 31, 2026 |
| Drip Coffee Social | Food Primary | 100-2835 Departure Bay Road | 308140 | October 31, 2026 |
| Drip Coffee Social | Food Primary | 101-1515 Dufferin Cres | 310501 | May 31, 2027 |
| Edgewater by Chartwell | Food Primary | 4979 Wills Road | 312578 | May 31, 2027 |
| Evolve Nightclub | Liquor Primary | 241 Skinner Street | 187429 | January 31, 2027 |
| Firehouse Grill | Food Primary | Unit 1 - 75 Front Street | 302669 | August 31, 2026 |
| Flavours of India | Food Primary | 486B Franklyn Street | 211613 | May 31, 2027 |
| FRATERNAL ORDER OF EAGLES, AERIE NO. 15 | Liquor Primary Club | 245 Fraser Street | 164286 | April 30, 2027 |
| Gateway to India | Food Primary | 202 - 4th St | 303483 | May 31, 2027 |
| Gina's Cafe | Food Primary | 47 Skinner St | 112841 | December 31, 2026 |
| GOLDEN INN RESTAURANT | Food Primary | 3901 VICTORIA AVE | 001114 | May 31, 2027 |
| Green Olive | Food Primary | 150 Skinner St | 304185 | September 30, 2026 |
| Greenrock Liquor Store | Licensee Retail Store | 1860 Dufferin Crescent | 193004 | April 30, 2027 |
| GREENROCK LIQUOR STORE | Licensee Retail Store | 5775 TURNER RD | 195423 | July 31, 2026 |
| Haru BBQ Korean Restaurant | Food Primary | 5291 Rutherford Rd. (The Boardwalk) | 301405 | March 31, 2027 |
| Helijet Nanaimo Terminal | Liquor Primary | 100 Port Drive | 308142 | October 31, 2026 |
| Heritage Indian Cuisine | Food Primary | 6671 MARY ELLEN DR | 205600 | May 31, 2027 |
| HONG KONG HOUSE | Food Primary | 3023 BARONS RD | 059892 | May 31, 2027 |
| Horang Korean Restaurant | Food Primary | 6361 Hammond Bay Road | 311132 | January 31, 2027 |
| Huong Lan Restaurant | Food Primary | 19 - 1925 Bowen Rd | 304682 | October 31, 2026 |
| ISLAND WINE WORKS | UBrew and UVin | 305 4300 WELLINGTON RD | 205107 | March 31, 2027 |
| JAMES STREET BILLIARDS | Food Primary | 7 77 VICTORIA CRES | 208569 | September 30, 2026 |
| James Street Billiards | Liquor Primary | #7 77 Victoria Crescent | 302924 | February 28, 2027 |
| Jingle Pot Best Buy Liquor Store | Licensee Retail Store | 2211 Jingle Pot Road | 191271 | December 31, 2026 |
| JINGLE POT PUB | Liquor Primary | 2211 JINGLEPOT RD | 113891 | December 31, 2026 |
| JP's Cafe | Food Primary | 2211 Jingle Pot Rd | 305212 | November 30, 2026 |
| Kelly's Kitchen Cafe | Food Primary | 105-2517 Bowen Rd | 311360 | May 31, 2027 |
| Kim Key Vegetarian Restaurant | Food Primary | 1 - 2220 Bowen Road | 304231 | October 31, 2026 |
| Kim's Korean BBQ House | Food Primary | 1607 Bowen Rd | 305786 | December 31, 2026 |
| La Stella Trattoria | Food Primary | 1- 321 Wesley St | 306181 | September 30, 2026 |
| Landlubber Pub | Liquor Primary | 10 2220 Bowen Road | 129530 | March 31, 2027 |
| Level 2 | Liquor Primary | 170 Skinner Street 2nd floor | 030276 | January 31, 2027 |
| Licensed Liquor Store (Island Hwy South) | Licensee Retail Store | 10 1273 Island Hwy South | 195463 | June 30, 2027 |
| Licensed Liquor Store (Rutherford Road) | Licensee Retail Store | 129 4750 Rutherford Road | 195390 | September 30, 2026 |
| Licensed Liquor Store (University Village) | Licensee Retail Store | # 400 - 530 5th Street | 195321 | November 30, 2026 |
| Lighthouse Bistro & Pub | Food Primary | 50 Anchor Way | 107741 | May 31, 2027 |
| Lighthouse Bistro & Pub | Liquor Primary | 50 Anchor Way | 107757 | May 31, 2027 |
| Little George's Express Pizza & Pasta | Food Primary | 398 C Bruce Ave | 312462 | February 28, 2027 |
| Longwood Brew Pub | Manufacturer | 5775 Turner Road | 300172 | March 31, 2027 |
| Longwood Brew Pub & Restaurant | Food Primary | 5775 Turner Road | 205820 | January 31, 2027 |
| Longwood Brew Pub & Restaurant | Liquor Primary | 5775 Turner Road | 205793 | January 31, 2027 |
| Longwood Brewery | Manufacturer | 101 & 102 2046 Boxwood Road | 305199 | March 31, 2027 |
| LOYAL ORDER OF MOOSE, LODGE NO. 1052, MOOSE | Liquor Primary Club | 1356 CRANBERRY AVE RR 1 SITE Y C-8 | 096934 | December 31, 2026 |
| Lucky's Liquor Store | Licensee Retail Store | 3296 Island Highway North | 195503 | February 28, 2027 |
| Luna | Food Primary | 7 Victoria Rd | 311124 | September 30, 2026 |
| Mahle House Restaurant | Food Primary | 2104 Hemer Rd | 102172 | January 31, 2027 |
| Malaspina Theatre at Vancouver Island University | Liquor Primary | 900 5TH ST | 031401 | December 31, 2026 |
| Mandarin House Restaurant | Food Primary | 1 - 201 4th Street | 308744 | April 30, 2027 |
| Manvirro's Indian Grill | Food Primary | 1045B Terminal Ave N | 304727 | November 30, 2026 |
| MCGIRR SPORTS FIELDS | Liquor Primary | 6185 MCGIRR RD | 181453 | May 31, 2027 |
| Melange Restaurant | Food Primary | 101-223 Commercial Street | 308604 | November 30, 2026 |
| Meltwich Food Co. | Food Primary | Unit 102 540 fifth street | 312062 | March 31, 2027 |
| MGM RESTAURANT | Food Primary | 240 NICOL ST | 210390 | February 28, 2027 |
| Mid Island Liquor | Licensee Retail Store | 514 Haliburton St | 191883 | January 31, 2027 |
| Mid Island Liquor | Licensee Retail Store | 2875 Departure Bay Road | 195152 | March 31, 2027 |
| Mid Island Liquor | Licensee Retail Store | Building D, 6950 Island Hwy N | 195445 | December 31, 2026 |
| Mid Island Liquor | Licensee Retail Store | 4700 Hammond Bay Road | 195284 | July 31, 2026 |
| Mid Island Liquor (Beban195109) | Licensee Retail Store | 14 2220 Bowen Road | 195109 | January 31, 2027 |
| Milano's Ristorante | Food Primary | #300 - 6551 Aulds Rd | 182593 | May 31, 2027 |
| Millstone Estate Winery | Manufacturer | 2300 East Wellington Rd | 304224 | March 31, 2027 |
| Milton Street | Food Primary | 247 Milton St. | 211221 | April 30, 2027 |
| MOD Pizza | Food Primary | 92-3200 Island Highway North | 311524 | August 31, 2026 |
| Modern Cafe | Food Primary | 221 Commercial Street | 300856 | February 28, 2027 |
| Montana's Cookhouse | Food Primary | 4715 RUTHERFORD RD | 201605 | May 31, 2027 |
| MRS. RICHES DINNER CLUB CAFE | Food Primary | 199 FRASER ST | 138167 | January 31, 2027 |
| Nana Sushi | Food Primary | 14 Victoria Crescent | 307288 | January 31, 2027 |
| Nanaimo Curling Club | Liquor Primary Club | 106 Wall Street | 010836 | January 31, 2027 |
| NANAIMO GOLF CLUB | Food Primary | 2800 HIGHLAND BLVD | 132029 | April 30, 2027 |
| NANAIMO GOLF CLUB | Liquor Primary | 2800 HIGHLAND BLVD | 070235 | April 30, 2027 |
| NANAIMO HORNETS RUGBY FOOTBALL CLUB | Liquor Primary | 6700 Dover Road | 119228 | June 30, 2027 |
| Nanaimo Liquor Plus | Licensee Retail Store | Unit #3 508 8th Street | 193103 | January 31, 2027 |
| NANAIMO SQUASH CLUB | Liquor Primary | 1ST FLR 256 WALLACE ST | 123475 | January 31, 2027 |
| Nanaimo Yacht Club | Liquor Primary Club | 400 Newcastle Ave | 071333 | April 30, 2027 |
| Nanda Chicken | Food Primary | Unit A-477 Wallace St | 308104 | September 30, 2026 |
| Nori Japanese Restaurant | Food Primary | 203 - 6750 Island Hwy N | 165101 | May 31, 2027 |
| Northgate Liquor Store | Licensee Retail Store | #1 - 6404 Metral Drive | 195336 | November 30, 2026 |
| Occidental Hotel | Liquor Primary | 432 Fitzwilliam St | 023940 | January 31, 2027 |
| Off the Hook Surf. Turf. Smokery | Liquor Primary | 14 - 1588 BOUNDARY CRES | 038736 | April 30, 2027 |
| OFF THE VINE WINEMAKING | UBrew and UVin | 106 - 5070 Uplands Drive | 217951 | March 31, 2027 |
| Origin At Longwood | Food Primary | 6205 Oliver Rd | 303078 | June 30, 2027 |
| Original Joe's Restaurant & Bar | Food Primary | 3280 North Island Hwy. | 304799 | January 31, 2027 |
| PALACE HOTEL (NANAIMO) | Liquor Primary | 275 SKINNER ST | 005653 | January 31, 2027 |
| PARADISE INDIAN CUISINE | Food Primary | 90-50 10th St | 119810 | January 31, 2027 |
| PARIS NAILS & SPA | Liquor Primary | 201-70 COMMERCIAL STREET | 312420 | January 31, 2027 |
| Penny's Palapa Restaurant | Food Primary | 10 Wharf St H Dock | 300997 | May 31, 2027 |
| Pho Boi A Taste of Vietnam | Food Primary | 108- 6596 Applecross Road | 311402 | May 31, 2027 |
| Pho V Ta Vietnamese Restaurant | Food Primary | 1 - 1601 Bowen Road | 305666 | September 30, 2026 |
| Pizzeria La Stella | Food Primary | Unit 504 - 6581 Aulds Road | 310960 | April 30, 2027 |
| PORT THEATRE | Liquor Primary | 125 FRONT ST | 183885 | August 31, 2026 |
| Posh Nails Spa | Liquor Primary | #2-5771 Turner Rd | 311636 | October 31, 2026 |
| QUARTERWAY HOTEL | Liquor Primary | 1431 Bowen Road | 005852 | May 31, 2027 |
| Quarterway Licensed Liquor Store | Licensee Retail Store | 1431 Bowen Road | 195216 | May 31, 2027 |
| Queen of Coquitlam | Food Primary | 400 Duke Point Highway | 310861 | November 30, 2026 |
| Queen of Cowichan | Food Primary | 680 Trans Canada Hwy | 310862 | September 30, 2026 |
| RCAFA 808 THUNDERBIRD WING | Liquor Primary Club | 709 Nanaimo Lakes Rd | 168343 | January 31, 2027 |
| Rhythm Restaurant | Food Primary | 302-530 Fifth St | 307590 | August 31, 2026 |
| Ricky's All Day Grill Nanaimo South | Food Primary | 809 ISLAND HWY | 186362 | November 30, 2026 |
| RICKY'S RESTAURANT (NANAIMO) | Food Primary | 6550 ISLAND HWY | 142105 | May 31, 2027 |
| River's Edge Bar and Grill | Food Primary | 2930 Trans-Canada Hwy | 312574 | May 31, 2027 |
| Roll & Chicken | Food Primary | 3026 Ross Rd | 310532 | June 30, 2027 |
| Rootside Provisions | Manufacturer | 3091 Jingle Pot Rd | 308286 | March 31, 2027 |
| ROYAL CANADIAN LEGION, BRANCH NO. 10 | Liquor Primary Club | 129 HAREWOOD RD | 179863 | April 30, 2027 |
| Royal Canadian Legion, Branch No. 256 | Liquor Primary | 1630 East Wellington Rd | 026537 | January 31, 2027 |
| Ruckledge Store | Rural Licensee Retail Store | 2199 Trans Canada Hwy | 645 | January 31, 2027 |
| SAIGON KITCHEN | Food Primary | 2 - 5148 METRAL DR | 163387 | May 31, 2027 |
| Saysutshun Concession | Food Primary | Newcastle Island | 308986 | January 31, 2027 |
| Sealand Pho | Food Primary | 101-1240 Stewart Avenue | 310391 | March 31, 2027 |
| Serauxmen Stadium | Liquor Primary | 745 Third St | 311602 | February 28, 2027 |
| SHANGHAI CITY RESTAURANT | Food Primary | 215 - 2000 ISLAND HWY | 200313 | January 31, 2027 |
| Simonholt | Food Primary | 6582 Applecross Road | 303733 | November 30, 2026 |
| Sip Pub | Liquor Primary | 106-601 Bruce Ave | 311414 | July 31, 2026 |
| SMITTY'S (117 50 10TH ST) | Food Primary | Unit 117- 50 Tenth Street | 183419 | November 30, 2026 |
| Smitty's Family Restaurant | Food Primary | 100-2980 Island Highway | 306689 | October 31, 2026 |
| Smokin' George's BBQ | Food Primary | Unit # 5 - 4131 Mostar Road | 304207 | October 31, 2026 |
| Splitsville Entertainment Ltd. | Liquor Primary | 171 Calder Rd | 032907 | December 31, 2026 |
| STUDENT UNION LOUNGE | Liquor Primary | 900 5TH ST | 210007 | January 31, 2027 |
| Sukkho Thai Gourmet Restaurant | Food Primary | 123 Commercial Street | 305514 | June 30, 2027 |
| Sushi Momiji Japanese Restaurant | Food Primary | 505 Terminal Ave N | 307512 | June 30, 2027 |
| Sushi Ryu | Food Primary | 6595 Applecross Rd | 304033 | May 31, 2027 |
| Sushi Waa | Food Primary | #108 - 50 Tenth Street | 310925 | April 30, 2027 |
| Sweet Spot Lounge | Liquor Primary | 240 Skinner St | 173919 | October 31, 2026 |
| Tandoori Junction | Food Primary | 489 Wallace St. | 302614 | June 30, 2027 |
| TANIA'S RESTAURANT | Food Primary | 4 - 4286 DEPARTURE BAY RD | 152422 | May 31, 2027 |
| Terminal Bar | Liquor Primary | 63 VICTORIA CRES | 022747 | August 31, 2026 |
| Thai Cook Restaurant | Food Primary | 22 Victoria Cres. | 312487 | February 28, 2027 |
| The Bailey Studio | Liquor Primary | 2373 Rosstown Rd | 311913 | September 30, 2026 |
| The Breakfast Nook | Food Primary | 1 440 Selby St | 308994 | January 31, 2027 |
| The Corner Lounge | Liquor Primary | 121 Bastion Street | 007844 | November 30, 2026 |
| The Curry Culture Authentic East Indian Cuisine | Food Primary | 4-6304 Dover Road | 311484 | July 31, 2027 |
| The Dorchester | Food Primary | 70 Church St. | 120668 | February 28, 2027 |
| The Dorchester | Liquor Primary | 70 Church St. | 157808 | February 28, 2027 |
| The Grand Hotel Nanaimo | Food Primary | 4850 CEDAR RIDGE PLACE | 182923 | May 31, 2027 |
| The Grand Hotel Nanaimo | Liquor Primary | 4850 CEDAR RIDGE PLACE | 182939 | May 31, 2027 |
| The Landing Liquor Store | Licensee Retail Store | 120 - 2000 Island Hwy | 192238 | February 28, 2027 |
| The Liquor Co. 1977 | Licensee Retail Store | 278 Selby St | 195436 | October 31, 2026 |
| The Masala Culture | Food Primary | 428 Fitzwilliam street | 311409 | May 31, 2027 |
| The Nanaimo Bar | Liquor Primary | 2 - 75 Front Street | 215534 | December 31, 2026 |
| The Nest Bistro | Food Primary | 77 Skinner Street | 305214 | November 30, 2026 |
| The Old City Station Pub | Liquor Primary | 150 Skinner St | 184758 | November 30, 2026 |
| The Pantry | Food Primary | 101-648 Terminal Ave | 305987 | May 31, 2027 |
| The Pipers Eat + Drink + Social | Food Primary | 4700 Hammond Bay Road | 311880 | August 31, 2026 |
| THE PLATE | Food Primary | 19-1406 Jingle Pot Rd. | 311437 | May 31, 2027 |
| The Queen's | Liquor Primary | 34 Victoria Crescent | 020761 | January 31, 2027 |
| The Vault Cafe | Food Primary | 499 Wallace Street | 305411 | April 30, 2027 |
| Umai Sushi | Food Primary | 303- 4575 Uplands Dr | 305282 | January 31, 2027 |
| Upstairs by Quality Foods | Food Primary | 867 Bruce Ave | 308060 | August 31, 2026 |
| Vancouver Island Conference Centre | Liquor Primary | 101 Gordon Street | 304652 | September 30, 2026 |
| Vince Nails Boutique | Liquor Primary | 205-2000 Island Hwy N, Nanaimo, BC | 312382 | October 31, 2026 |
| Wa-Ku Japanese Restaurant | Food Primary | 1483 Bowen Rd. | 306324 | January 31, 2027 |
| WA-KU North Ramen Izakaya | Food Primary | 6-6404 Metral Drive | 311522 | August 31, 2026 |
| WELLINGTON HOTEL | Liquor Primary | 3956 VICTORIA AVE | 007053 | May 31, 2027 |
| Wellington Pub Beer & Wine Store | Licensee Retail Store | 3956 VICTORIA AVE | 191156 | May 31, 2027 |
| Westwood Tennis Club | Liquor Primary | 2367 ARBOT RD | 101960 | February 28, 2027 |
| Wheatsheaf Inn | Licensee Retail Store | 1866 CEDAR RD | 191867 | January 31, 2027 |
| WHEATSHEAF INN | Liquor Primary | 1866 CEDAR RD RR 4 | 006951 | January 31, 2027 |
| Wheatsheaf Sports Complex | Liquor Primary | 2048 HEMER RD RR 4 | 142257 | January 31, 2027 |
| White Sails Brewing | Manufacturer | 125 Comox Road | 306647 | March 31, 2027 |
| White Sails Brewing LP | Liquor Primary | 125 Comox Rd | 167230 | January 31, 2027 |
| White Spot Restaurant | Food Primary | 6561 Island Highway | 300529 | May 31, 2027 |
| Wolf Brewing Company | Manufacturer | Unit 1 & 2 - 940 Old Victoria Road | 300113 | March 31, 2027 |
| ZOUGLA RESTAURANT | Food Primary | 2021 ESTEVAN RD | 170834 | January 31, 2027 |
Tracking Nanaimo?
New licences appear on the weekly diff first. Email alerts for Nanaimo are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Nanaimo, BC?
LicenceWatch BC indexes all 204 liquor-licensed establishments recorded for Nanaimo in the BC Liquor and Cannabis Regulation Branch's official register, spanning 7 licence classes: Food Primary (114), Liquor Primary (51), Licensee Retail Store (21), Manufacturer (8), Liquor Primary Club (6), UBrew and UVin (3), Rural Licensee Retail Store (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Nanaimo has a liquor licence?
Scan the table on this page — every Nanaimo entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Nanaimo liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Nanaimo?
The Nanaimo establishments indexed here hold: Food Primary (114), Liquor Primary (51), Licensee Retail Store (21), Manufacturer (8), Liquor Primary Club (6), UBrew and UVin (3), Rural Licensee Retail Store (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: