All 172 liquor licences in Abbotsford
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| Abbey Road Restaurant & Tap House | Food Primary | 1851 Sumas Way | 305112 | August 31, 2026 |
| Abbey Road Taphouse & Restaurant Ltd | Liquor Primary | 1851 Sumas Way | 311654 | March 31, 2027 |
| Abbotsford Curling Club | Liquor Primary Club | 2555 McMillan Rd | 026935 | March 31, 2027 |
| Abbotsford Entertainment & Sports Centre | Liquor Primary | 33800 King Rd | 303423 | April 30, 2027 |
| Abbotsford Wine & Brew | UBrew and UVin | 2 - 2015 Abbotsford Way | 204941 | March 31, 2027 |
| AIR-A-FARE | Food Primary | #5 - 30440 Liberator Ave | 217568 | August 31, 2026 |
| Amici Italian Osteria & Winebar | Food Primary | 33724 Essendene Ave | 311696 | March 31, 2027 |
| Angry Otter Liquor | Licensee Retail Store | 32470 SIMON AVE | 192980 | March 31, 2027 |
| Angry Otter Liquor @ Sumas | Licensee Retail Store | 101-1201 Sumas Way | 195422 | June 30, 2027 |
| Angry Otter Liquor @ Whatcom | Licensee Retail Store | 100 - 1900 North Parallel Road | 195352 | February 28, 2027 |
| Angry Otter Liquor Store | Licensee Retail Store | 2520 Montvue Ave | 192071 | February 28, 2027 |
| Angry Otter Liquor Store | Licensee Retail Store | 30 31940 South Fraser Way | 195280 | July 31, 2027 |
| Ann Maries Cafe | Food Primary | C-33771 George Ferguson Way | 310667 | October 31, 2026 |
| Army, Navy & Airforce Veterans in Canada | Liquor Primary Club | 30346 McNeil Avenue | 303244 | October 31, 2026 |
| Baba's | Food Primary | #110 33442 South Fraser Way | 312305 | August 31, 2026 |
| Bamboo Palace Restaruant | Food Primary | 33508 South Fraser Way | 303968 | March 31, 2027 |
| Bar One | Liquor Primary | 3010 Mt. Lehman Road | 307775 | January 31, 2027 |
| Barcelos Flame Grilled Chicken | Food Primary | 10 - 30770 Fraser Highway | 307615 | August 31, 2026 |
| BAVARIA RESTAURANT | Food Primary | 33233 WALSH AVE | 075778 | January 31, 2027 |
| Blue Ridge Liquor Store | Licensee Retail Store | 101&104 - 3680 Townline Road | 195145 | February 28, 2027 |
| Boardwalk Cafe and Games | Food Primary | 33760 Essendene Avenue | 307563 | July 31, 2026 |
| BOSTON PIZZA (32530 S. FRASER WAY) | Food Primary | 32530 SOUTH FRASER WAY | 122911 | April 30, 2027 |
| Boston Pizza (Abbotsford) | Food Primary | 2060 SUMAS WAY | 185898 | January 31, 2027 |
| Bow & Stern Restaurant | Food Primary | 2551 Montrose Avenue | 306184 | September 30, 2026 |
| Bradner Hall | Food Primary | 5305 Bradner Rd | 302970 | April 30, 2027 |
| BRGR BRGR | Food Primary | 33758 Essendene Ave | 302199 | September 30, 2026 |
| C-LOVERS FISH & CHIPS (ABBOTSFORD) | Food Primary | 7 32451 S FRASER WAY | 188789 | June 30, 2027 |
| Cactus Club Cafe | Food Primary | 34650 Delair Rd. | 304614 | August 31, 2026 |
| Cafe Amarti | Food Primary | 320-3033 IMMEL ST | 178482 | August 31, 2026 |
| Campbell's Gold Honey Farm & Meadery | Manufacturer | 2595 LeFeuvre Road | 302342 | March 31, 2027 |
| Cannon Estate Winery | Manufacturer | 30523 Burgess Avenue | 310572 | March 31, 2027 |
| Canuck Empire Brewing | Manufacturer | C - 33797 King Road | 310451 | March 31, 2027 |
| Chances Abbotsford | Liquor Primary | 30835 Peardonville Road | 304953 | May 31, 2027 |
| Clarion Hotel | Food Primary | 36035 NORTH PARALLEL RD | 174514 | February 28, 2027 |
| Clarion Hotel | Liquor Primary | 36035 NORTH PARALLEL RD | 215231 | February 28, 2027 |
| Clayburn Liquor Store | Licensee Retail Store | 150-3033 Immel Street | 191016 | July 31, 2027 |
| Clayburn Village Tea Shop | Food Primary | 34810 Clayburn Road | 301605 | July 31, 2026 |
| Clearbrook Brewing Company | UBrew and UVin | #1 - 3275 McCallum Road | 201736 | March 31, 2027 |
| Cold Water Spirits Ltd. | Manufacturer | 39451 No. 3 Rd | 310918 | March 31, 2027 |
| College Park Liquor Store | Licensee Retail Store | 104 1520 McCallum Road | 195281 | July 31, 2026 |
| CROSSROADS RESTAURANT #2 | Food Primary | 1821 SUMAS WAY | 030240 | January 31, 2027 |
| Denny's Restaurant | Food Primary | 32720 Simon Avenue | 304215 | October 31, 2026 |
| Denny's Restaurant | Food Primary | 3010 Mt Lehman Road | 306868 | March 31, 2027 |
| Dosa Club Indian Kitchen and Bar | Food Primary | 1355 SUMAS WAY | 209452 | December 31, 2026 |
| Dragon Fort Restaurant | Food Primary | 2421 Pauline St. | 110665 | February 28, 2027 |
| Ebisu Sushi Japanese Restaurant | Food Primary | 2596 McMillan Road #105A | 301633 | September 30, 2026 |
| Everything Wine | Licensee Retail Store | 125 - 1828 McCallum Road | 302897 | March 31, 2027 |
| Famoso Italian Pizzeria | Food Primary | 3122 Mt Lehman Road, | 311795 | May 31, 2027 |
| Farmhouse Brewing | Manufacturer | 1356 Sumas Way | 311620 | March 31, 2027 |
| Field House Brewing Co. Inc. | Manufacturer | 2281 West Railway Street | 306739 | March 31, 2027 |
| Field House Farm | Manufacturer | 6680 Beharrell Road | 308419 | March 31, 2027 |
| Foxglove | Food Primary | Unit 102 - 2724 Montrose Avenue | 312254 | November 30, 2026 |
| Fraser Valley Inn | Licensee Retail Store | 33790 Essendene Ave | 194457 | January 31, 2027 |
| Fraserglen Golf Course & Training Centre | Liquor Primary | 36036 South Parallel Rd | 210405 | February 28, 2027 |
| Fraserglen Golf Course & Training Centre | Food Primary | 36036 SOUTH PARELLEL RD | 170174 | February 28, 2027 |
| Fraternal Order of Eagles, Aerie No. 2726 | Liquor Primary Club | 33868 Essendene Ave | 081431 | January 31, 2027 |
| Function Beverage Company | Manufacturer | 984 Bowman Rd | 312363 | March 31, 2026 |
| Galaxy Bowl | Food Primary | 32490 Simon Ave | 303751 | November 30, 2026 |
| Gian's Indian Cuisine | Food Primary | 102-31549 South Fraser Way | 173971 | April 30, 2027 |
| Greek Islands III Restaurant | Food Primary | 33244 S FRASER HWY | 300725 | October 31, 2026 |
| GREEK ISLANDS RESTAURANT | Food Primary | 2686 LANGDON ST | 093996 | April 30, 2027 |
| Hana Sushi Mt. Lehman | Food Primary | 103-3240 Mt Lehman Rd | 301838 | December 31, 2026 |
| Heritage Acres Distilling | Manufacturer | 30912 Burgess Ave | 310448 | March 31, 2027 |
| Heritage Valley | Food Primary | 4709 Willet Rd. | 301561 | June 30, 2027 |
| HIGHWAYMAN PUB | Liquor Primary | 32470 SIMON AVE | 036420 | March 31, 2027 |
| Hiko Sushi Japanese Restaurant | Food Primary | 5-2054 Whatcom Rd | 163990 | February 28, 2027 |
| Himalaya Indian Cuisine | Food Primary | 2607 Ware St. | 304485 | May 31, 2027 |
| I Am Thai Restaurant | Food Primary | 33370 South Fraser Way | 308024 | August 31, 2026 |
| J's Pizza | Food Primary | 101 2955 Immel St. | 302095 | June 30, 2027 |
| JASMINE GARDEN RESTAURANT | Food Primary | 1 - 31813 S FRASER WAY | 186472 | March 31, 2027 |
| Jo Jo's Fish and Chips Bana Restaurant | Food Primary | 9 - 32700 Dahlstrom Ave | 137949 | May 31, 2027 |
| Kira Shushi | Food Primary | 200 3033 Immel Street | 300771 | November 30, 2026 |
| Kojan Sushi | Food Primary | 103, 33640 S. FRASER WAY | 214944 | January 31, 2027 |
| KOKO Chicken & Snacks | Food Primary | Unit A-2644 montrose Ave | 310961 | May 31, 2027 |
| Ledgeview Golf Club | Liquor Primary | 35997 McKee Rd | 031615 | March 31, 2027 |
| Liquor For Less . com | Licensee Retail Store | 1 - 34252 Marshall Road | 195451 | February 28, 2027 |
| Liquor for Less.com - Glenn Mountain | Licensee Retail Store | 102-2618 McMillan Road | 195398 | November 30, 2026 |
| Liquor For Less.com Five Corners | Licensee Retail Store | 120-2525 McCallum Road | 192857 | February 28, 2027 |
| Liquor for Less.com-Ellwood | Licensee Retail Store | #1-31205 Maclure Road | 195414 | July 31, 2027 |
| Liquor Giant | Licensee Retail Store | 32131 Marshall Road | 195090 | November 30, 2026 |
| Liquor Store | Licensee Retail Store | 135-2362 Whatcom Road | 195178 | May 31, 2027 |
| Little Japan Sushi Restaurant | Food Primary | 105 - 33643 Marshall Road | 301598 | July 31, 2026 |
| Little Saigon | Food Primary | 160-1828 McCallum Rd | 308314 | March 31, 2027 |
| Local Public House & Grill | Food Primary | 2625 Montrose Ave | 307197 | November 30, 2026 |
| LOU'S GRILL | Food Primary | 2852 Gladys Avenue | 053775 | February 28, 2027 |
| Loud Mouth Brewing Co. | Manufacturer | 140-2582 Mt Lehman Road | 307944 | March 31, 2027 |
| Maan Farms Winery | Manufacturer | 790 McKenzie Road | 304633 | March 31, 2027 |
| MANDARIN GARDENS SEAFOOD RESTAURANT | Food Primary | 101 - 31549 S Fraser Way | 142661 | April 30, 2027 |
| Midori Japanese Restaurant | Food Primary | 2 31940 South Fraser Way | 176181 | April 30, 2027 |
| Milestones Grill | Food Primary | E110 - 3122 Mt Lehman Rd. | 305971 | May 31, 2027 |
| Mount Lehman Winery | Manufacturer | 5094 Mount Lehman Road | 303242 | March 31, 2027 |
| Mr. India Meats and Restaurant Ltd. | Food Primary | Unit 17 - 31940 South Fraser Way | 310747 | December 31, 2026 |
| Mt. Lehman Liquor Store by Liquor for less.com | Licensee Retail Store | M115 - 3122 Mt. Lehman Road | 195258 | April 30, 2027 |
| Mucho Burrito | Food Primary | Unit D130 3122 Mt. Lehman Rd. | 305849 | February 28, 2027 |
| Mucho Burrito | Food Primary | #105 34261 Marshall Rd | 311733 | September 30, 2026 |
| Nando's Chicken | Food Primary | 64-32700 South Fraser Way | 308246 | January 31, 2027 |
| NEW SAIGON VIETNAMESE CUISINE | Food Primary | 108-31935 SOUTH FRASER WAY | 173458 | February 28, 2027 |
| New Wave Distilling | Manufacturer | 3387 Tolmie Road | 307971 | March 31, 2027 |
| Night Owl Kitchen + Bar | Liquor Primary | 33790 Essendene Ave | 009443 | January 31, 2027 |
| Noodle Road | Food Primary | #24 - 31940 South Fraser Way | 303203 | September 30, 2026 |
| OCEAN PARK PIZZA AND STEAK HOUSE | Food Primary | 2596 MCMILLAN RD | 094571 | March 31, 2027 |
| Old Abbey Ales | Manufacturer | 30321 Fraser Highway | 306280 | March 31, 2027 |
| Old Spaghetti Factory | Food Primary | 2030 Sumas Way | 302699 | September 30, 2026 |
| Old Yale Brewing Craft Brewery & Kitchen | Manufacturer | 33738 Laurel Street | 310344 | March 31, 2027 |
| Old Yale Brewing Craft Brewery & Kitchen | Liquor Primary | 33738 Laurel Street | 310657 | March 31, 2027 |
| Oldhand | Food Primary | 2617 Pauline St. | 306742 | November 30, 2026 |
| Ono's Sushi | Food Primary | C180- 3122 Mt. Lehman Rd | 305745 | November 30, 2026 |
| Paliotti's | Food Primary | 33886 Essendene Ave. | 169703 | January 31, 2027 |
| Quiznos Sub | Food Primary | 3220 Mt Lehman Rd, Abbotsford, BC | 312170 | April 30, 2027 |
| Ra Sushi | Food Primary | #110-1878 McCallum Rd. | 307747 | December 31, 2026 |
| Ravens Bistro and Bar | Liquor Primary | Unit #13, #5 - 30440 Liberator Ave | 303168 | August 31, 2026 |
| Ravens Brewing Company | Manufacturer | 101-37455 Kilgard Rd | 306402 | March 31, 2027 |
| Ravens Distilling Company | Manufacturer | 101-37455 Kilgard Rd | 308212 | March 31, 2027 |
| RE:VIVE SOCIAL HOUSE | Food Primary | 33757 South Fraser Way | 311013 | June 30, 2027 |
| Red Robin Restaurant | Food Primary | 33011 S Fraser Way | 164470 | December 31, 2026 |
| RENDEZVOUS RESTAURANT (ABBOTSFORD) | Food Primary | 240 - 3033 IMMEL ST | 157070 | July 31, 2026 |
| Restaurant 62 | Food Primary | 110 33559 Marshall Rd | 301084 | July 31, 2026 |
| Ricky's Breakfast Cafe and Famoso Pizzeria | Food Primary | 2010 Sumas Way | 310812 | December 31, 2026 |
| Ricky's Country Restaurant | Food Primary | 32080 MARSHALL RD | 026165 | April 30, 2027 |
| Ripples Winery | Manufacturer | 3387 Tolmie Road | 306905 | March 31, 2027 |
| ROSELAND FAMILY RESTAURANT | Food Primary | 12 - 33550 S FRASER WAY | 136463 | March 31, 2027 |
| Royal Canadian Legion, Branch No. 15 | Liquor Primary Club | 2513 West Railway St | 114880 | January 31, 2027 |
| S + L Kitchen + Bar | Food Primary | 200-2070 Sumas Way | 307207 | November 30, 2026 |
| Sahota's Live Grill | Food Primary | 101-2649 Trethewey St. | 303830 | December 31, 2026 |
| Sasha Sushi | Food Primary | 108-2070 Sumas Way | 302230 | September 30, 2026 |
| SCHNITZELZ | Food Primary | 4-33324 South Fraser Way | 311285 | February 28, 2027 |
| Seaside Pearl Farmgate Winery | Manufacturer | 5290 Olund Road | 307057 | March 31, 2027 |
| Sevenoaks Liquor Store | Licensee Retail Store | 401A 32900 South Fraser Way | 195421 | May 31, 2027 |
| Singletree Winery | Manufacturer | 5782 Mt. Lehman Road | 306259 | March 31, 2027 |
| SNEAKERS SPORTS LOUNGE | Liquor Primary | 2550 YALE COURT | 119631 | March 31, 2027 |
| spicy affair restaurant | Food Primary | 124 - 1900 North Parallel Road | 305594 | August 31, 2026 |
| Station House Bar & Grill | Food Primary | 3122 Station Rd | 302241 | October 31, 2026 |
| Station House Bar & Grill | Liquor Primary | 3122 Station Rd. | 303798 | December 31, 2026 |
| Station Liquor Store | Licensee Retail Store | 28060 Fraser Hwy | 195157 | July 31, 2027 |
| Sushi 9 | Food Primary | 260 - 32500 S FRASER WAY | 142629 | July 31, 2027 |
| Sushi Nara | Food Primary | 150 - 2362 WHATCOM RD | 304855 | February 28, 2027 |
| SUSHI NARA | Food Primary | #135-3050 Gladwin Road | 311906 | March 31, 2027 |
| Sushiwa | Food Primary | 4 - 32750 George Ferguson Way | 302829 | January 31, 2027 |
| Tasty Indian Bistro | Food Primary | 33338 South Fraser Way | 311931 | September 30, 2026 |
| Taves Estate Cidery | Manufacturer | 333 Gladwin Rd | 308515 | March 31, 2027 |
| The Agora & Apothecary | Food Primary | 29985 Downes Rd. | 306377 | March 31, 2027 |
| The Aroma Bistro & Bar | Food Primary | 32760 Simon Avenue | 304132 | July 31, 2026 |
| The Canadian Brewhouse & Grill (Abbotsford) | Food Primary | E125-3122 Mt Lehman Rd | 307014 | June 30, 2027 |
| THE KEG (2142 W. RAILWAY) | Food Primary | 2142 W RAILWAY | 158210 | January 31, 2027 |
| The Table Bistro | Food Primary | 101-2180 Gladwin Road | 310875 | April 30, 2027 |
| The Tipsy Barrel Pub | Liquor Primary | 33720 South Fraser Way | 031484 | July 31, 2027 |
| THE VALLEY U-VIN | UBrew and UVin | 23-3275 McCallum Road | 312322 | March 31, 2027 |
| Ton Khao Thai Cuisine | Food Primary | 33785 Essendene Ave | 311923 | October 31, 2026 |
| TONY'S PLACE RESTAURANT | Food Primary | 101 - 31120 PEARDONVILLE RD | 136547 | March 31, 2027 |
| Tracycakes Bakery Cafe | Food Primary | 101-2636 Montrose Ave | 304948 | May 31, 2027 |
| Tradex | Liquor Primary | 1190 CORNELL ST | 148002 | July 31, 2026 |
| Tradex | Liquor Primary | 1190 CORNELL ST | 148018 | July 31, 2026 |
| Trading Post Brewing - Abbotsford | Manufacturer | 3058 Gladwin Road | 308164 | March 31, 2027 |
| Trading Post Eatery - Abbotsford | Liquor Primary | 3058 Gladwin Road | 308166 | November 30, 2026 |
| USTAAD G76 INDIAN CUISINE | Food Primary | 1276 TOWER STREET | 312350 | April 30, 2027 |
| VALLEY GOLF CENTRE | Food Primary | 4211 GLADWIN RD | 171288 | February 28, 2027 |
| VEERJI'S HAWELI | Food Primary | 2142 Clearbrook Road | 312023 | November 30, 2026 |
| Vi-La Palace Vietnamese Restaurant | Food Primary | 107 - 3240 Mt. Lehman Road | 304546 | July 31, 2026 |
| Vicinity Café and Lounge | Food Primary | 110-2603 West Railway Street | 311901 | September 30, 2026 |
| Vicinity Lounge | Liquor Primary | 33790 Essendene Ave | 079133 | January 31, 2027 |
| VIP Lounge and Cinemas | Liquor Primary | J200 - 3122 Mt Lehman Road | 305627 | September 30, 2026 |
| WHITE SPOT RESTAURANT | Food Primary | 33215 S FRASER WAY | 109623 | January 31, 2027 |
| White Table Catering Co | Catering | 30462 Liberator Ave | 308044 | August 31, 2026 |
| Wines of British Columbia - Clearbrook | Wine Store | 300 - 32700 South Fraser Way | 302887 | March 31, 2027 |
| Wines of British Columbia - Whatcom | Wine Store | 2388 Whatcom Road | 302880 | March 31, 2027 |
| Wings Tap and Grill | Food Primary | 1965 Sumas Way | 303000 | April 30, 2027 |
| Wok Box 63 | Food Primary | 71-32500 South Fraser Way | 306976 | May 31, 2027 |
| Yes We Can-Can | Manufacturer | 475 SHORT RD | 310816 | March 31, 2027 |
| Yes We Can-Can | Manufacturer | 475 SHORT RD | 310817 | March 31, 2027 |
| Yes We Can-Can | Manufacturer | 475 Short Rd | 310636 | March 31, 2027 |
| Yummy Sushi Gallery | Food Primary | 101-2760 Gladwin Road | 209295 | November 30, 2026 |
| Zaika Tastes of India | Food Primary | 33555 FRASER WAY S | 060295 | January 31, 2027 |
Tracking Abbotsford?
New licences appear on the weekly diff first. Email alerts for Abbotsford are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Abbotsford, BC?
LicenceWatch BC indexes all 172 liquor-licensed establishments recorded for Abbotsford in the BC Liquor and Cannabis Regulation Branch's official register, spanning 8 licence classes: Food Primary (99), Manufacturer (25), Liquor Primary (19), Licensee Retail Store (19), Liquor Primary Club (4), UBrew and UVin (3), Wine Store (2), Catering (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Abbotsford has a liquor licence?
Scan the table on this page — every Abbotsford entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Abbotsford liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Abbotsford?
The Abbotsford establishments indexed here hold: Food Primary (99), Manufacturer (25), Liquor Primary (19), Licensee Retail Store (19), Liquor Primary Club (4), UBrew and UVin (3), Wine Store (2), Catering (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: