All 160 liquor licences in Penticton
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 0900250 Winery | Manufacturer | 653 Upper Bench Road N | 310030 | March 31, 2027 |
| 610 Garden House | Food Primary | 610 Main Street | 311223 | February 28, 2027 |
| Aasha Wines | Manufacturer | 1660 Naramata Road | 308733 | March 31, 2027 |
| Abandoned Rail Brewing Company | Manufacturer | 965 Naramata Rd | 310053 | March 31, 2027 |
| Angry Otter Liquor | Licensee Retail Store | 163 - 2111 Main Street | 195308 | October 31, 2026 |
| Angry Otter Liquor (Riverside) | Licensee Retail Store | 152 - 290 Riverside Drive | 195358 | March 31, 2027 |
| Artus Bottling Ltd. | Manufacturer | 1375 Commercial Way | 306301 | March 31, 2027 |
| Artus Bottling Ltd. | Manufacturer | 1375 Commercial Way | 311628 | March 31, 2027 |
| Artus Bottling Ltd. | Manufacturer | 1375 Commercial Way | 311828 | March 31, 2027 |
| Ashoka Indian Cuisine | Food Primary | 101 Westminster Ave W | 307430 | April 30, 2027 |
| Asian Garden Restaurant Ltd. | Food Primary | 2987 Skaha Lake Road | 311708 | April 30, 2027 |
| Bar One | Liquor Primary | 939 Burnaby Ave. W | 065534 | May 31, 2027 |
| BARLEY MILL PUB | Liquor Primary | 2460 SKAHA LAKE RD | 037402 | March 31, 2027 |
| BARLEY MILL PUB RESTAURANT & BEER STORE | Licensee Retail Store | 2460 SKAHA LAKE RD | 191859 | March 31, 2027 |
| BARLEY MILL RESTAURANT | Food Primary | 2460 SKAHA LAKE RD | 179748 | March 31, 2027 |
| BC Wine Information Centre | Wine Store | 101 - 553 Vees Drive | 302874 | March 31, 2027 |
| Bears Den Restaurant | Food Primary | 950 Westminster Ave. W. | 304356 | February 28, 2027 |
| Bench 1775 Winery | Manufacturer | 1775 Naramata Rd | 302207 | March 31, 2027 |
| Benevolent and Protective Order of Elks, #51 | Liquor Primary Club | 343 Ellis St | 057539 | March 31, 2027 |
| Black Widow Winery | Manufacturer | 1590 & 1630 Naramata Rd. | 302193 | March 31, 2027 |
| BLACKWOOD LANE VINEYARDS & WINERY | Manufacturer | 134 LOWER BENCH ROAD | 311538 | March 31, 2027 |
| BNA | Liquor Primary | 218 Martin Street | 113839 | March 31, 2027 |
| BOSTON PIZZA (1900 MAIN ST.) | Food Primary | 1900 MAIN ST | 130310 | March 31, 2027 |
| Brit Bar | Liquor Primary | 67 Nanaimo Street | 308174 | November 30, 2026 |
| Brodo | Food Primary | 101-483 Main St | 305404 | April 30, 2027 |
| Cambo Beach Restaurant | Food Primary | 109-914 Lakeshore Dr W | 304899 | April 30, 2027 |
| Cascades Casino Penticton | Liquor Primary | 201 - 553 Vees Drive | 307355 | March 31, 2027 |
| Chain Reaction | Manufacturer | 980 Naramata Rd | 310024 | March 31, 2027 |
| Cherry Park | Food Primary | 317 Winnipeg St | 307634 | September 30, 2026 |
| China Palace Restaurant | Food Primary | 1933 Main Street | 133808 | March 31, 2027 |
| Chulo Tapas & Bar | Food Primary | 105-124 Estabrook Ave | 311394 | May 31, 2027 |
| Coolshanagh Vineyards | Manufacturer | 6301 North Naramata Road | 308642 | March 31, 2027 |
| COPPER MUG | Liquor Primary | 409 - 1301 Main Street | 035777 | March 31, 2027 |
| Creek & Gully Cider | Manufacturer | 1053 Poplar Grove Road | 308236 | March 31, 2027 |
| Crescent Hill Winery | Manufacturer | 205 Spruce Road | 306241 | March 31, 2027 |
| Crêperie Ooolala | Food Primary | #84-52 Front Street | 312308 | October 31, 2026 |
| Cue's Game Room, Grill & Pizzeria | Food Primary | 342 Main St | 160481 | April 30, 2027 |
| Cue's Game Room, Grill & Pizzeria | Liquor Primary | 342 Main Street | 303554 | June 30, 2027 |
| D'Angelo Estate Winery | Manufacturer | 979 Lochore Road | 301730 | March 31, 2027 |
| Da Silva Vineyards and Winery | Manufacturer | 375 Upper Bench Road North | 304504 | March 31, 2027 |
| Denny's | Food Primary | 939 Burnaby Avenue West | 301901 | February 28, 2027 |
| Dosa Vilas Penticton | Food Primary | Unit 101 - 786 WESTMINISTER AVENUE WEST | 311858 | July 31, 2026 |
| Dragon Boat Pub | Liquor Primary | 3895 Lakeside Rd | 311225 | May 31, 2027 |
| EARL'S RESTAURANT (PENTICTON) | Food Primary | 101 - 1848 MAIN ST | 147701 | July 31, 2027 |
| Elma Restaurant | Food Primary | 994 Lakeshore Dr W | 308409 | June 30, 2027 |
| Evolve Cellars | Manufacturer | 245 Lower Bench Rd | 302046 | March 31, 2027 |
| Fairview Liquor Store | Licensee Retail Store | 101- 1652 Fairview Rd | 191024 | May 31, 2027 |
| Four Shadows Vineyard | Manufacturer | 250 Upper Bench Road South | 307592 | March 31, 2027 |
| Fox & Archer Winery | Manufacturer | 655 Naramata Road | 308759 | March 31, 2027 |
| FRATERNAL ORDER OF EAGLES, AERIE NO. 4281 | Liquor Primary Club | 1197 MAIN ST | 159680 | April 30, 2027 |
| FRONT STREET PASTA FACTORY | Food Primary | 236 Martin Street | 152569 | April 30, 2027 |
| Ginza Japanese Restaurant | Food Primary | 74 Front Street | 301862 | January 31, 2027 |
| Government Street Liquor Store & Wine Shoppe | Licensee Retail Store | 1173 Government St | 195446 | December 31, 2026 |
| Gunbarrel Pub | Liquor Primary | 34km West of Penticton | 054234 | March 31, 2027 |
| Gusto Ferrari Cuisine | Liquor Primary | 201 OKANAGAN AVE E | 069330 | April 30, 2027 |
| High Note | Manufacturer | 1435 Naramata Road | 307999 | March 31, 2027 |
| Highway 97 Brewing Company | Manufacturer | 200 Ellis Street | 307220 | March 31, 2027 |
| Hillside Estate Winery | Manufacturer | 1350 Naramata Rd | 201998 | March 31, 2027 |
| Howling Bluff Estate Winery | Manufacturer | 1086 Three Mile Road | 305860 | March 31, 2027 |
| Isshin Sushi Bar & Asian Dining | Food Primary | 102 - 151 Front St | 209798 | May 31, 2027 |
| Japanese Kitchen Kura | Food Primary | 1445 Main St | 306248 | November 30, 2026 |
| JJ Joy | Food Primary | 101-1475 Fairview Rd | 308118 | October 31, 2026 |
| Katsu Heaven | Food Primary | 203 Martin Street | 311015 | December 31, 2026 |
| Kin & Folk | Food Primary | 557 Main Street | 311304 | April 30, 2027 |
| Kizuna Sake | Manufacturer | #107-3450 Skaha Lake Rd. | 310823 | March 31, 2027 |
| LA CASA OUZERIA RESTAURANT | Food Primary | 25 NELSON AVE | 055710 | April 30, 2027 |
| La Frenz Winery | Manufacturer | 740 Naramata Road | 300193 | March 31, 2027 |
| La Petite Abeille Cider | Manufacturer | 1085 Fleet Road | 308548 | March 31, 2027 |
| Lachi Fine Indian Cuisine | Food Primary | 504 Main St. | 310907 | March 31, 2027 |
| Last Call Liquor Store | Licensee Retail Store | 2897 Skaha Lake Road | 195328 | November 30, 2026 |
| Laughing Stock Vineyards | Manufacturer | 1548 Naramata Rd | 301128 | March 31, 2027 |
| Lee's Overseas Delight | Food Primary | 139 Westminster Ave W, Penticton, BC | 312353 | September 30, 2026 |
| Little Engine Wines | Manufacturer | 851 Naramata Rd | 306949 | March 31, 2027 |
| Local Public Eatery | Liquor Primary | 1050 Eckhardt Ave West | 039478 | May 31, 2027 |
| Local Public Eatery | Food Primary | 1050 Eckhardt Ave West | 311816 | December 31, 2026 |
| Lock & Worth Winery | Manufacturer | 1060 Poplar Grove Road | 304907 | March 31, 2027 |
| LONGSHOT BAR & GRILL | Liquor Primary | Apex Mountain | 209390 | March 31, 2027 |
| Mack's Social House | Food Primary | 301-1475 Fairview Rd | 307115 | September 30, 2026 |
| MAKU | Food Primary | 101-93 Winnipeg Street | 310678 | October 31, 2026 |
| Maple Leaf Spirits Inc. | Manufacturer | 948 Naramata Road | 301635 | March 31, 2027 |
| Match Eatery & Public House (Penticton) | Liquor Primary | 201-553 Vees Drive | 307357 | March 31, 2027 |
| Moraine Estate Winery | Manufacturer | 1865 Naramata Road | 304752 | March 31, 2027 |
| MYKONOS PIZZA & SPAGHETTI HOUSE | Food Primary | 329 MAIN ST | 141741 | April 30, 2027 |
| Neighbourhood Brewing Company | Manufacturer | 187 Westminster Avenue | 308886 | March 31, 2027 |
| Okanagan Virtual Golf | Liquor Primary | 310 Main St | 311684 | April 30, 2027 |
| Origin Wines | Manufacturer | 1268 Riddle Road | 307383 | March 31, 2027 |
| Orolo | Food Primary | 361 Martin Street | 311395 | May 31, 2027 |
| Painted Rock Estate Winery | Manufacturer | 400 Smythe Drive | 303567 | March 31, 2027 |
| Palmer Kitchen + Spirits | Food Primary | 903 Vernon Ave | 311604 | November 30, 2026 |
| Patio Burger & Ice Cream Co. | Food Primary | 796 Lakeshore Drive W | 307113 | September 30, 2026 |
| PENTAGE WINES | Manufacturer | 4400 LAKESIDE ROAD | 300459 | March 31, 2027 |
| Penticton Curling Club | Liquor Primary Club | 505 Railway St | 213715 | April 30, 2027 |
| Penticton Golf & Country Club | Food Primary | 600 Comox Street | 302852 | January 31, 2027 |
| Penticton Golf & Country Club | Liquor Primary | 600 Comox Street | 035494 | April 30, 2027 |
| Penticton Indian Cuisine | Food Primary | 325 Main St | 308064 | September 30, 2026 |
| Penticton Lakeside Resort | Food Primary | 21 Lakeshore Dr W | 104798 | March 31, 2027 |
| PENTICTON LAKESIDE RESORT | Liquor Primary | 21 Lakeshore Dr. W | 104782 | March 31, 2027 |
| Penticton Seniors' Drop-In Centre | Liquor Primary | 2965 South Main Street | 308398 | May 31, 2027 |
| Penticton Speedway | Liquor Primary | 2070 Carmi Road | 312467 | May 31, 2027 |
| Penticton Trade & Convention Centre | Liquor Primary | 273 Power St | 033681 | April 30, 2027 |
| Penticton Yacht Club | Liquor Primary Club | 293 Marina Way | 068137 | April 30, 2027 |
| Play Winery | Manufacturer | 507 Skaha Hills Drive | 306906 | March 31, 2027 |
| Polish Bistro | Food Primary | 65 Nanaimo Ave E | 308002 | July 31, 2026 |
| Poplar Grove 2 ( Co-packer) | Manufacturer | 1010 Tupper Ave | 311618 | March 31, 2027 |
| Poplar Grove Winery | Manufacturer | 425 Middle Bench Rd N | 300145 | March 31, 2027 |
| Poplar Grove Winery | Manufacturer | 1010 Tupper Avenue | 304812 | March 31, 2027 |
| PORTUGUESE SPORTING CLUB OF PENTICTON | Liquor Primary Club | 135 WINNIPEG ST | 133572 | May 31, 2027 |
| Red Rooster Winery | Manufacturer | 891 Naramata Road | 300220 | March 31, 2027 |
| Regency Southwood Retirement Resort | Food Primary | 3475 Wilson St. | 306276 | November 30, 2026 |
| Regency Southwood Retirement Resort | Liquor Primary | 3475 Wilson Street | 306283 | December 31, 2026 |
| Restaurante Mexicano Vallarta | Food Primary | 413 Main Street | 303562 | June 30, 2027 |
| Roche Winery | Manufacturer | 60 Upper Bench Road South | 307514 | March 31, 2027 |
| Roll n Stones Fun Centre | Liquor Primary | 1035 Westminster Avenue W. | 305925 | April 30, 2027 |
| ROYAL CANADIAN LEGION, BRANCH NO. 40 | Liquor Primary Club | 257 Brunswick Street | 087831 | May 31, 2027 |
| Ruby Blues Winery | Manufacturer | 917 Naramata Road | 303173 | March 31, 2027 |
| Saigon on Main | Food Primary | 314 Main St | 300422 | March 31, 2027 |
| Salty's Beach House and the Black Pearl Lounge & Oyster Bar | Food Primary | 1000 Lakeshore Drive | 161531 | May 31, 2027 |
| Shades On Main | Food Primary | 1909 MAIN ST | 091475 | May 31, 2027 |
| Skaha Lake Liquor Store | Licensee Retail Store | 3502 Skaha Lake Road | 195158 | April 30, 2027 |
| Skaha Meadows Golf Course | Food Primary | Old Airport Rd | 215602 | March 31, 2027 |
| Sociale | Food Primary | 950 Lakeshore Dr. | 050617 | April 30, 2027 |
| Soe | Food Primary | 105-285 Westminster Ave | 311606 | March 31, 2027 |
| Sonetto at Play | Food Primary | 507 Skaha Hills Dr | 306940 | May 31, 2027 |
| South Okanagan Event Centre | Liquor Primary | 853 Eckhardt Avenue West | 303373 | February 28, 2027 |
| Stillfood Bistro & Cappuccino Bar | Food Primary | 75 Front st | 311542 | September 30, 2026 |
| Sunnie's Wine Time | UBrew and UVin | 101/105 2203 Dartmouth Dr. | 303215 | March 31, 2027 |
| Sushi Genki | Food Primary | 104-95 Eckhardt Ave E | 305169 | October 31, 2026 |
| Sushi Heaven Japanese Restaurant | Food Primary | 110 564 Main St. | 308222 | December 31, 2026 |
| Sushi Kojo | Food Primary | 3480 Skaha Lake Rd. | 307439 | April 30, 2027 |
| TacoRiendo Mexican Cantina | Food Primary | 2985 SKAHA LAKE RD | 312177 | April 30, 2027 |
| Tacos del Norte | Food Primary | 85 Backstreet Blvd | 306221 | October 31, 2026 |
| Terravista Vineyards | Manufacturer | 1853 Sutherland Rd | 304650 | March 31, 2027 |
| Terry's Comfort Food With Attitude - Pita Nutso Fine Dining | Food Primary | 2156 Main St, Penticton, BC | 312427 | March 31, 2027 |
| The Artisan’s Den at Apex | Food Primary | 50-300 Strayhorse Road | 311204 | January 31, 2027 |
| The Barley Mill | Manufacturer | 2460 Skaha Lake Road | 300214 | March 31, 2027 |
| The Black Antler | Food Primary | 215 Winnipeg St | 308434 | June 30, 2027 |
| The Cannery Brewing Company | Manufacturer | 198 Ellis St | 300174 | March 31, 2027 |
| The Underdog | Liquor Primary | 333 Martin St | 125865 | April 30, 2027 |
| The Vault Liquor Merchants | Licensee Retail Store | 201 Main Street | 195243 | January 31, 2027 |
| Theo's Restaurant | Food Primary | 687 Main St | 091098 | May 31, 2027 |
| Three Gables Hotel | Licensee Retail Store | 360 Martin Street | 193061 | May 31, 2027 |
| Three Sisters Winery | Manufacturer | 1250 Munson Avenue | 306994 | March 31, 2027 |
| Tightrope Winery | Manufacturer | 1050 Fleet Road | 306140 | March 31, 2027 |
| Time Winery | Manufacturer | 361 Martin Street | 307251 | March 31, 2027 |
| Tin Whistle Brewing Company | Manufacturer | 118, 118A, 112 - 1475 Fairview Road | 300108 | March 31, 2027 |
| Township 7 Vineyards & Winery | Manufacturer | 1450 McMillan Avenue | 301061 | March 31, 2027 |
| Tratto Pizzeria Napoletana | Food Primary | 256 Westminster Ave W | 308555 | September 30, 2026 |
| Upper Bench Estate Winery | Manufacturer | 170 Upper Bench Road S | 300238 | March 31, 2027 |
| Wesbert Winery | Manufacturer | 1465 Naramata Road | 308710 | March 31, 2027 |
| White Raven Pub | Liquor Primary | 412 Main Street | 306043 | July 31, 2026 |
| White Spot | Food Primary | 1770 Main St | 305194 | October 31, 2026 |
| Wild Ginger | Food Primary | 340 Main Street | 308332 | April 30, 2027 |
| Wildflower Distilling Co. | Manufacturer | 270 Martin St | 306165 | March 31, 2027 |
| Wine Kitz (Penticton) | UBrew and UVin | 170-48 Industrial Ave W | 300501 | March 31, 2027 |
| Wines of British Columbia - 302881 | Wine Store | #161 - 2111 Main Street | 302881 | March 31, 2027 |
| WINGS PENTICTON | Food Primary | 152 Riverside Dr. | 301536 | May 31, 2027 |
| Wow Golf Club | Liquor Primary | 3215 Pine Hills Drive | 308461 | July 31, 2026 |
| Yellow Dog Brewing | Manufacturer | 169 Estabrook Ave | 305989 | March 31, 2027 |
| Yellow Dog Brewing | Food Primary | 169 Estabrook Ave | 306015 | June 30, 2027 |
| Yellow Dog Spirits | Manufacturer | 187 Westminster Ave W | 310368 | March 31, 2027 |
Tracking Penticton?
New licences appear on the weekly diff first. Email alerts for Penticton are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Penticton, BC?
LicenceWatch BC indexes all 160 liquor-licensed establishments recorded for Penticton in the BC Liquor and Cannabis Regulation Branch's official register, spanning 7 licence classes: Food Primary (62), Manufacturer (54), Liquor Primary (25), Licensee Retail Store (9), Liquor Primary Club (6), Wine Store (2), UBrew and UVin (2). The register is refreshed weekly.
How do I check if a restaurant or bar in Penticton has a liquor licence?
Scan the table on this page — every Penticton entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Penticton liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Penticton?
The Penticton establishments indexed here hold: Food Primary (62), Manufacturer (54), Liquor Primary (25), Licensee Retail Store (9), Liquor Primary Club (6), Wine Store (2), UBrew and UVin (2). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: