LicenceWatch BC › Licence classes › Liquor Primary › Page 8
Liquor Primary licences in British Columbia — page 8 of 8
1,827 establishments267 citiesRegister retrieved July 6, 2026
The Liquor Primary licence class covers bars, pubs, nightclubs, stadiums and other venues where liquor service is the primary focus of the business. LicenceWatch BC indexes all 1,827 of them on the provincial register, across 267 BC cities and towns — each with its licence number, address and expiry date straight from the register.
All 1,827 Liquor Primary licences on the register — page 8
Showing establishments 1,751–1,827 of 1,827 (by city, A–Z).
| Establishment | City | Licence class | Address | Licence # | Expires |
|---|
| Days Westbank Limited Partnership | West Kelowna | Liquor Primary | 2569 Dobbin Road | 209667 | June 30, 2027 |
| Friends Neighbourhood Pub | West Kelowna | Liquor Primary | 2210 Boucherie Road | 174541 | November 30, 2026 |
| Mt. Boucherie Community Complex | West Kelowna | Liquor Primary | 2760 Cameron Road | 305540 | July 31, 2026 |
| Neighbour's Pub | West Kelowna | Liquor Primary | 105 - 3099 Shannon Lake Road | 305105 | August 31, 2026 |
| Nineteen Steakhouse & Lounge | West Kelowna | Liquor Primary | 3509 Carrington Road | 301026 | June 30, 2027 |
| Shannon Lake Golf Course | West Kelowna | Liquor Primary | 2649 Shannon Lake Road | 105566 | June 30, 2027 |
| WHISKI JACK'S PUB | West Kelowna | Liquor Primary | 2442 Drought Rd | 030852 | April 30, 2027 |
| Whiski-Jack's Pins and Pints Public House | West Kelowna | Liquor Primary | Unit 610 - 525 Highway 97 South | 308789 | June 30, 2027 |
| Capilano Rugby Football Club | West Vancouver | Liquor Primary | 305 Klahanie Court | 305489 | May 31, 2027 |
| Cineplex Cinemas Park Royal | West Vancouver | Liquor Primary | 3000 Park Royal South | 308377 | May 31, 2027 |
| Crazy Raven Bar & Grill | West Vancouver | Liquor Primary | CYPRESS PROVINCIAL PARK | 108881 | July 31, 2026 |
| Kay Meek Centre | West Vancouver | Liquor Primary | 1700 Mathers Ave | 304458 | May 31, 2027 |
| N.BAR | West Vancouver | Liquor Primary | 1569 Marine Drive | 311000 | June 30, 2027 |
| Square Rigger | West Vancouver | Liquor Primary | 150-1425 Marine Dr | 030790 | May 31, 2027 |
| Troller Ale House | West Vancouver | Liquor Primary | 6342 Bay St | 038029 | August 31, 2026 |
| Village Taphouse | West Vancouver | Liquor Primary | 900 Main Street Unit 1-C | 164663 | February 28, 2027 |
| Wish Dry Bar Beauty Salon | West Vancouver | Liquor Primary | 1459 Bellevue Avenue | 310382 | April 30, 2027 |
| TownPlace Suites by Marriott Okanagan | Westbank | Liquor Primary | 3551 Carrington Road | 310409 | July 31, 2026 |
| AMSTERDAM | Whistler | Liquor Primary | 4232 Village Stroll | 090136 | June 30, 2027 |
| Apres Apres | Whistler | Liquor Primary | 102-4204 Village Square | 127438 | September 30, 2026 |
| bar OSO | Whistler | Liquor Primary | 150 - 4222 Village Square | 162781 | June 30, 2027 |
| Beacon Pub & Eatery | Whistler | Liquor Primary | 4154 Village Green | 133284 | October 31, 2026 |
| Black's Pub | Whistler | Liquor Primary | 14 4340 Sundial Crescent | 004251 | June 30, 2027 |
| BREW HOUSE | Whistler | Liquor Primary | 4355 Blackcomb Way | 175518 | February 28, 2027 |
| Buffalo Bills Bar & Grill | Whistler | Liquor Primary | 1-4122 Village Green | 117331 | September 30, 2026 |
| Cure Lounge and Patio | Whistler | Liquor Primary | 2131 Lake Placid Road | 307659 | October 31, 2026 |
| DUBH LINN GATE | Whistler | Liquor Primary | 170 4320 Sundial Crescent | 182897 | April 30, 2027 |
| DUSTY'S (ALTA LAKE) | Whistler | Liquor Primary | 2320 London Lane | 072033 | June 30, 2027 |
| FIREROCK LOUNGE | Whistler | Liquor Primary | 4090 WHISTLER WAY | 214902 | February 28, 2027 |
| Forged Axe Throwing | Whistler | Liquor Primary | 1-1208 Alpha Lake Rd | 308877 | September 30, 2026 |
| Garfinkel's (4308 Main St.) | Whistler | Liquor Primary | 1 - 4308 Main St Village North | 177866 | June 30, 2027 |
| GARIBALDI LIFT COMPANY | Whistler | Liquor Primary | 4165 SPRINGS LANE | 169279 | November 30, 2026 |
| GLACIER LODGE HOTEL | Whistler | Liquor Primary | Unit 3 4573 Chateau Blvd | 147386 | June 30, 2027 |
| HIGHLAND LODGE | Whistler | Liquor Primary | 2117 Whistler Rd. | 032336 | October 31, 2026 |
| Hilton Whistler Resort and Spa | Whistler | Liquor Primary | 4050 Whistler Way | 035049 | June 30, 2027 |
| Il Caminetto | Whistler | Liquor Primary | 4242 VILLAGE STROLL | 061530 | October 31, 2026 |
| Keg Steakhouse & Bar - Whistler | Whistler | Liquor Primary | 4429 Sundial Place | 080133 | October 31, 2026 |
| Listel Whistler Hotel | Whistler | Liquor Primary | 4121 Village Green | 115993 | October 31, 2026 |
| MALLARD BAR | Whistler | Liquor Primary | 4599 CHATEAU BLVD | 132301 | September 30, 2026 |
| Maury Young Arts Centre | Whistler | Liquor Primary | 4335 Blackcomb Way | 300585 | June 30, 2027 |
| Maxx Fish | Whistler | Liquor Primary | 4301 Skiers Approach | 004781 | June 30, 2027 |
| Merlins - Blackcomb Mountain | Whistler | Liquor Primary | 4553 Blackcomb Way PO Box 98 | 122183 | June 30, 2027 |
| Milestone's Restaurant (Whistler) | Whistler | Liquor Primary | 4555 BLACKCOMB WAY | 143355 | September 30, 2026 |
| Moe Joe's | Whistler | Liquor Primary | 4115 Golfer's Approach | 174823 | November 30, 2026 |
| Nicklaus North Golf Course | Whistler | Liquor Primary | 8080 Nicklaus North Blvd | 300846 | December 31, 2026 |
| Old Spaghetti Factory (Whistler) | Whistler | Liquor Primary | 4154 Village Green | 109801 | October 31, 2026 |
| Pacific Lounge | Whistler | Liquor Primary | 4299 Blackcomb Way | 301565 | June 30, 2027 |
| QUATTRO'S LOUNGE | Whistler | Liquor Primary | 4319 MAIN ST | 174981 | November 30, 2026 |
| Roland's Creekside Pub | Whistler | Liquor Primary | 2129 LAKE PLACID RD PO BOX 497 | 125357 | June 30, 2027 |
| Sidecut Modern Steak & Bar | Whistler | Liquor Primary | 4591 Blackcomb Way | 300986 | May 31, 2027 |
| Squamish Lil'wat Cultural Centre (The) | Whistler | Liquor Primary | 4584 Blackcomb Way | 303388 | March 31, 2027 |
| Tapley's Pub | Whistler | Liquor Primary | 4119 Golfer's Approach | 034401 | September 30, 2026 |
| The Brickworks Public House | Whistler | Liquor Primary | 20 - 4308 Main Street | 305846 | February 28, 2027 |
| The Clubhouse | Whistler | Liquor Primary | 4612 Blackcomb Way | 151717 | September 30, 2026 |
| The Longhorn Saloon & Grill | Whistler | Liquor Primary | 4284 Mountain Square | 005564 | June 30, 2027 |
| Whistler Conference Centre | Whistler | Liquor Primary | 4010 Whistler Way | 106769 | September 30, 2026 |
| WHISTLER GOLF COURSE | Whistler | Liquor Primary | 4010 Whistler Way | 217270 | October 31, 2026 |
| Blue Frog Studios | White Rock | Liquor Primary | 1328 Johnston Road | 307200 | November 30, 2026 |
| Mann Park Lawn Bowling Club | White Rock | Liquor Primary | 14560 North Bluff Road | 310085 | April 30, 2027 |
| The Beer Shack | White Rock | Liquor Primary | 1515 Johnston Rd | 310779 | September 30, 2026 |
| The Ocean Beach | White Rock | Liquor Primary | 14995 MARINE DR | 017056 | November 30, 2026 |
| White Rock Players Club | White Rock | Liquor Primary | 1532 Johnston Road | 300678 | September 30, 2026 |
| BP Restaurant & Sports Bar | Williams Lake | Liquor Primary | 285 Donald Road | 014867 | October 31, 2026 |
| Chances Signal Point Gaming | Williams Lake | Liquor Primary | 1640 Broadway Avenue South | 301740 | October 31, 2026 |
| Fox's Den Bar & Grill | Williams Lake | Liquor Primary | 104 Fairview Drive | 306010 | June 30, 2027 |
| Golf Patch | Williams Lake | Liquor Primary | 1114 Denny Road | 036079 | June 30, 2027 |
| Oliver Street Bar & Grill | Williams Lake | Liquor Primary | 23 Oliver St | 189709 | June 30, 2027 |
| Overlander Motor Inn | Williams Lake | Liquor Primary | 1118 LAKEVIEW CRES | 003368 | October 31, 2026 |
| Royal Canadian Legion, Branch No. 139 | Williams Lake | Liquor Primary | 385A Barnard St | 063233 | June 30, 2027 |
| Whitehouse Pub | Windermere | Liquor Primary | 1654 Sinclair St | 002359 | November 30, 2026 |
| WINDERMERE VALLEY GOLF COURSE | Windermere | Liquor Primary | WINDERMERE LOOP RD | 126366 | September 30, 2026 |
| VALLEY VIEW GOLF CLUB | Winlaw | Liquor Primary | 6937 Highway 6 | 059536 | August 31, 2026 |
| Ymir Hotel | Ymir | Liquor Primary | 7104 First Ave. | 002956 | February 28, 2027 |
| Laketown Ranch | Youbou | Liquor Primary | 8811-2 Youbou Rd | 311595 | February 28, 2027 |
| Youbou Bar & Grill | Youbou | Liquor Primary | 10524 North Shore Road | 034904 | September 30, 2026 |
| Youbou Community Bowling Alley | Youbou | Liquor Primary | 8550 HEMLOCK STREET | 300537 | September 30, 2026 |
| The Zeballos Pub | Zeballos | Liquor Primary | 136 Maquinna Ave, Zeballos, BC | 312197 | May 31, 2027 |
Source:
Licensed Establishments in B.C. — BC Liquor and Cannabis Regulation Branch, retrieved July 6, 2026. Confirm current status with the LCRB before relying on a licence record.