All 136 liquor licences in Whistler
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 18 BELOW | Food Primary | 4900 GLACIER DR | 163660 | October 31, 2026 |
| 21 Steps Kitchen and Bar | Food Primary | 10-4433 Sundial Place | 184921 | November 30, 2026 |
| 88 - Mekong - South East Asian Kitchen | Food Primary | 204-2067 Lake Placid Rd | 311369 | May 31, 2027 |
| Alpha Cafe | Food Primary | 108-4319 Main Street | 311605 | November 30, 2026 |
| Alpine Cafe & Catering Co. | Food Primary | 8104 McKeevers Pl | 300882 | March 31, 2027 |
| Alta Bistro | Food Primary | UNIT 104 4319 MAIN ST | 304264 | November 30, 2026 |
| AMSTERDAM | Liquor Primary | 4232 Village Stroll | 090136 | June 30, 2027 |
| Apres Apres | Liquor Primary | 102-4204 Village Square | 127438 | September 30, 2026 |
| Araxi's Restaurant | Food Primary | 4222 Village Square | 062617 | June 30, 2027 |
| Balam | Food Primary | 13-4154 Village Green | 306545 | June 30, 2027 |
| bar OSO | Liquor Primary | 150 - 4222 Village Square | 162781 | June 30, 2027 |
| Barn Nork Thai Cuisine | Food Primary | 8018 Mons Rd | 306362 | February 28, 2027 |
| Beacon Pub & Eatery | Liquor Primary | 4154 Village Green | 133284 | October 31, 2026 |
| BG Urban Grill Whistler | Food Primary | #8 - 4314 Main Street | 303658 | September 30, 2026 |
| Black's Pub | Liquor Primary | 14 4340 Sundial Crescent | 004251 | June 30, 2027 |
| Black's Restaurant | Food Primary | 7-4340 Sundial Crescent | 109822 | October 31, 2026 |
| Brandywine Restaurant | Food Primary | 5 Callaghan Valley Rd | 304357 | February 28, 2027 |
| Brew Creek Lodge | Food Primary | 1 Brew Creek Rd | 134534 | September 30, 2026 |
| Brew House | Food Primary | 4355 Blackcomb Way | 175497 | February 28, 2027 |
| BREW HOUSE | Liquor Primary | 4355 Blackcomb Way | 175518 | February 28, 2027 |
| Buffalo Bills Bar & Grill | Liquor Primary | 1-4122 Village Green | 117331 | September 30, 2026 |
| Caramba Restaurante | Food Primary | 4318 MAIN ST PO BOX 539 | 169284 | November 30, 2026 |
| Cheaky's Cafe | Food Primary | 1035 Legacy Way | 304691 | October 31, 2026 |
| Coast Mountain Brewing Company | Manufacturer | 2-1212 Alpha Lake Road | 307019 | March 31, 2027 |
| Collective Kitchen | Catering | 14-1209 Alpha Lake Road | 311881 | December 31, 2026 |
| Cranked Coffee | Food Primary | 111-8200 Bear Paw Trail | 308067 | September 30, 2026 |
| Creekbread | Food Primary | 2021 Karen Cres. | 303634 | August 31, 2026 |
| Cure Lounge and Patio | Liquor Primary | 2131 Lake Placid Road | 307659 | October 31, 2026 |
| Delta Whistler Village Suites | Food Primary | 4308 Main Street | 301503 | May 31, 2027 |
| DUBH LINN GATE | Liquor Primary | 170 4320 Sundial Crescent | 182897 | April 30, 2027 |
| DUSTY'S (ALTA LAKE) | Food Primary | 2320 London Lane | 041210 | June 30, 2027 |
| DUSTY'S (ALTA LAKE) | Liquor Primary | 2320 London Lane | 072033 | June 30, 2027 |
| Earl's (Whistler) | Food Primary | 4295 Blackcomb Way Unit 220 | 208967 | October 31, 2026 |
| El Furniture Warehouse Restaurant Whistler | Food Primary | 40 - 4314 Main St | 171712 | May 31, 2027 |
| FAIRMONT CHATEAU WHISTLER | Food Primary | 4599 CHATEAU BLVD | 132427 | September 30, 2026 |
| Fairmont Chateau Whistler | Food Primary | 4612 Blackcomb Way | 305774 | December 31, 2026 |
| FIREROCK LOUNGE | Liquor Primary | 4090 WHISTLER WAY | 214902 | February 28, 2027 |
| Flute & Fromage | Food Primary | Unit 102 - 4305 Village Stroll | 311657 | March 31, 2027 |
| Forecast Coffee | Food Primary | 4205 Village Square | 214368 | November 30, 2026 |
| Forecast Coffee | Food Primary | 100-1200 Alpha Lake Road | 310434 | April 30, 2027 |
| Forged Axe Throwing | Liquor Primary | 1-1208 Alpha Lake Rd | 308877 | September 30, 2026 |
| Functional Pie Pizzeria | Food Primary | 111-1085 Millar Creek Road | 308919 | October 31, 2026 |
| Garfinkel's (4308 Main St.) | Liquor Primary | 1 - 4308 Main St Village North | 177866 | June 30, 2027 |
| GARIBALDI LIFT COMPANY | Liquor Primary | 4165 SPRINGS LANE | 169279 | November 30, 2026 |
| GLACIER CREEK RESTAURANT | Food Primary | 4545 BLACKCOMB WAY | 159020 | June 30, 2027 |
| GLACIER LODGE HOTEL | Liquor Primary | Unit 3 4573 Chateau Blvd | 147386 | June 30, 2027 |
| GLACIER LODGE HOTEL | Licensee Retail Store | 1 - 4573 CHATEAU BLVD | 193467 | June 30, 2027 |
| Handlebar Cafe and Apres | Food Primary | 106-4557 Blackcomb Way | 307135 | September 30, 2026 |
| Harajyuku Izakaya | Food Primary | 205 - 4000 Whistler Way | 303995 | March 31, 2027 |
| High Mountain Brewing | Manufacturer | 4355 Blackcomb Way | 300119 | March 31, 2027 |
| HIGHLAND LODGE | Food Primary | 2117 Whistler Rd. | 004094 | October 31, 2026 |
| HIGHLAND LODGE | Liquor Primary | 2117 Whistler Rd. | 032336 | October 31, 2026 |
| Hilton Whistler Resort and Spa | Food Primary | 4050 Whistler Way | 016251 | June 30, 2027 |
| Hilton Whistler Resort and Spa | Liquor Primary | 4050 Whistler Way | 035049 | June 30, 2027 |
| Hunter Gather | Food Primary | 101-4368 Main St | 307442 | May 31, 2027 |
| HY'S STEAK HOUSE (WHISTLER) | Food Primary | 14 - 4308 MAIN ST | 181034 | February 28, 2027 |
| Il Caminetto | Food Primary | 4242 VILLAGE STROLL | 076499 | October 31, 2026 |
| Il Caminetto | Liquor Primary | 4242 VILLAGE STROLL | 061530 | October 31, 2026 |
| Indian Masala Bistro | Food Primary | 300-4293 Mountain Sq | 306750 | December 31, 2026 |
| KAZE SUSHI | Food Primary | 105 4090 WHISTLER WAY | 210940 | February 28, 2027 |
| Keg Steakhouse & Bar - Whistler | Food Primary | 4429 Sundial Place | 021654 | October 31, 2026 |
| Keg Steakhouse & Bar - Whistler | Liquor Primary | 4429 Sundial Place | 080133 | October 31, 2026 |
| LA BOCCA/LA BRASSEIRE | Food Primary | 4232 Village Stroll | 064499 | June 30, 2027 |
| La Cantina Urban Taco Bar | Food Primary | 7013 Nesters Road | 305940 | April 30, 2027 |
| LE CREPE MONTAGNE | Food Primary | 4368 MAIN ST UNIT 116 | 179581 | November 30, 2026 |
| Legs Diamond | Food Primary | 2 - 4573 Chateau Boulevard | 143780 | June 30, 2027 |
| Lift Coffee Company | Food Primary | 223-4293 Mountain Square | 302029 | May 31, 2027 |
| Listel Whistler Hotel | Food Primary | 4121 Village Green | 116358 | October 31, 2026 |
| Listel Whistler Hotel | Liquor Primary | 4121 Village Green | 115993 | October 31, 2026 |
| Lorette Brasserie | Food Primary | # 102B - 4359 Main St. | 301663 | August 31, 2026 |
| Main St Noodles | Food Primary | 114 4368 Main Street | 302548 | May 31, 2027 |
| MALLARD BAR | Liquor Primary | 4599 CHATEAU BLVD | 132301 | September 30, 2026 |
| Maury Young Arts Centre | Liquor Primary | 4335 Blackcomb Way | 300585 | June 30, 2027 |
| Maxx Fish | Liquor Primary | 4301 Skiers Approach | 004781 | June 30, 2027 |
| MERLINS - BLACKCOMB MOUNTAIN | Food Primary | 4553 Blackcomb Way | 121881 | June 30, 2027 |
| Merlins - Blackcomb Mountain | Liquor Primary | 4553 Blackcomb Way PO Box 98 | 122183 | June 30, 2027 |
| Milestone's Restaurant (Whistler) | Liquor Primary | 4555 BLACKCOMB WAY | 143355 | September 30, 2026 |
| Milestones Restaurant (Whistler) | Food Primary | 4555 BLACKCOMB WAY | 138057 | September 30, 2026 |
| Moe Joe's | Liquor Primary | 4115 Golfer's Approach | 174823 | November 30, 2026 |
| MONGOLIE GRILL (WHISTLER) | Food Primary | 201- 4295 Blackcomb Way | 164910 | June 30, 2027 |
| Montis Distilling | Manufacturer | 1062 Millar Creek Road | 308303 | March 31, 2027 |
| Nagomi Sushi | Food Primary | #108 - 4557 Blackcomb Way | 303276 | November 30, 2026 |
| Nester's Liquor Store | Licensee Retail Store | 7017 Nesters Road | 193434 | June 30, 2027 |
| Nicklaus North Golf Course | Food Primary | 8080 Nicklaus North Blvd | 172611 | July 31, 2027 |
| Nicklaus North Golf Course | Liquor Primary | 8080 Nicklaus North Blvd | 300846 | December 31, 2026 |
| Nita Lake Lodge | Food Primary | 2131 Lake Placid Road | 302805 | December 31, 2026 |
| Old Spaghetti Factory (Whistler) | Food Primary | 4154 Village Green | 109817 | October 31, 2026 |
| Old Spaghetti Factory (Whistler) | Liquor Primary | 4154 Village Green | 109801 | October 31, 2026 |
| Ollie's Grilled Cheese | Food Primary | 4545 Blackcomb Way | 307484 | May 31, 2027 |
| Pacific Bistro | Food Primary | 4299 Blackcomb Way | 301566 | June 30, 2027 |
| Pacific Lounge | Liquor Primary | 4299 Blackcomb Way | 301565 | June 30, 2027 |
| Pan Pacific Hotel, Mountainside | Food Primary | 4320 Sundial Crescent | 300922 | April 30, 2027 |
| Pangea Pod Hotel | Food Primary | 4333 Sunrise Alley | 307978 | July 31, 2027 |
| PASTA LUPINO GOURMET | Food Primary | 121 4368 MAIN ST | 208794 | October 31, 2026 |
| Pizzeria Antico | Food Primary | 101- 4369 Main St | 306275 | November 30, 2026 |
| PORTOBELLO RESTAURANT | Food Primary | 4599 CHATEAU BLVD | 132448 | September 30, 2026 |
| Provisions | Food Primary | 120/130-4222 Village Sq | 310791 | May 31, 2027 |
| QUATTRO'S LOUNGE | Liquor Primary | 4319 MAIN ST | 174981 | November 30, 2026 |
| QUATTRO'S RISTORANTE | Food Primary | 4319 MAIN ST | 174781 | November 30, 2026 |
| Red Door Bistro | Food Primary | 2129 LAKE PLACID RD PO BOX 497 | 090891 | June 30, 2027 |
| RENDEZVOUS - BLACKCOMB MOUNTAIN | Food Primary | 4545 BLACKCOMB WAY BOX 98 | 021502 | June 30, 2027 |
| Rocky Mountain Underground | Food Primary | 113-4557 Blackcomb Way | 307585 | August 31, 2026 |
| Roland's Creekside Pub | Liquor Primary | 2129 LAKE PLACID RD PO BOX 497 | 125357 | June 30, 2027 |
| Roland's Creekside Restaurant, Pub and Beer & Wine Store | Licensee Retail Store | 2129 LAKE PLACID RD | 194911 | June 30, 2027 |
| ROUNDHOUSE LODGE | Food Primary | 4545 BLACKCOMB WAY | 034642 | September 30, 2026 |
| Sachi Sushi | Food Primary | #106 - 4359 Main Street | 300546 | May 31, 2027 |
| Sidecut Modern Steak & Bar | Food Primary | 4591 Blackcomb Way | 300991 | May 31, 2027 |
| Sidecut Modern Steak & Bar | Liquor Primary | 4591 Blackcomb Way | 300986 | May 31, 2027 |
| Southside Diner | Food Primary | 2102 Lake Placid Rd. | 144013 | June 30, 2027 |
| Splitz Grill | Food Primary | 104 - 4369 MAIN ST | 212224 | June 30, 2027 |
| Squamish Lil'wat Cultural Centre (The) | Liquor Primary | 4584 Blackcomb Way | 303388 | March 31, 2027 |
| Stinky's on the Stroll | Food Primary | 21-4314 Main St | 308361 | May 31, 2027 |
| Stonesedge Kitchen | Food Primary | 4122 VILLAGE GREEN RR 4 | 174190 | October 31, 2026 |
| SUSHI VILLAGE JAPANESE CUISINE | Food Primary | 10 & 11 - 4340 Sundial Crescent | 109707 | September 30, 2026 |
| Tacos La Cantina | Food Primary | 129 - 4340 Lorimer Road | 306045 | July 31, 2026 |
| TANDOORI GRILL | Food Primary | UNIT 201 - 4368 MAIN ST | 177452 | June 30, 2027 |
| Tapley's Pub | Liquor Primary | 4119 Golfer's Approach | 034401 | September 30, 2026 |
| TEPPAN VILLAGE STEAKHOUSE | Food Primary | 301-4293 Mountain Square | 125451 | September 30, 2026 |
| The Brickworks Public House | Liquor Primary | 20 - 4308 Main Street | 305846 | February 28, 2027 |
| The Clubhouse | Liquor Primary | 4612 Blackcomb Way | 151717 | September 30, 2026 |
| The Longhorn Saloon & Grill | Liquor Primary | 4284 Mountain Square | 005564 | June 30, 2027 |
| The Mexican Corner Restaurant | Food Primary | 4274 Mountain Square | 109618 | October 31, 2026 |
| The Royal Taste of India | Food Primary | 230 - 4370 Lorimer Rd | 304746 | November 30, 2026 |
| Trattoria Di Como | Food Primary | 4417 SUNDIAL PL | 094811 | October 31, 2026 |
| WESTIN RESORT & SPA HOTEL | Food Primary | 4090 WHISTLER WAY | 204234 | February 28, 2027 |
| Whistler Brewing Company | Manufacturer | 1015 Millar Creek Road RR#1 | 303716 | March 31, 2027 |
| Whistler Cidery | Manufacturer | 1045 Millar Creek Road | 310590 | March 31, 2027 |
| Whistler Conference Centre | Liquor Primary | 4010 Whistler Way | 106769 | September 30, 2026 |
| Whistler Cooks Catering | Catering | 4 - 1345 Alpha Lake Rd. | 305321 | February 28, 2027 |
| Whistler Golf Course | Food Primary | 4010 Whistler Way | 124710 | September 30, 2026 |
| WHISTLER GOLF COURSE | Liquor Primary | 4010 Whistler Way | 217270 | October 31, 2026 |
| Whistler Liquor Store | Licensee Retail Store | 105 - 8200 Bear Paw Trail | 195429 | September 30, 2026 |
| Whistler Racket Club | Food Primary | 4500 Northlands Blvd | 308969 | December 31, 2026 |
| Whistler Samurai Bowl | Food Primary | 101 2011 Innsbrock Dr. | 302353 | December 31, 2026 |
| Whistler Samurai Sushi | Food Primary | 7011 Nesters Rd | 214897 | December 31, 2026 |
| Wild Blue | Food Primary | 4005 Whistler Way | 310841 | June 30, 2027 |
Tracking Whistler?
New licences appear on the weekly diff first. Email alerts for Whistler are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Whistler, BC?
LicenceWatch BC indexes all 136 liquor-licensed establishments recorded for Whistler in the BC Liquor and Cannabis Regulation Branch's official register, spanning 5 licence classes: Food Primary (86), Liquor Primary (39), Manufacturer (5), Licensee Retail Store (4), Catering (2). The register is refreshed weekly.
How do I check if a restaurant or bar in Whistler has a liquor licence?
Scan the table on this page — every Whistler entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Whistler liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Whistler?
The Whistler establishments indexed here hold: Food Primary (86), Liquor Primary (39), Manufacturer (5), Licensee Retail Store (4), Catering (2). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: