LicenceWatch BC › Licence classes › Food Primary › Page 25
Food Primary licences in British Columbia — page 25 of 25
Updated September 21, 2026: this page lists 79 Food Primary liquor licences in British Columbia, from the BC Liquor and Cannabis Regulation Branch's official register. BC liquor licences are public record.
6,079 establishments309 citiesRegister retrieved September 21, 2026
The Food Primary licence class covers restaurants and other establishments where food service is the primary business, licensed to serve liquor with meals. LicenceWatch BC indexes all 6,079 of them on the provincial register, across 309 BC cities and towns — each with its licence number, address and expiry date straight from the register.
All 6,079 Food Primary licences on the register — page 25
Showing establishments 6,001–6,079 of 6,079 (by city, A–Z).
| Establishment | City | Licence class | Address | Licence # | Expires |
|---|
| Whistler Golf Course | Whistler | Food Primary | 4010 Whistler Way | 124710 | September 30, 2026 |
| Whistler Racket Club | Whistler | Food Primary | 4500 Northlands Blvd | 308969 | December 31, 2026 |
| Whistler Samurai Bowl | Whistler | Food Primary | 101 2011 Innsbrock Dr. | 302353 | December 31, 2026 |
| Whistler Samurai Sushi | Whistler | Food Primary | 7011 Nesters Rd | 214897 | December 31, 2026 |
| Wild Blue | Whistler | Food Primary | 4005 Whistler Way | 310841 | June 30, 2027 |
| AMBAR SURREY RESTAURANT | White Rock | Food Primary | 14945 Marine Dr | 300458 | April 30, 2027 |
| Artigiano | White Rock | Food Primary | 1431 Johnston Rd | 312169 | May 31, 2027 |
| Bandra Cafe | White Rock | Food Primary | 15519 Marine Drive | 205657 | April 30, 2027 |
| Banh Mi Tres Bon | White Rock | Food Primary | 1459 JOHNSTON RD | 311405 | May 31, 2027 |
| Big Way Hot Pot | White Rock | Food Primary | 1436 Johnston Rd | 305791 | January 31, 2027 |
| CCTV Chinese Restaurant | White Rock | Food Primary | 15015 Marine Dr | 305780 | December 31, 2026 |
| CHARLIE DON'T SURF | White Rock | Food Primary | 15011 MARINE DR | 108991 | November 30, 2026 |
| COSMOS GREEK RESTAURANT | White Rock | Food Primary | 14871 MARINE DR | 055971 | November 30, 2026 |
| Dastaan Modern Indian Café & Bistro | White Rock | Food Primary | 14989 Marine Dr | 304828 | February 28, 2027 |
| Dining Wok Shanghai Restaurant | White Rock | Food Primary | 15246 RUSSELL AVE | 178346 | August 31, 2027 |
| DOCK'S FISH AND CHIPS | White Rock | Food Primary | 15061 MARINE DR | 162231 | November 30, 2026 |
| Fishin' Chips | White Rock | Food Primary | 1310 Johnson Street | 304370 | March 31, 2027 |
| Five Kitchen & Oyster Bar | White Rock | Food Primary | 15047 Marine Dr | 304034 | May 31, 2027 |
| Fusion Cafe | White Rock | Food Primary | 15475 Marine Dr | 312679 | August 31, 2027 |
| Grounds & Greens Cafe | White Rock | Food Primary | 1369 Johnston Road | 307448 | May 31, 2027 |
| Homeland Cafe - Restaurant - Bar | White Rock | Food Primary | 15065 Marine Drive | 312231 | May 31, 2027 |
| India Chaat House and Restaurant | White Rock | Food Primary | 14981 Marine Dr | 308962 | December 31, 2026 |
| Indian Burgers Joint | White Rock | Food Primary | 15527 Marine Dr. | 306277 | November 30, 2026 |
| Islands Cafe | White Rock | Food Primary | 1237 Johnston Rd. | 306984 | June 30, 2027 |
| Kakai Sushi | White Rock | Food Primary | 15182 Buena Vista Avenue | 312469 | January 31, 2027 |
| KAPPA JAPANESE RESTAURANT | White Rock | Food Primary | 1450 GEORGE ST | 032740 | December 31, 2026 |
| Leela Thai Restaurant | White Rock | Food Primary | 1558 George Street | 310571 | October 31, 2026 |
| MKR Kitchen & Bar | White Rock | Food Primary | 15019 Marine Drive | 308888 | September 30, 2026 |
| Moby Dick | White Rock | Food Primary | 15481 Marine Drive | 307525 | June 30, 2027 |
| MOBY DICK RESTAURANT | White Rock | Food Primary | 15479 MARINE DR | 065728 | December 31, 2026 |
| MONTGOMERY'S COTTAGE LUNCH | White Rock | Food Primary | 15539 MARINE DR | 170284 | November 30, 2026 |
| Morrison Cafe | White Rock | Food Primary | 1 - 15223 Pacific Avenue | 302947 | March 31, 2027 |
| Nami Japanese Restaurant | White Rock | Food Primary | 15169 Roper Ave | 101598 | December 31, 2026 |
| Night Owl Kitchen + Bar | White Rock | Food Primary | 15595 Marine Drive | 311312 | June 30, 2027 |
| Ocean Promenade Hotel | White Rock | Food Primary | 15611 Marine Dr | 307677 | October 31, 2026 |
| Oceana Parc | White Rock | Food Primary | 1575 George Street | 308524 | September 30, 2026 |
| Onyx Steakhouse & Lounge | White Rock | Food Primary | 1225 JOHNSTON RD | 069916 | December 31, 2026 |
| Pelican Rouge Cafe | White Rock | Food Primary | 15142 North Bluff Rd | 306696 | October 31, 2026 |
| Penang Szechuan Cuisine | White Rock | Food Primary | 15228 Russell Ave. | 187832 | May 31, 2027 |
| Pizza Garden | White Rock | Food Primary | UNIT 2 - 1586 Johnston Rd | 312607 | May 31, 2027 |
| Silver Dragon Restaurant (White Rock) | White Rock | Food Primary | 1564 George St | 082874 | December 31, 2026 |
| Sushi Iwa | White Rock | Food Primary | 14959 Marine Drive | 301292 | December 31, 2026 |
| Tacofino | White Rock | Food Primary | 1405 Johnston Rd | 311809 | June 30, 2027 |
| Taka's Sushi | White Rock | Food Primary | 15208 Pacific Ave. | 304378 | March 31, 2027 |
| Tandoori Flare Indian Cuisine & Bar | White Rock | Food Primary | 1357 Johnston Road | 022443 | December 31, 2026 |
| The Bund Shanghai Cuisine & Bar | White Rock | Food Primary | 100-15057 Marine Drive | 310361 | February 28, 2027 |
| The Wooden Spoon | White Rock | Food Primary | 15171 Russell Ave | 218776 | October 31, 2026 |
| Uli's Restaurant & Bar | White Rock | Food Primary | 15021 Marine Drive | 155381 | March 31, 2027 |
| West Beach Bar & Grill | White Rock | Food Primary | 1101 Elm St | 303045 | May 31, 2027 |
| White Rock Bistro | White Rock | Food Primary | 15791 Marine Drive | 312224 | May 31, 2027 |
| White Rock Indian Flavours | White Rock | Food Primary | 15240 Russell Ave | 210185 | January 31, 2027 |
| Zapoteca Mexican Grill & Seafood | White Rock | Food Primary | 15495 Marine Dr | 307781 | January 31, 2027 |
| bar BURRITO | Williams Lake | Food Primary | 1335 CARIBOO HWY 97 S | 312484 | March 31, 2027 |
| Bean Counter Bistro and Coffee Bar | Williams Lake | Food Primary | 180 B Third Ave N | 306611 | August 31, 2027 |
| Boston Pizza | Williams Lake | Food Primary | 285 Donald Road | 098114 | October 31, 2027 |
| CARIBOO BOWLING LANES | Williams Lake | Food Primary | 204 - 1ST AVE NORTH | 173861 | October 31, 2027 |
| Cj's Southwestern Grill | Williams Lake | Food Primary | 36 Third Avenue North | 310695 | October 31, 2026 |
| Denny's (Williams Lake) | Williams Lake | Food Primary | 664 OLIVER ST | 056273 | June 30, 2027 |
| Dumpling House | Williams Lake | Food Primary | 54 North Mackenzie Ave | 302082 | June 30, 2027 |
| Hong Sheng Restaurant | Williams Lake | Food Primary | 72 South 2nd Ave. | 215906 | April 30, 2027 |
| Kome Sushi | Williams Lake | Food Primary | 24F Second Ave South | 306686 | October 31, 2026 |
| Laughing Loon Restaurant | Williams Lake | Food Primary | 1730 Broadway Ave S | 300045 | June 30, 2027 |
| Ming's Palace | Williams Lake | Food Primary | 12 Oliver St. | 023693 | October 31, 2026 |
| Mr. Mikes Steakhouse Casual | Williams Lake | Food Primary | 299 Oliver St. | 307421 | May 31, 2027 |
| Overlander Motor Inn | Williams Lake | Food Primary | 1118 LAKEVIEW CRES | 077870 | October 31, 2026 |
| Sam's Restaurant (Williams Lake) | Williams Lake | Food Primary | 179 3rd Ave N | 056321 | October 31, 2026 |
| Sushi Sakura | Williams Lake | Food Primary | 770 Oliver St | 303033 | May 31, 2027 |
| The Osprey Nest Social House and Eatery | Williams Lake | Food Primary | 1205 Borland Street | 311815 | July 31, 2027 |
| Edible Acres Cafe + Catering | Windermere | Food Primary | 1681 Hwy 93/95 | 308517 | September 30, 2027 |
| The Hot Spot | Windermere | Food Primary | 1645 Hwy 93/95 | 306833 | February 28, 2027 |
| WINDERMERE VALLEY GOLF COURSE | Windermere | Food Primary | WINDERMERE LOOP RD | 126351 | September 30, 2027 |
| Chantana's Thai Restaurant | Winfield | Food Primary | #17 - 11852 HWY 97 N | 304709 | October 31, 2026 |
| Jade Buffet | Winfield | Food Primary | 34 - 10071 Main St | 306257 | November 30, 2026 |
| Winfield Chinese Restaurant | Winfield | Food Primary | 9-11852 Highway 97 | 054192 | February 28, 2027 |
| Sleep is for Sissies Eatery | Winlaw | Food Primary | 5622 Hwy. 6 | 302944 | March 31, 2027 |
| VALLEY VIEW GOLF CLUB RESTAURANT | Winlaw | Food Primary | 6937 Highway 6 | 165170 | August 31, 2027 |
| Mt. Cain Cafe | Woss | Food Primary | Mt. Cain Regional Alpine Park | 184784 | November 30, 2026 |
| LAKE O'HARA LODGE | Yoho National Park | Food Primary | LAKE O'HARA | 084819 | November 30, 2026 |
| Arise Cafe | Youbou | Food Primary | 10375 Youbou RD | 307239 | December 31, 2026 |
Source:
Licensed Establishments in B.C. — BC Liquor and Cannabis Regulation Branch, retrieved September 21, 2026. Confirm current status with the LCRB before relying on a licence record.