All 46 liquor licences in Summerland
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 8th Generation Vineyard Inc. | Manufacturer | 6807 Hwy 97 | 302675 | March 31, 2027 |
| Alchemist Distiller Inc. | Manufacturer | 101-18006 Bentley Road | 308038 | March 31, 2027 |
| Angry Otter Liquor at Peacock's Perch | Licensee Retail Store | 14216 Rosedale Avenue | 195186 | June 30, 2027 |
| Back Door Winery | Manufacturer | 9752 Jones Flat Rd | 301067 | March 31, 2027 |
| CLEOPATRA RESTAURANT | Food Primary | 102 13415 B Rosedale Avenue | 311338 | April 30, 2027 |
| Controlled Entropy Distilling | Manufacturer | 215-18006 Bentley Road | 310987 | March 31, 2027 |
| Detonate Brewing Company | Manufacturer | 103 & 104-9503 Cedar Ave | 307188 | March 31, 2027 |
| Dirty Laundry Vineyard | Manufacturer | 7311 Fiske Street | 300223 | March 31, 2027 |
| Dominion Cider Co. | Manufacturer | 10216 Gould Ave | 306459 | March 31, 2027 |
| Garnet Valley Ranch Winery | Manufacturer | 26405 Garnet Valley Road | 311332 | March 31, 2027 |
| Giant Head Winery | Manufacturer | 4307 Gartrell Road | 306322 | March 31, 2027 |
| Giant's Head Brewing | Manufacturer | 13220 Victoria Rd N | 308359 | March 31, 2027 |
| Giants Head Brewing | Food Primary | 13220 VICTORIA ROAD NORTH | 218315 | June 30, 2027 |
| Just Delicious Bistro | Food Primary | 9917 Main Street | 304299 | December 31, 2026 |
| Keller's Cellar | UBrew and UVin | 13228 N Victoria Rd | 302685 | March 31, 2027 |
| Lightning Rock Winery | Manufacturer | 6611 Giants Head Rd. | 308016 | March 31, 2027 |
| Lunessence Winery & Vineyard | Manufacturer | 5716 Gartrell Road | 306532 | March 31, 2027 |
| Millionaires' Row Cider Co. | Manufacturer | 14113 Dale Meadows Road | 308541 | March 31, 2027 |
| Nomad Cider | Manufacturer | 8011 Simpson Road | 307168 | March 31, 2027 |
| Observatory Wines | Manufacturer | 21606 Bridgeman Road | 306320 | March 31, 2027 |
| Okanagan Crush Pad Distillery | Manufacturer | 16576 Fosbery Road | 306612 | March 31, 2027 |
| Okanagan Crush Pad Winery | Manufacturer | 16576 Fosbery Road | 304079 | March 31, 2027 |
| Pamplemousse Jus Natural Winery | Manufacturer | 9819 Lumsden Ave | 304626 | March 31, 2027 |
| Peacock's Perch | Liquor Primary | 14218 Rosedale Avenue | 038123 | June 30, 2027 |
| ROYAL CANADIAN LEGION, BRANCH NO. 22 | Liquor Primary | 14205 ROSEDALE AVE | 032074 | June 30, 2027 |
| Sage Hills Winery and Vineyards | Manufacturer | 18555 Matsu Dr | 305534 | March 31, 2027 |
| Second Home Restaurant | Food Primary | 13229 Henry Ave PO Box 1169 | 143402 | June 30, 2027 |
| Shaughnessy's Cove Restaurant | Liquor Primary | 12817 Lakeshore Drive S | 112128 | June 30, 2027 |
| Shaughnessy’s Cove Restaurant | Food Primary | 12817 Lakeshore Drive S | 303606 | August 31, 2026 |
| Silk Scarf Cellars | Manufacturer | 4917 Gartrell Road | 301732 | March 31, 2027 |
| Sleeping Giant | Manufacturer | 6206 Canyon View Rd | 302729 | March 31, 2027 |
| Solvero Wines | Manufacturer | 25205 Wildhorse Rd | 308062 | March 31, 2027 |
| SUMAC RIDGE GOLF & COUNTRY CLUB | Food Primary | 17333 HWY 97 N RR 1 SITE 31A COMP 41 | 142173 | June 30, 2027 |
| Sumac Ridge Golf & Country Club | Liquor Primary | 17333 Sumac Ridge Dr | 032315 | June 30, 2027 |
| Summer Gate Winery | Manufacturer | 11612 Morrow Ave | 304200 | March 31, 2027 |
| SUMMERLAND CURLING CLUB | Liquor Primary Club | 8820 JUBILEE RD PO BOX 1241 | 003132 | June 30, 2027 |
| Summerland Golf and Country Club | Food Primary | 2405 Mountain Ave | 141777 | June 30, 2027 |
| Summerland Golf and Country Club | Liquor Primary | 2405 Mountain Ave PO Box 348 | 033990 | June 30, 2027 |
| Summerland Heritage Cider Company | Manufacturer | 3113 Johnson St | 304677 | March 31, 2027 |
| Summerland Liquor Store | Licensee Retail Store | 4 - 7519 Prairie Valley Road | 192188 | September 30, 2026 |
| Summerland Waterfront Resort Bistro & Waterfront Ballroom | Food Primary | 13011 Lakeshore Dr S | 304946 | May 31, 2027 |
| Thornhaven Estate Winery | Manufacturer | 6816 Andrew Ave. | 300170 | March 31, 2027 |
| Trout Creek Liquor Store | Licensee Retail Store | 103 - 6011 Highway 97 | 195244 | September 30, 2026 |
| Ve Oh Lay Acres | Manufacturer | 5616 Simpson Road | 310796 | March 31, 2027 |
| Vows & Vines Vineyard | Manufacturer | 20818 McDougald Rd | 310517 | March 31, 2027 |
| ZIA'S STONEHOUSE RESTAURANT | Food Primary | 14015 ROSEDALE AVE | 181631 | June 30, 2027 |
Tracking Summerland?
New licences appear on the weekly diff first. Email alerts for Summerland are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Summerland, BC?
LicenceWatch BC indexes all 46 liquor-licensed establishments recorded for Summerland in the BC Liquor and Cannabis Regulation Branch's official register, spanning 6 licence classes: Manufacturer (27), Food Primary (9), Liquor Primary (5), Licensee Retail Store (3), UBrew and UVin (1), Liquor Primary Club (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Summerland has a liquor licence?
Scan the table on this page — every Summerland entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Summerland liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Summerland?
The Summerland establishments indexed here hold: Manufacturer (27), Food Primary (9), Liquor Primary (5), Licensee Retail Store (3), UBrew and UVin (1), Liquor Primary Club (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: