All 44 liquor licences in Golden
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| Alforno | Food Primary | 1416 Golden View Road | 084096 | July 31, 2027 |
| Battle Abbey Backcountry Lodge | Food Primary | Fly-in backcountry lodge | 311933 | October 31, 2026 |
| Big Bend Cafe | Food Primary | 528 9th Ave N | 142498 | July 31, 2026 |
| Cedar House Cafe | Food Primary | 735 Hefti Road | 212858 | July 31, 2026 |
| Chatter Creek Mountain Lodges | Food Primary | 100 KM NORTH OF GOLDEN | 300032 | November 30, 2026 |
| DAY LODGE | Food Primary | KICKING HORSE MOUNTAIN RESORT | 209206 | November 30, 2026 |
| Double Black Cafe | Food Primary | #3 - 1549 Kicking Horse Trail | 301593 | July 31, 2026 |
| EAGLE'S EYE RESTAURANT | Food Primary | KICKING HORSE MOUNTAIN RESORT | 209191 | November 30, 2026 |
| Eleven22 Grill & Liquids | Food Primary | 1122 - 10TH AVE S PO BOX 4082 | 161767 | July 31, 2026 |
| Ethos Cafe | Food Primary | 612 7th street north | 311749 | May 31, 2027 |
| Extreme Peaks Food & Drink | Liquor Primary | 1549 Kicking Horse Trail | 304751 | November 30, 2026 |
| Fortress Lake Wilderness Retreat | Food Primary | HAMBER PROVINCIAL PARK C/O 1829 | 217369 | July 31, 2026 |
| Glenogle Mountain Lodge & Spa | Food Primary | 913 Oster Rd | 300688 | September 30, 2026 |
| Golden Bowling | Liquor Primary | 520 8th Ave N | 311653 | March 31, 2027 |
| GOLDEN CURLING CLUB | Liquor Primary | 1430 9TH STREET BOX 1856 | 062334 | July 31, 2026 |
| Golden Golf Course Clubhouse | Liquor Primary | 576 Golf Course Dr | 112746 | July 31, 2026 |
| HEATHER MOUNTAIN LODGE | Food Primary | HWY 1 55 KM WEST OF GOLDEN | 172538 | March 31, 2027 |
| HEATHER MOUNTAIN LODGE | Liquor Primary | HWY 1 55 KM WEST OF GOLDEN | 174404 | March 31, 2027 |
| Heaven's Door/Heaven's Yurt | Food Primary | 1500 Kicking Horse Trail | 301803 | November 30, 2026 |
| Indian Flavors | Food Primary | 1205 Trans Canada Hwy | 300686 | September 30, 2026 |
| Indian Kitchen Bar & Grill | Food Primary | 1439 Lafontaine Rd | 305430 | April 30, 2027 |
| Island | Food Primary | 101 - 10th Avenue | 303568 | July 31, 2027 |
| Kicking Horse General Store | Rural Licensee Retail Store | 1545 Kicking Horse Trail, PO Box 1584 | 690 | January 31, 2027 |
| Kicking Horse Saloon | Liquor Primary | 1593 Cache Close | 302317 | November 30, 2026 |
| Legendz Diner | Food Primary | 1405 TransCanada Hwy | 153468 | April 30, 2027 |
| Mad Trapper Pub | Licensee Retail Store | 1203 9th St S | 191313 | July 31, 2026 |
| Papa Bear’s Kitchen | Food Primary | 901 10th ave south | 311202 | December 31, 2026 |
| Pint+Fork | Food Primary | 1202 Trans Canada Hwy 1 | 028052 | July 31, 2027 |
| Purcell Lodge | Food Primary | PO BOX 1829 | 141117 | March 31, 2027 |
| Q's Asian Family Restaurant | Food Primary | 1402 Trans Canada Hwy. E | 307412 | April 30, 2027 |
| Raven & Pine Mountain Eatery | Food Primary | 1049 Trans Canada Hwy N | 159999 | June 30, 2027 |
| RED DIAMOND FAMILY RESTAURANT | Food Primary | 507 9TH AVE | 208265 | June 30, 2027 |
| Reposados Tacos Tequila | Food Primary | 110 - 901 7th St N, | 308601 | November 30, 2026 |
| River House Tavern | Liquor Primary | 506 8th Avenue North | 302828 | February 28, 2027 |
| Rockwater Grill and Bar | Liquor Primary | 429 9th Avenue N | 010140 | June 30, 2027 |
| Rocky Mountain Cold Beer, Wine & Spirits (Golden) | Licensee Retail Store | 1049 Trans Canada Hwy N | 195276 | June 30, 2027 |
| The Bar and Grill | Liquor Primary | 505 9th Ave. N. | 301232 | November 30, 2026 |
| The Jeffrey Room | Food Primary | 1587 Cache Close | 312070 | February 28, 2027 |
| The Stolen Bell Distillery | Manufacturer | 101 - 616 8th Ave N | 311331 | March 31, 2027 |
| The Village Grill | Food Primary | 503 Golden Upper Donald Rd | 311063 | July 31, 2026 |
| The Wolf's Den Rustic Mountain Restaurant | Food Primary | 1105 9th Street | 168689 | July 31, 2027 |
| Turning Point Restaurant | Food Primary | 908 11th Ave S | 147344 | July 31, 2026 |
| White Tooth Bistro | Food Primary | 429 9th Avenue N | 058925 | June 30, 2027 |
| Whitetooth Brewing Company Ltd. | Manufacturer | 623 8th Avenue N | 307083 | March 31, 2027 |
Tracking Golden?
New licences appear on the weekly diff first. Email alerts for Golden are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Golden, BC?
LicenceWatch BC indexes all 44 liquor-licensed establishments recorded for Golden in the BC Liquor and Cannabis Regulation Branch's official register, spanning 5 licence classes: Food Primary (30), Liquor Primary (9), Licensee Retail Store (2), Manufacturer (2), Rural Licensee Retail Store (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Golden has a liquor licence?
Scan the table on this page — every Golden entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Golden liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Golden?
The Golden establishments indexed here hold: Food Primary (30), Liquor Primary (9), Licensee Retail Store (2), Manufacturer (2), Rural Licensee Retail Store (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: