All 64 liquor licences in Squamish
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 'Lil Chef Bistro | Food Primary | 40365 Tantalus Rd | 307820 | February 28, 2027 |
| A Frame Brewing Company | Manufacturer | Bay 1 - 38927 Queens Way | 307140 | March 31, 2027 |
| Anh Noodle Fusion Restaurant | Food Primary | 9b-1333 Pemberton Ave | 311992 | November 30, 2026 |
| Backcountry Brewing | Manufacturer | 405-1201 Commercial Way | 307264 | March 31, 2027 |
| Backyard | Liquor Primary | 1907 MAPLE DR | 032493 | January 31, 2027 |
| Barburrito Squamish | Food Primary | 40246 Glenalder Pl | 312304 | August 31, 2026 |
| Blue House Korean Buffet and Sushi | Food Primary | 38005 Cleveland Avenue | 310627 | December 31, 2026 |
| Boston Pizza - Squamish | Food Primary | 40167 Glenalder Place | 301052 | June 30, 2027 |
| Chances Squamish | Liquor Primary | 9000 Valley Drive | 304024 | May 31, 2027 |
| Chieftain Pool & Pinball | Liquor Primary | 38005 Cleveland Ave | 139161 | January 31, 2027 |
| Cliffside Cider | Manufacturer | 103-37760 2nd Avenue | 305871 | March 31, 2027 |
| Cloudburst Cafe/The Joinery/Locavore | Food Primary | 1861 Mamquam Rd | 307581 | August 31, 2026 |
| Dragon Terrace Chinese Restaurant | Food Primary | 38037B Cleveland Ave | 311710 | April 30, 2027 |
| Eldorado Liquor Store | Licensee Retail Store | 37991 2nd Ave | 192246 | January 31, 2027 |
| Essence of India Restaurant | Food Primary | 40367 Tantalus Way | 302505 | April 30, 2027 |
| Fox & Oak | Food Primary | 1396 Main Street | 310768 | December 31, 2026 |
| Freebird Table & Oyster Bar | Food Primary | 40850 Tantalus Road | 301620 | July 31, 2026 |
| Freebird Table & Oyster Bar | Liquor Primary | 40850 Tantalus Road | 302104 | June 30, 2027 |
| Geo Cider | Manufacturer | 318 - 1201 Commercial Way | 308105 | March 31, 2027 |
| Glass Half Full Beverages | Manufacturer | Unit 114 - 1111 Pioneer Way | 312274 | March 31, 2027 |
| Haru Fusion Cuisine | Food Primary | 40022 Government Road | 305050 | July 31, 2026 |
| HELLCRUST PIZZA | Food Primary | 38346 BUCKLEY AVE, UNIT-B4 | 311943 | December 31, 2026 |
| Hop Creek Farms | Manufacturer | 41060 Government Rd, Squamish, BC | 312193 | March 31, 2027 |
| House of Lager Brewing Company | Manufacturer | 37020 Village Crescent | 312167 | March 31, 2027 |
| House of Lager Eatery | Catering | 37020 Village Cres. | 312383 | January 31, 2027 |
| Howe Sound Inn & Brewing Company | Manufacturer | 37801 Cleveland Ave. | 300213 | March 31, 2027 |
| Howe Sound Inn and Brewing Company | Food Primary | 37801 Cleveland Ave | 172449 | January 31, 2027 |
| Howe Sound Inn and Brewing Company | Liquor Primary | 37801 Cleveland Ave | 172433 | January 31, 2027 |
| Indian Masala Bar and Grill | Food Primary | Unit 4, 1257 Commercial Way | 308829 | July 31, 2026 |
| Indian Spice Cuisine | Food Primary | 38192 Cleveland Ave | 308927 | October 31, 2026 |
| Joe Pesto's | Food Primary | 38163 2nd Ave | 307464 | May 31, 2027 |
| Kululu Cafe | Food Primary | #106 39149 Discovery Way | 308046 | August 31, 2026 |
| Mag's 99 Fried Chicken and Mexican Cantina | Food Primary | #5 1257 Commercial Way | 310077 | August 31, 2026 |
| Match Eatery & Public House | Liquor Primary | 9000 Valley Drive | 306227 | October 31, 2026 |
| Mountain Retreat | Liquor Primary | 38922 Progress Way | 207021 | June 30, 2027 |
| Mountain Retreat Liquor Store | Licensee Retail Store | 38922 Progress Way | 195195 | July 31, 2027 |
| Noodlebox | Food Primary | 1 1257 Commercial Way | 308739 | April 30, 2027 |
| Paradise Valley General Store | Rural Licensee Retail Store | 3520 Paradise Valley Road | 006538 | April 30, 2027 |
| Peak Provisions | Food Primary | 38015 2nd Ave | 311146 | October 31, 2026 |
| Pink Tuna | Food Primary | 38209 Westway Ave | 311928 | September 30, 2026 |
| Raincity Distillery Ltd. | Manufacturer | Unit 8, 38918 Progress Way | 306057 | March 31, 2027 |
| Routes Eatery | Food Primary | 3200 University Blvd | 312548 | April 30, 2027 |
| Saha Eatery | Food Primary | 6 38128 Second Ave. | 307372 | March 31, 2027 |
| Samurai Sushi | Food Primary | 120 1200 Hunter Place | 308580 | October 31, 2026 |
| Sea to Sky Gondola | Food Primary | 36800 Highway 99 | 305902 | April 30, 2027 |
| SIX CATS DISTILLERY INC. | Manufacturer | 101 - 39279 Queens Way | 311492 | March 31, 2027 |
| Squamish Canyon Cafe | Food Primary | 39180 Powerhouse Springs Road | 312136 | June 30, 2027 |
| Squamish Liquor Store | Licensee Retail Store | 38241 Cleveland Ave | 195248 | January 31, 2027 |
| Squamish Samurai Sushi | Food Primary | 40254 Glenalder Place | 304309 | January 31, 2027 |
| SQUAMISH VALLEY GOLF AND COUNTRY CLUB | Food Primary | 2458 MAMQUAM RD | 164108 | January 31, 2027 |
| Squamish Valley Golf and Country Club | Liquor Primary Club | 2458 Mamquam Rd | 010637 | January 31, 2027 |
| Steins and Vines | UBrew and UVin | 11-38918 Progress Way | 311546 | March 31, 2027 |
| Sunny Chibas Restaurant | Food Primary | 1584 Hwy 99 | 308492 | August 31, 2026 |
| Tacofino | Food Primary | 520 - 1200 Hunter Place | 311552 | September 30, 2026 |
| Taka Ramen & Sushi | Food Primary | 38065 Cleveland Ave | 308991 | January 31, 2027 |
| The Brackendale Bean | Food Primary | #3 - 41340 Government Road | 311980 | February 28, 2027 |
| The Broken Seal | Food Primary | 38038 Loggers Lane | 310546 | June 30, 2027 |
| The Buvette | Food Primary | 1315-1323 Vancouver Street | 311453 | September 30, 2026 |
| The Copper Coil Still and Grill | Food Primary | 37996 Cleveland Ave | 306635 | August 31, 2026 |
| The Salted Vine Kitchen & Bar | Food Primary | 37991 Second Ave | 307056 | July 31, 2027 |
| Timberwolf Restaurant | Food Primary | 38922 Progress Way | 302130 | July 31, 2027 |
| Trickster's Hideout | Liquor Primary | 38005 Cleveland Ave | 041288 | January 31, 2027 |
| Urban Indian Kitchen | Food Primary | 1345 Pemberton Ave | 305237 | November 30, 2026 |
| WHITE SPOT (410 - 1200 HUNTER PL.) | Food Primary | UNIT 410 - 1200 HUNTER PL | 172570 | July 31, 2026 |
Tracking Squamish?
New licences appear on the weekly diff first. Email alerts for Squamish are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Squamish, BC?
LicenceWatch BC indexes all 64 liquor-licensed establishments recorded for Squamish in the BC Liquor and Cannabis Regulation Branch's official register, spanning 8 licence classes: Food Primary (39), Manufacturer (10), Liquor Primary (8), Licensee Retail Store (3), Catering (1), Rural Licensee Retail Store (1), Liquor Primary Club (1), UBrew and UVin (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Squamish has a liquor licence?
Scan the table on this page — every Squamish entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Squamish liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Squamish?
The Squamish establishments indexed here hold: Food Primary (39), Manufacturer (10), Liquor Primary (8), Licensee Retail Store (3), Catering (1), Rural Licensee Retail Store (1), Liquor Primary Club (1), UBrew and UVin (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: