All 69 liquor licences in Port Alberni
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| Alberni Brewing Company | Manufacturer | 4630 Adelaide St | 310008 | March 31, 2027 |
| Alberni District Liquor | Licensee Retail Store | 5086 Johnston Road | 193012 | April 30, 2027 |
| ALBERNI GOLF CLUB | Food Primary | 6449 CHERRY CREEK ROAD | 025161 | August 31, 2026 |
| ALBERNI GOLF CLUB | Liquor Primary | 6449 CHERRY CREEK ROAD | 036634 | August 31, 2026 |
| Alberni Liquor Store | Licensee Retail Store | 2970 Alberni Highway | 191305 | December 31, 2026 |
| Alberni Sushi | Food Primary | 6-4505 Victoria Quay | 310374 | March 31, 2027 |
| ALBERNI VALLEY CURLING CLUB | Liquor Primary Club | 3250 9TH AVE N | 003237 | August 31, 2026 |
| Alberni Valley Multiplex - Catalyst Place | Liquor Primary | 3737A Roger Street | 303118 | July 31, 2027 |
| All Mex'd Up Taco Shop | Food Primary | 6-5440 Argyle St | 308569 | October 31, 2026 |
| Antidote Distilling Co. | Manufacturer | 103 - 4721 Johnston Road | 310810 | March 31, 2027 |
| Arrowvale Cafe | Food Primary | 5955 Hector Rd | 307510 | June 30, 2027 |
| Asia Garden Restaurant | Food Primary | 4541 Margaret Street | 304314 | January 31, 2027 |
| Baker's Dozen Catering Inc. | Catering | 4065A 6th Avenue | 311853 | July 31, 2026 |
| Bare Bones Fish & Chips | Food Primary | 4824 Johnston Rd. | 303410 | March 31, 2027 |
| BEIJING GRAND RESTAURANT | Food Primary | 3274 3RD AVE | 210426 | February 28, 2027 |
| Best Western Plus Barclay Hotel | Licensee Retail Store | 4277 Stamp Ave | 192220 | December 31, 2026 |
| Best Western Plus Barclay Hotel | Food Primary | 4277 Stamp Ave | 009312 | December 31, 2026 |
| Best Western Plus Barclay Hotel | Liquor Primary | 4277 Stamp Ave | 009931 | December 31, 2026 |
| Boomerangs Cafe | Food Primary | 4833 JOHNSTON RD | 208244 | December 31, 2026 |
| Boston Pizza | Food Primary | 100 3550 Johnston Road | 304398 | March 31, 2027 |
| Boston Pizza Lounge | Liquor Primary | 100 3550 Johnston Rd | 305231 | November 30, 2026 |
| Brie & Barrel Bistro | Food Primary | 5059 Argyle St. | 308373 | May 31, 2027 |
| Bucksnort's Bar and Grill | Food Primary | 4850 Beaver Creek Rd | 097917 | October 31, 2026 |
| Cascadia Fine Wine, Spirits & Ales | Licensee Retail Store | 2943 10th Avenue | 195074 | October 31, 2026 |
| Char's Landing | Liquor Primary | 4815 Argyle St | 305937 | April 30, 2027 |
| Cherry Creek Cidery | Manufacturer | 3240 Clayton Rd | 310702 | March 31, 2027 |
| CLAM BUCKET RESTAURANT | Food Primary | 4479 VICTORIA QUAY | 188181 | November 30, 2026 |
| Creeker's Pub | Liquor Primary | 4850 Beaver Creek Rd | 139140 | October 31, 2026 |
| Creekers Liquor Beer and Wine Store | Licensee Retail Store | 4850 BEAVER CREEK RD | 195444 | November 30, 2026 |
| Cypress | Food Primary | 4890 Cherry Creek Road | 308400 | June 30, 2027 |
| Dog Mountain Brewing | Manufacturer | 3141 3rd ave | 308611 | March 31, 2027 |
| Drinkwaters Lounge | Liquor Primary | 10695 Lakeshore Rd | 012367 | December 31, 2026 |
| Fish and Duck Pub | Liquor Primary | 8571 Bothwell Rd | 036676 | October 31, 2026 |
| FX Nite Club | Liquor Primary | 3131 3rd Avenue | 184302 | September 30, 2026 |
| Golden Dragon Restaurant | Food Primary | 5023 Johnston Rd | 211090 | April 30, 2027 |
| Hollies Executive Golf Course | Liquor Primary | 3133 Alberni Hwy | 032137 | November 30, 2026 |
| Hospitality Inn | Food Primary | 3835 Redford Street | 094371 | November 30, 2026 |
| Hospitality Inn Licensed Liquor Store | Licensee Retail Store | 3835 Redford Street | 192915 | November 30, 2026 |
| King Edward Liquor Store | Licensee Retail Store | 3684 3rd Avenue | 195294 | August 31, 2026 |
| KINGSWAY HOTEL | Liquor Primary | 3203 KINGSWAY AVE | 019740 | November 30, 2026 |
| Little Bavaria Restaurant | Food Primary | 3035 4TH AVE | 091014 | November 30, 2026 |
| M.V. Frances Barkley | Food Primary | 5425 Argyle St | 305242 | December 31, 2026 |
| Orestes Kouzina | Food Primary | 4505 Gertrude St | 131381 | November 30, 2026 |
| Pescadores Bistro | Food Primary | 5093 Johnston Rd | 302219 | September 30, 2026 |
| Porto Taco | Food Primary | 5304 Argyle Street | 307374 | March 31, 2027 |
| Rainbow Room | Liquor Primary | 3752 4th Ave N | 038516 | November 30, 2026 |
| Rim Rock Gaming Centre | Liquor Primary | 4890 Cherry Creek Road | 302659 | August 31, 2026 |
| Royal Canadian Legion, Branch No. 293 | Liquor Primary | 4680 Victoria Quay | 072830 | December 31, 2026 |
| Smitty's | Food Primary | 3426 3rd Avenue | 090094 | December 31, 2026 |
| Spice Hut | Food Primary | 5328 Argyle St | 311359 | April 30, 2027 |
| Spice7 Indian Restaurant & Bar | Food Primary | 4065 6th Ave | 306836 | February 28, 2027 |
| Swept Away Inn | Food Primary | 5440 Argyle St | 306605 | August 31, 2026 |
| The Blue Marlin Inn | Food Primary | 5022 Johnston Rd | 084610 | August 31, 2026 |
| The Blue Marlin Inn | Liquor Primary | 5022 Johnston Rd | 084631 | January 31, 2027 |
| The Blue Marlin Inn | Liquor Primary | 5022 Johnston Rd | 005255 | August 31, 2026 |
| The Broken Bow | Food Primary | 5405 Argyle Street Unit 120 | 311500 | August 31, 2026 |
| The Capitol Theatre | Liquor Primary | 4904 Argyle St | 304401 | April 30, 2027 |
| The Next Level | Liquor Primary | B-4963 Angus St | 312074 | January 31, 2027 |
| The Quay Lounge | Food Primary | 2 - 5440 Argle St. | 305127 | September 30, 2026 |
| The Station Taphouse and Restaurant | Food Primary | 3100 Kingsway Avenue | 312004 | July 31, 2026 |
| Tiffin Thai Restaurant | Food Primary | 3981 10th Avenue | 311589 | November 30, 2026 |
| Timberline Clubhouse at Northpark | Food Primary | 3507 Anderson Ave | 312402 | November 30, 2026 |
| Timberlodge & R.V. Campground | Food Primary | 2404 Timberlane Road | 081410 | December 31, 2026 |
| Timberlodge & R.V. Campground | Liquor Primary | 2404 Timberlane Road | 076038 | December 31, 2026 |
| Twin City Brewing Company | Manufacturer | 4503 Margaret St | 307257 | March 31, 2027 |
| V9Y Culinary Services | Catering | 3140 Harbour Road | 312035 | December 31, 2026 |
| West Wind Beer and Wine Store | Licensee Retail Store | 4940 Cherry Creek Rd | 194671 | December 31, 2026 |
| West Wind Pub | Liquor Primary | 4940 Cherry Creek Road | 119668 | December 31, 2026 |
| Wildflower Cafe | Food Primary | 5047 Argyle St | 308839 | August 31, 2026 |
Tracking Port Alberni?
New licences appear on the weekly diff first. Email alerts for Port Alberni are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Port Alberni, BC?
LicenceWatch BC indexes all 69 liquor-licensed establishments recorded for Port Alberni in the BC Liquor and Cannabis Regulation Branch's official register, spanning 6 licence classes: Food Primary (33), Liquor Primary (20), Licensee Retail Store (8), Manufacturer (5), Catering (2), Liquor Primary Club (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Port Alberni has a liquor licence?
Scan the table on this page — every Port Alberni entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Port Alberni liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Port Alberni?
The Port Alberni establishments indexed here hold: Food Primary (33), Liquor Primary (20), Licensee Retail Store (8), Manufacturer (5), Catering (2), Liquor Primary Club (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: