All 23 liquor licences in Sooke
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| 17 Mile House Licensed Liquor Store | Licensee Retail Store | 2034 Gillespie Road | 195193 | July 31, 2026 |
| 17 MILE PUB | Liquor Primary | 5126 Sooke Road | 006050 | October 31, 2026 |
| Bad Dog Brewing | Manufacturer | 7861 Tugwell Rd | 307626 | March 31, 2027 |
| Buffy's Licensed Liquor Store | Licensee Retail Store | 6858 West Coast Road | 195173 | October 31, 2026 |
| Happy Village Restaurant | Food Primary | 2038 Otter Point Rd | 300480 | October 31, 2026 |
| Hara Sushi | Food Primary | 105 - 6661 Sooke Road | 306864 | March 31, 2027 |
| Hide N Seek | Food Primary | 5611 EAST SOOKE ROAD | 310559 | August 31, 2026 |
| India Delight Bistro & Bar | Food Primary | 6676 Sooke Road | 308572 | October 31, 2026 |
| MOM'S CAFE | Food Primary | 2036 SHIELDS RD | 126806 | October 31, 2026 |
| Pourhouse Wine Co. | Liquor Primary | 2042 Otter Point Road | 312494 | April 30, 2027 |
| Prestige Oceanfront Resort & Convention Centre | Liquor Primary | 6929 West Coast Road | 304468 | May 31, 2027 |
| Route 14 | Food Primary | 6686 Sooke Rd | 306658 | September 30, 2026 |
| Royal Canadian Legion, Branch No. 54 | Liquor Primary | 6726 Eustace Rd | 011033 | October 31, 2026 |
| Sooke Brewing Company | Manufacturer | 2057 Otter Point Rd | 307625 | March 31, 2027 |
| Sooke Harbour House | Food Primary | 1528 Whiffin Spit Road | 311597 | June 30, 2027 |
| Sooke Oceanside Brewery | Manufacturer | 5871 Sooke Rd | 307070 | March 31, 2027 |
| Sooke Oceanside Brewery | Manufacturer | #8 - 7450 Butler Road | 308678 | March 31, 2027 |
| SOOKE RIVER HOTEL | Licensee Retail Store | 6309 SOOKE RD | 192253 | October 31, 2026 |
| Stickleback Westcoast Grill | Food Primary | 5449 Sooke Road | 304463 | May 31, 2027 |
| The Lazy Gecko Eatery | Food Primary | 5 6631 Sooke Rd | 304388 | March 31, 2027 |
| Ukee Poke Sooke | Food Primary | 105-6596 Sooke Road | 312552 | April 30, 2027 |
| West Coast Grill | Food Primary | 6929 West Coast Road | 304385 | March 31, 2027 |
| Wild Mountain Food & Drink | Food Primary | 1831 Maple Avenue South | 300706 | October 31, 2026 |
Tracking Sooke?
New licences appear on the weekly diff first. Email alerts for Sooke are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Sooke, BC?
LicenceWatch BC indexes all 23 liquor-licensed establishments recorded for Sooke in the BC Liquor and Cannabis Regulation Branch's official register, spanning 4 licence classes: Food Primary (12), Liquor Primary (4), Manufacturer (4), Licensee Retail Store (3). The register is refreshed weekly.
How do I check if a restaurant or bar in Sooke has a liquor licence?
Scan the table on this page — every Sooke entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Sooke liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Sooke?
The Sooke establishments indexed here hold: Food Primary (12), Liquor Primary (4), Manufacturer (4), Licensee Retail Store (3). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: