All 24 liquor licences in Rossland
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| Alpine Grind Coffee House & Eatery | Food Primary | 2104 Columbia Ave. | 306290 | December 31, 2026 |
| B&T's Hard Knock Cafe | Food Primary | 2024 Columbia Ave | 311607 | December 31, 2026 |
| B&T's Hard Knock Cafe | Liquor Primary | 2024 Columbia Ave | 311613 | December 31, 2026 |
| Donnie's Bistro | Food Primary | 1 - 4430 Red Mountain Rd. | 306226 | October 31, 2026 |
| Flying Steamshovel Inn | Liquor Primary | 2003 2nd Avenue | 024744 | November 30, 2026 |
| FRATERNAL ORDER OF EAGLES, AERIE NO. 10 | Liquor Primary | 2056 COLUMBIA AVE | 110451 | November 30, 2026 |
| Gabriella's Restaurants | Food Primary | 1919 COLUMBIA AVE | 060997 | November 30, 2026 |
| Gabriella's Restaurants | Liquor Primary | 1919 COLUMBIA AVE | 003064 | November 30, 2026 |
| IDGIE'S RESTAURANT | Food Primary | 1999 SECOND AVE PO BOX 30 | 163937 | November 30, 2026 |
| Old Firehall Tavern | Food Primary | Units 1&2, 2115 Queen Street | 312421 | November 30, 2026 |
| Rafter's Lounge, Cafeteria & Sundeck | Food Primary | 4300 Red Mountain Road | 143376 | November 30, 2026 |
| Rafter's Lounge, Cafeteria & Sundeck | Liquor Primary | 4300 Red Mountain Road | 031133 | November 30, 2026 |
| Redstone Golf Resort | Food Primary | 1 Golf Course Rd | 302468 | March 31, 2027 |
| Redstone Golf Resort | Liquor Primary | 400 Golf Course Road | 303061 | May 31, 2027 |
| Rock Cut Grill | Food Primary | #1 Rock Cut Road - Red Mountain PO Box 569 | 214106 | October 31, 2026 |
| Rock Cut Neighborhood Pub | Liquor Primary | #1 Rock Cut Road - Red Mountain PO Box 569 | 185437 | November 30, 2026 |
| Rossland Beer Company | Manufacturer | 1990-F Columbia Ave | 305956 | March 31, 2027 |
| Rossland Curling Club | Liquor Primary | 1860 Second Ave Box 656 | 039326 | November 30, 2026 |
| Rossland Fine Wine & Spirits | Licensee Retail Store | 1938 Columbia Avenue | 195169 | April 30, 2027 |
| ROYAL CANADIAN LEGION, BRANCH NO. 14 | Liquor Primary | 2081 Washington St | 058836 | November 30, 2026 |
| Taco Rojo | Food Primary | Topping Station, Hwy 3B | 311153 | September 30, 2026 |
| The Constella | Liquor Primary | 1-4300 Red Mountain Rd | 310980 | August 31, 2026 |
| The Josie | Food Primary | 4306 Red Mountain Rd. | 308127 | October 31, 2026 |
| Ying Cafe | Food Primary | 2032 Columbia Ave | 305556 | July 31, 2026 |
Tracking Rossland?
New licences appear on the weekly diff first. Email alerts for Rossland are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Rossland, BC?
LicenceWatch BC indexes all 24 liquor-licensed establishments recorded for Rossland in the BC Liquor and Cannabis Regulation Branch's official register, spanning 4 licence classes: Food Primary (12), Liquor Primary (10), Manufacturer (1), Licensee Retail Store (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Rossland has a liquor licence?
Scan the table on this page — every Rossland entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Rossland liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Rossland?
The Rossland establishments indexed here hold: Food Primary (12), Liquor Primary (10), Manufacturer (1), Licensee Retail Store (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: