All 55 liquor licences in Powell River
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| BEACH GARDENS RESORT HOTEL | Licensee Retail Store | 7074 WESTMINSTER ST | 193426 | December 31, 2026 |
| BEACH GARDENS RESORT HOTEL | Food Primary | 7074 WESTMINSTER ST | 016712 | November 30, 2026 |
| BEACH GARDENS RESORT HOTEL | Liquor Primary | 7074 WESTMINSTER ST | 001067 | November 30, 2026 |
| BEACH GARDENS RESORT HOTEL | Liquor Primary | 7074 WESTMINSTER ST | 017585 | November 30, 2026 |
| Black Point Store | Rural Licensee Retail Store | 9939 Hwy101 | 677 | January 31, 2027 |
| Breakwater Bistro | Food Primary | 5100 Joyce Ave., | 310069 | February 28, 2027 |
| Cabana Cafe | Food Primary | Kinghorn Island | 307402 | April 30, 2027 |
| Capone's Cellar | Licensee Retail Store | 101 - 7010 Duncan Street | 191586 | December 31, 2026 |
| Carlson Community Club | Liquor Primary Club | 4463 JOYCE AVE | 010438 | November 30, 2026 |
| Coastal Cookery | Food Primary | 4553A Marine Ave. | 304818 | February 28, 2027 |
| Costa Del Sol | Food Primary | 4578B Marine Ave. | 303533 | June 30, 2027 |
| Cranberry Inn | Liquor Primary | 5728 Manson Ave | 031395 | November 30, 2026 |
| Cranberry Liquor Store | Licensee Retail Store | 5728 Manson Ave | 195184 | May 31, 2027 |
| Dragon House and Blue Agave Mexican Grill | Food Primary | 126 -4801 Joyce Ave. | 306777 | January 31, 2027 |
| Duke's Liquor Store | Licensee Retail Store | 7 - 4493 Marine Avenue | 195159 | April 30, 2027 |
| Edie Rae's Cafe | Food Primary | 6243 Walnut St | 305480 | May 31, 2027 |
| Forest Bistro & Lounge | Liquor Primary | 4463 Marine Avenue | 002150 | December 31, 2026 |
| Genki Sushi | Food Primary | 4680 Marine Ave | 302542 | May 31, 2027 |
| GOURMET CANTON RESTAURANT | Food Primary | 7 - 7030 GLACIER ST | 143727 | November 30, 2026 |
| GRANADA DONNER RESTAURANT | Food Primary | 6249 MARINE AVE | 002191 | November 30, 2026 |
| Iguana's Mexican Grill | Food Primary | 14 - 4312 Franklin Street | 306205 | October 31, 2026 |
| Julie's Airport Market | Food Primary | 7550 Duncan St | 305426 | April 30, 2027 |
| Lang Bay Store | Rural Licensee Retail Store | 2365 Lang Bay Road | 605 | January 31, 2027 |
| Laughing Oyster Restaurant | Food Primary | 10052 Malaspina Rd | 182284 | May 31, 2027 |
| Little Hut Curry | Food Primary | 4623 Marine Ave | 301323 | January 31, 2027 |
| Magpie's Diner | Food Primary | 6762 Cranberry Street | 304695 | October 31, 2026 |
| Marine Inn | Food Primary | 4429 MARINE AVE | 053817 | November 30, 2026 |
| MARINE INN | Liquor Primary | 4429 MARINE AVE | 021544 | November 30, 2026 |
| McKinney's Pub & Eatery | Liquor Primary | 6251 Yew St | 005957 | December 31, 2026 |
| Minato Japanese Restaurant | Food Primary | 108 - 4801 Joyce Ave | 302286 | October 31, 2026 |
| Monks on Marine | Food Primary | 4-4603 Marine Avenue | 310074 | May 31, 2027 |
| Myrtle Point Golf Club | Food Primary | 2865 MCCAUSLAND RD | 141342 | November 30, 2026 |
| Myrtle Point Golf Club | Liquor Primary Club | 2865 MCCAUSLAND RD | 143329 | November 30, 2026 |
| Old Man Pho Vietnamese Restaurant | Food Primary | 9398B Sunshine Coast Hwy | 301842 | December 31, 2026 |
| POWELL RIVER CURLING CLUB | Liquor Primary Club | 5750 CROWN AVE | 065932 | December 31, 2026 |
| POWELL RIVER RECREATION COMPLEX | Liquor Primary | 5001 Joyce Ave | 185395 | November 30, 2026 |
| Powell River Town Centre Hotel | Food Primary | 4660 JOYCE AVE | 159805 | December 31, 2026 |
| Powell River Town Centre Hotel | Liquor Primary | 4660 JOYCE AVE | 159611 | December 31, 2026 |
| RIVER CITY COFFEE | Food Primary | #108 - 4871 Joyce Ave. | 207440 | June 30, 2027 |
| ROYAL CANADIAN LEGION, BRANCH NO. 164 | Liquor Primary | 6811 ALEXANDER ST | 074638 | December 31, 2026 |
| Royal Zayka Restaurant & Bar | Food Primary | 6275 Marine Ave | 307529 | June 30, 2027 |
| Salish Sea Distillery | Manufacturer | 3225 Cariboo Ave | 305825 | March 31, 2027 |
| SHINGLE MILL | Food Primary | 6233 Powell Place | 113708 | December 31, 2026 |
| Shingle Mill | Liquor Primary | 6233 Powell Place | 110540 | December 31, 2026 |
| SNICKERS PIZZA BAR | Food Primary | 4591 MARINE AVE | 167308 | July 31, 2026 |
| Supercharger Pizza | Food Primary | 4701 Marine Avenue | 307468 | May 31, 2027 |
| Thaidal Zone Restaurant | Food Primary | 4454 Willingdon Avenue | 301910 | February 28, 2027 |
| The Alley | Food Primary | 4478 Marine Avenue | 302137 | July 31, 2026 |
| The Old Mill Beer & Wine | Licensee Retail Store | 6251 Yew Street | 194903 | December 31, 2026 |
| The Spare Room at the Alley | Liquor Primary | 4478 MARINE AVE | 101142 | November 30, 2026 |
| The Wildwood Public House | Liquor Primary | 5987 Lund Street | 035473 | November 30, 2026 |
| Townsite Brewing Inc | Manufacturer | 5824 Ash Avenue | 304826 | March 31, 2027 |
| Westview Beer, Wine & Spirits | Licensee Retail Store | 4675 Ontario Ave. | 193046 | November 30, 2026 |
| WESTVIEW U-VIN/U-BREW | UBrew and UVin | 7030 GLACIER ST | 211744 | March 31, 2027 |
| Zabb Dee Kitchen | Food Primary | 4-7030 Alberni St | 302663 | August 31, 2026 |
Tracking Powell River?
New licences appear on the weekly diff first. Email alerts for Powell River are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Powell River, BC?
LicenceWatch BC indexes all 55 liquor-licensed establishments recorded for Powell River in the BC Liquor and Cannabis Regulation Branch's official register, spanning 7 licence classes: Food Primary (29), Liquor Primary (12), Licensee Retail Store (6), Liquor Primary Club (3), Rural Licensee Retail Store (2), Manufacturer (2), UBrew and UVin (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Powell River has a liquor licence?
Scan the table on this page — every Powell River entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Powell River liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Powell River?
The Powell River establishments indexed here hold: Food Primary (29), Liquor Primary (12), Licensee Retail Store (6), Liquor Primary Club (3), Rural Licensee Retail Store (2), Manufacturer (2), UBrew and UVin (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: