All 55 liquor licences in Parksville
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| Amrikkos Indian Grill | Food Primary | 487 Island Hwy E | 050072 | July 31, 2027 |
| Atoli Seafood Restaurant | Food Primary | 192 West Island Highway | 187078 | July 31, 2026 |
| Bayside Inn | Food Primary | 240 Dogwood Street | 104693 | July 31, 2026 |
| BAYSIDE INN | Liquor Primary | 240 Dogwood Street | 104688 | July 31, 2026 |
| Berwick Parksville | Food Primary | 180 Jensen Ave E | 311121 | November 30, 2026 |
| Boston Pizza | Food Primary | 430 E. Island Hwy PO Box 1027 | 302289 | October 31, 2026 |
| Cafe Floresta | Food Primary | 102 - 191 Jensen Avenue | 308639 | November 30, 2026 |
| Café 356 | Food Primary | 1 - 1025 Lee Road | 075998 | July 31, 2027 |
| Cascadia Liquor | Licensee Retail Store | Unit 1 - 371 Alberni Highway | 192840 | June 30, 2027 |
| Chameleons | Food Primary | #3 - 220 Island Hwy West | 303572 | July 31, 2026 |
| Extreme Eatery | Food Primary | 5 155 Morison Ave. | 308719 | March 31, 2027 |
| French Creek Bistro Restaurant & Grill | Food Primary | 894 Wembley Road | 308396 | June 30, 2027 |
| French Creek Pub | Liquor Primary | 1 - 1025 LEE RD | 035798 | July 31, 2026 |
| HAPPY JACK'S RESTAURANT | Food Primary | 834 ISLAND HIGHWAY W | 311002 | May 31, 2027 |
| KALVAS RESTAURANT | Food Primary | 180 MOILLIET ST | 116798 | July 31, 2027 |
| LEFTY'S FRESH FOOD | Food Primary | 101 - 280 E ISLAND HWY | 171974 | July 31, 2026 |
| Masala Hut Indian Cuisine | Food Primary | 144 Morison Avenue | 308968 | December 31, 2026 |
| Mekong River Restaurant | Food Primary | 625 Island Hwy. E. | 303983 | March 31, 2027 |
| Mid Island Liquor | Licensee Retail Store | Unit 1 160 Corfield St | 192493 | July 31, 2026 |
| Mid Island Liquor | Licensee Retail Store | 163 South Alberni Highway | 195242 | April 30, 2027 |
| Mid Island Liquor Store | Licensee Retail Store | 10-1209 Island Highway East | 191396 | December 31, 2026 |
| Mid Island Liquor Store | Licensee Retail Store | 1401 Alberni Highway | 195301 | September 30, 2026 |
| Morningstar Golf Course - Restaurant | Liquor Primary | 525 Lowry's Rd. | 148270 | August 31, 2026 |
| Mount Arrowsmith Brewing Company | Manufacturer | 109-425 Stanford Ave E | 307292 | March 31, 2027 |
| Ocean Liquor Store | Licensee Retail Store | 491 East Island Highway | 195490 | October 31, 2026 |
| Oceanside Wine Works | UBrew and UVin | 4 - 531 E Stanford Ave | 300625 | March 31, 2027 |
| Parksville Curling Club Society | Liquor Primary Club | 193 East Island Hwy | 302171 | August 31, 2026 |
| Parksville Eagles 3922 Home Society | Liquor Primary Club | 281 A East Island Highway Pioneer Plaza | 306360 | February 28, 2027 |
| Parksville Lawn Bowling Club | Liquor Primary Club | 149 E Stanford Avenue | 308315 | April 30, 2027 |
| Realm Food Co. | Food Primary | 2 - 180 Craig St | 306770 | December 31, 2026 |
| Ricky's All Day Grill | Food Primary | 1182 Island Hwy E | 308528 | September 30, 2026 |
| Rod & Gun Hotel | Food Primary | 163 South Alberni Highway | 049402 | July 31, 2027 |
| Rod & Gun Hotel | Liquor Primary | 163 South Alberni Highway | 027641 | April 30, 2027 |
| Royal Canadian Legion, Branch No. 49 | Liquor Primary Club | 146 Hirst St | 016838 | July 31, 2027 |
| Salt Pizzeria | Food Primary | 201 897 Island Hwy W | 307667 | October 31, 2026 |
| Sam's Sushi Bar | Food Primary | 890 WEMBLEY RD | 144647 | July 31, 2026 |
| Samurai Sushi & Teriyaki | Food Primary | 208 E Island Hwy | 305775 | December 31, 2026 |
| SMITTY'S Family Restaurant | Food Primary | 545 E ISLAND HWY | 061970 | July 31, 2026 |
| Sunset Lanes | Liquor Primary | 678 E ISLAND HWY | 037135 | July 31, 2027 |
| Sunset Lanes Restaurant | Food Primary | 678 E ISLAND HWY | 201579 | July 31, 2027 |
| SUSHI ICHI JAPANESE RESTAURANT | Food Primary | 541 E ISLAND HWY | 217196 | June 30, 2027 |
| Sushi Sakura Japan | Food Primary | 382 Island Hwy E | 305813 | January 31, 2027 |
| TAN'S KITCHEN | Food Primary | 332 Island Hwy W | 312560 | April 30, 2027 |
| Taste Cafe/Bistro | Food Primary | 1080 101B Resort Dr | 305868 | March 31, 2027 |
| The Beach Club Resort | Food Primary | 181 Beachside Dr | 056011 | July 31, 2026 |
| The Black Goose Inn | Food Primary | 25 - 1051 Resort Drive | 304270 | November 30, 2026 |
| The Patio & Grill at Morningstar | Food Primary | 525 Lawry's Rd. | 145641 | August 31, 2026 |
| TIGH NA MARA RESORT | Food Primary | 1155 Resort Drive | 118973 | June 30, 2027 |
| TIGH NA MARA RESORT | Liquor Primary | 1155 Resort Drive | 118968 | June 30, 2027 |
| Trees Diner Restaurant & Bakery | Food Primary | 1385 Alberni Hwy | 308259 | February 28, 2027 |
| Trio Restaurant | Food Primary | 123 Craig St | 305832 | February 28, 2027 |
| Upstairs | Food Primary | 371 Alberni Hwy | 310075 | February 28, 2027 |
| West Coast Brands | Manufacturer | 105 - 425 East Stanford Avenue | 308685 | March 31, 2027 |
| White Elephant Thai Cuisine | Food Primary | 102 - 144 Weld Street | 305424 | April 30, 2027 |
| Wines of British Columbia (Parksville) | Wine Store | 818 West Island Highway | 302878 | March 31, 2027 |
Tracking Parksville?
New licences appear on the weekly diff first. Email alerts for Parksville are coming — free while in early access.
Frequently asked questions
How many liquor-licensed establishments are there in Parksville, BC?
LicenceWatch BC indexes all 55 liquor-licensed establishments recorded for Parksville in the BC Liquor and Cannabis Regulation Branch's official register, spanning 7 licence classes: Food Primary (35), Liquor Primary (6), Licensee Retail Store (6), Liquor Primary Club (4), Manufacturer (2), UBrew and UVin (1), Wine Store (1). The register is refreshed weekly.
How do I check if a restaurant or bar in Parksville has a liquor licence?
Scan the table on this page — every Parksville entry shows the establishment's licence class, street address, licence number and expiry date, exactly as recorded in the provincial register. Click any establishment for its full record, including the licensee of record.
Where does the Parksville liquor licence data come from?
All data comes from the 'Licensed Establishments in B.C.' dataset published by the BC Liquor and Cannabis Regulation Branch on the BC Data Catalogue, retrieved July 6, 2026. LicenceWatch BC re-pulls the register weekly and flags newly appearing licences on the new-this-week page.
What types of liquor licences exist in Parksville?
The Parksville establishments indexed here hold: Food Primary (35), Liquor Primary (6), Licensee Retail Store (6), Liquor Primary Club (4), Manufacturer (2), UBrew and UVin (1), Wine Store (1). Each class links to a province-wide hub listing every establishment in that class.
More city pages
Compare liquor licensing across BC: