All 535 liquor licences in Victoria — page 3
Showing establishments 501–535 of 535 (alphabetical).
| Establishment | Licence class | Address | Licence # | Expires |
|---|---|---|---|---|
| USTAAD G 76 INDIAN CUISINE | Food Primary | 1015 Fort St | 307764 | December 31, 2026 |
| V-Lounge | Liquor Primary | 3366 Douglas Street | 003730 | December 31, 2026 |
| Vancouver Island Brewing Inc. | Manufacturer | 2330A Government Street | 300205 | March 31, 2027 |
| Varsha Indian Kitchen | Food Primary | 101 - 1600 Government St | 303589 | July 31, 2026 |
| Vessel Liquor Store | Licensee Retail Store | 1609 Fort Street | 195411 | February 28, 2027 |
| Victoria Coco Grill | Food Primary | Unit B1 1 Dallas Rd. | 307406 | April 30, 2027 |
| VICTORIA CONFERENCE CENTRE | Liquor Primary | 720 Douglas Street | 133237 | August 31, 2026 |
| Victoria Conference Centre at Crystal Garden | Liquor Primary | 713 Douglas Street | 303380 | March 31, 2027 |
| VICTORIA CURLING CLUB | Liquor Primary | 1952 QUADRA ST | 004231 | August 31, 2026 |
| VICTORIA GOLF CLUB | Liquor Primary Club | 1110 BEACH DR | 057832 | August 31, 2026 |
| Victoria Independent Film & Video Festival | Liquor Primary | 808 Douglas Street | 306128 | September 30, 2026 |
| Victoria Marriott Inner Harbour | Food Primary | 728 Humbolt Street | 300899 | March 31, 2027 |
| Victoria Pocha | Food Primary | 650 Yates St. | 300916 | March 31, 2027 |
| Victoria Sushi | Food Primary | 100 - 176 Wilson St | 306500 | June 30, 2027 |
| Victoria's Private Liquor Store | Licensee Retail Store | 2020 Country Club Way | 195331 | November 30, 2026 |
| Vietnam Garden Restaurant | Food Primary | 524 Admirals Road | 302951 | March 31, 2027 |
| View Street Social | Liquor Primary | 753 View St | 306125 | September 30, 2026 |
| VILLAGES MED GRILL | Food Primary | 4512 WEST SAANICH RD | 071197 | August 31, 2026 |
| Vintage Spirits | Licensee Retail Store | 1450 Douglas Street | 195111 | March 31, 2027 |
| Vis a Vis | Food Primary | 2232 Oak Bay Ave | 304476 | May 31, 2027 |
| Wah Lai Yuen Restaurant | Food Primary | 560 Fisgard Street | 311094 | August 31, 2026 |
| West Shore Village Dining Room | Food Primary | 333 Wale Road | 311065 | August 31, 2026 |
| Westshore White Spot | Food Primary | 941 Langford Pky | 305073 | July 31, 2026 |
| Wheelies Motorcycles Cafe | Food Primary | 2620 Rock Bay Ave | 305896 | April 30, 2027 |
| Whistle Buoy Brewing Company | Manufacturer | 63 - 560 Johnson Street | 308343 | March 31, 2027 |
| WHITE HEATHER TEA ROOM | Food Primary | 1885 Oak Bay Ave | 178079 | July 31, 2027 |
| White Spot #643 | Food Primary | 1871 Fort Street | 123297 | May 31, 2027 |
| WHITE SPOT (3965 QUADRA ST.) | Food Primary | 3965 QUADRA ST | 105351 | October 31, 2026 |
| WICKET HALL -016686 | Liquor Primary | 919 Douglas St | 016686 | July 31, 2026 |
| Wind Cries Mary | Food Primary | 103-45 Bastion Square | 308392 | June 30, 2027 |
| Windsor Cafe | Food Primary | 2540 Windsor Road | 301372 | February 28, 2027 |
| WOOD FIRED GRILL | Food Primary | 1028 HILLSIDE AVE | 179031 | September 30, 2026 |
| Yoshi Sushi Japanese Restaurant | Food Primary | 602-771 Vernon Avenue | 121221 | August 31, 2026 |
| Yua Victoria | Food Primary | 622 Fisgard St | 304348 | February 28, 2027 |
| ZAMBRI'S | Food Primary | 820 Yates Street | 204648 | March 31, 2027 |
Source: Licensed Establishments in B.C. — BC Liquor and Cannabis Regulation Branch, retrieved July 6, 2026. Confirm current status with the LCRB before relying on a licence record.